2024 Sydney Open Chess Championships

Sydney (AUS)
06/07/2024 - 10/07/2024
Pairing of round 9, at 1000 of 10/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 BRA 6 FM Lux,Hugo de Melo 7½ - ½61 IM Xie,George Wendi NSW
2 MGL 8 WCM Khishigbaatar,Bayasgalan 61 - 0618 Anderson,Brendan NSW
3 NSW 4 IM Lane,Gary W 61 - 05.55 FM Bayaca,Sterling NSW
4 NZL 2 FM Gong,Daniel Hanwen 5.51 - 05.521 CM Naraharasetty,Saisiddharth NSW
5 NSW 12 FM McNamara,Gary 5.5½ - ½5.57 Asaka,Samuel NSW
6 NSW 10 CM Melamed,Daniel 5.51 - 05.517 CM Hu,Yifei NSW
7 NZL 25 CM Zhang,Kendrick Botong 50 - 153 FM Litchfield,Frederick ACT
8 NSW 9 CM Prasad,Lalit 5½ - ½530 Zheng,Shucheng NSW
9 QLD 36 Xing,Zerui 50 - 1515 FM Ng,Clive NSW
10 NSW 38 Chang,Ethan 50 - 1519 Nguyen,Anh Quan NSW
11 NSW 20 CM Tang,Terrence 51 - 0551 Rupasinghe,Sayum NSW
12 NSW 11 CM Lane,Ryan 4.5½ - ½4.537 WFM Quek,Kristine NSW
13 NZL 39 Liu,William Rui 4.5½ - ½4.513 CM Bukreyev,Andriy NSW
14 NSW 41 Wang,Daniel 4.51 - 04.522 FM Camer,Angelito NSW
15 NSW 23 CM Rusakov,Jean 4.51 - 04.554 Young,Micah QLD
16 NSW 27 Liu,Eric 4.50 - 14.563 Chen,Dean NSW
17 NSW 43 Anup Kumar,Vihaan 4.5½ - ½4.528 Zhu,Harvey NSW
18 NSW 73 Wong,Benjamin 3.5½ - ½4.578 Nguyen,Vu Ky Anh NSW
19 NSW 45 Ou,Dominic 4.50 - 14.533 Gao,Oscar WA
20 NSW 47 Brown,Heath 4.50 - 14.534 Lee,Daniel NSW
21 NSW 60 Verma,Rudra 4½ - ½416 Cronin,Henry NSW
22 GER 24 Muendoerfer,Sebastian 41 - 0455 Kevork,Chris ACT
23 VIC 35 Kalina,Leo 41 - 0464 Liu,Joy NSW
24 NSW 72 He,Nathan 4½ - ½444 Jiang,Benjamin Wise NSW
25 NSW 71 Parker,Trent 41 - 0448 Sua,Jonathan NSW
26 SRI 49 Pavalachandran,Ashvini 41 - 0480 Thuaux,Alexander NSW
27 NSW 50 Lyu,Taifeng (Matt) 41 - 0482 Liu,Ryan Chengji NSW
28 QLD 81 Xing,Zeqi 3.50 - 13.526 Broekhuyse,Paul NSW
29 VIC 29 WFM Fan,Chloe 3.51 - 03.568 Yin,Grace (Tingwen) QLD
30 NSW 53 Corona,Jonluke 3.51 - 03.583 Liu,Josh NSW
31 ARG 56 Bulacio,Juan Manuel 3.50 - 13.585 Tee,Benjamin NSW
32 MGL 58 Munkhbat,Anand 3.51 - 03.588 Rahman,Hasanur BAN
33 NSW 57 Prithvi,Parthiv 3½ - ½3.594 Williams,Oliver NSW
34 NZL 66 Wang,Justin Zhide 31 - 0392 Raichura,Dev ACT
35 NSW 75 Li,Jason 3½ - ½367 He,Andrew NSW
36 IND 69 Sood,Rishik 3½ - ½391 Ong,Jonathan Si Seng NSW
37 NSW 89 Jain,Kamal 30 - 1370 Gordon,Ben NSW
38 SA 87 Driscoll-Court,Brodie 30 - 1374 Chisholm,Tom R NSW
39 NSW 93 Maleki,Aiden 30 - 12.561 Sirkka,Pertti T NSW
40 ACT 77 Horikawa,Masaki 2.5½ - ½2.565 Goel,Vayum NSW
41 QLD 84 Windsor,Maximilian 2.51 - 02.586 Dingley,Justin NSW
42 CHN 90 Qian,Linda (Zhiling) 2.51 - 01.579 Hemsley,Steven E NSW
43 TAS 95 Miller,Rosalia 20 - 11.576 WIM Szuveges,Narelle S VIC
44 NSW 14 CM Odenthal,Aidan 2.50 0( not paired )
45 NSW 31 Ni,Lucas 4.50 0( not paired )
46 NSW 32 Stalker,Ian 3.50 0( not paired )
47 NSW 40 Welch,Ian 2.50 0( not paired )
48 NSW 42 Li,Marcus (Shing Hei) 40 0( not paired )
49 NSW 46 Siva Sankaran,Anup Kumar 40 0( not paired )
50 NSW 52 Jayaratne,Dilan 30 0( not paired )
51 VIC 59 Stefko,Luke 20 0( not paired )
52 NSW 62 Bhaumik,Ronen 3.50 0( not paired )