2024 Sydney Open Chess Championships

Sydney (AUS)
06/07/2024 - 10/07/2024

National History Cards

1 IM Xie,George Wendi , K= 0, Elo=2408, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 B 25 CM Zhang,Kendrick Boton 1984 0.5 5.0
2 W 47 Brown,Heath 1795 1.0 4.5
3 B 37 WFM Quek,Kristine 1887 1.0 5.0
4 W 18 Anderson,Brendan 2052 0.0 6.0
5 B 27 Liu,Eric 1954 1.0 4.5
6 W 8 WCM Khishigbaatar,Bayasg 2233 0.5 7.0
7 B 23 CM Rusakov,Jean 2007 1.0 5.5
8 W 20 CM Tang,Terrence 2038 1.0 6.0
9 B 6 FM Lux,Hugo de Melo 2309 0.5 7.5

2 FM Gong,Daniel Hanwen , K= 0, Elo=2364, ID=0005595
R C N Cat OPPONENT Rtg res Pts
1 W 26 Broekhuyse,Paul 1957 1.0 4.5
2 B 16 Cronin,Henry 2058 1.0 4.5
3 W 8 WCM Khishigbaatar,Bayasg 2233 0.5 7.0
4 B 7 Asaka,Samuel 2303 0.5 6.0
5 W 9 CM Prasad,Lalit 2185 1.0 5.5
6 B 18 Anderson,Brendan 2052 0.0 6.0
7 W 25 CM Zhang,Kendrick Boton 1984 1.0 5.0
8 B 17 CM Hu,Yifei 2056 0.5 5.5
9 W 21 CM Naraharasetty,Saisid 2034 1.0 5.5

3 FM Litchfield,Frederick, K= 0, Elo=2357, ID=1667923
R C N Cat OPPONENT Rtg res Pts
1 B 27 Liu,Eric 1954 1.0 4.5
2 W 18 Anderson,Brendan 2052 0.0 6.0
3 B 14 CM Odenthal,Aidan 2107 0.5 2.5
4 W 53 Corona,Jonluke 1766 1.0 4.5
5 B 29 WFM Fan,Chloe 1939 1.0 4.5
6 W 11 CM Lane,Ryan 2147 1.0 5.0
7 B 51 Rupasinghe,Sayum 1776 0.5 5.0
8 W 8 WCM Khishigbaatar,Bayasg 2233 0.0 7.0
9 B 25 CM Zhang,Kendrick Boton 1984 1.0 5.0

4 IM Lane,Gary W , K= 0, Elo=2352, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 W 28 Zhu,Harvey 1954 1.0 5.0
2 B 17 CM Hu,Yifei 2056 1.0 5.5
3 W 10 CM Melamed,Daniel 2182 1.0 6.5
4 B 23 CM Rusakov,Jean 2007 1.0 5.5
5 W 18 Anderson,Brendan 2052 0.0 6.0
6 B 7 Asaka,Samuel 2303 0.0 6.0
7 W 38 Chang,Ethan 1885 1.0 5.0
8 B 51 Rupasinghe,Sayum 1776 1.0 5.0
9 W 5 FM Bayaca,Sterling 2311 1.0 5.5

5 FM Bayaca,Sterling , K= 0, Elo=2311, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 B 29 WFM Fan,Chloe 1939 0.5 4.5
2 W 33 Gao,Oscar 1923 0.5 5.5
3 B 39 Liu,William Rui 1871 1.0 5.0
4 W 17 CM Hu,Yifei 2056 0.5 5.5
5 B 49 Pavalachandran,Ashvi 1790 1.0 5.0
6 W 51 Rupasinghe,Sayum 1776 0.0 5.0
7 B 37 WFM Quek,Kristine 1887 1.0 5.0
8 W 41 Wang,Daniel 1860 1.0 5.5
9 B 4 IM Lane,Gary W 2352 0.0 7.0

6 FM Lux,Hugo de Melo , K= 0, Elo=2309, ID=0011561
R C N Cat OPPONENT Rtg res Pts
1 W 30 Zheng,Shucheng 1930 0.5 5.5
2 -- 0 not played - 0.5 0.0
3 B 33 Gao,Oscar 1923 1.0 5.5
4 B 19 Nguyen,Anh Quan 2039 1.0 6.0
5 W 15 FM Ng,Clive 2080 1.0 6.0
6 W 50 Lyu,Taifeng (Matt) 1777 1.0 5.0
7 B 18 Anderson,Brendan 2052 1.0 6.0
8 B 7 Asaka,Samuel 2303 1.0 6.0
9 W 1 IM Xie,George Wendi 2408 0.5 6.5

7 Asaka,Samuel , K= 0, Elo=2303, ID=3169062
R C N Cat OPPONENT Rtg res Pts
1 B 31 Ni,Lucas 1928 1.0 4.5
2 W 20 CM Tang,Terrence 2038 1.0 6.0
3 B 18 Anderson,Brendan 2052 0.5 6.0
4 W 2 FM Gong,Daniel Hanwen 2364 0.5 6.5
5 B 25 CM Zhang,Kendrick Boton 1984 1.0 5.0
6 W 4 IM Lane,Gary W 2352 1.0 7.0
7 B 8 WCM Khishigbaatar,Bayasg 2233 0.5 7.0
8 W 6 FM Lux,Hugo de Melo 2309 0.0 7.5
9 B 12 FM McNamara,Gary 2125 0.5 6.0

8 WCM Khishigbaatar,Bayasg, K= 0, Elo=2233, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 W 32 Stalker,Ian 1928 1.0 3.5
2 B 19 Nguyen,Anh Quan 2039 1.0 6.0
3 B 2 FM Gong,Daniel Hanwen 2364 0.5 6.5
4 W 25 CM Zhang,Kendrick Boton 1984 0.5 5.0
5 W 23 CM Rusakov,Jean 2007 1.0 5.5
6 B 1 IM Xie,George Wendi 2408 0.5 6.5
7 W 7 Asaka,Samuel 2303 0.5 6.0
8 B 3 FM Litchfield,Frederick 2357 1.0 6.0
9 W 18 Anderson,Brendan 2052 1.0 6.0

9 CM Prasad,Lalit , K= 0, Elo=2185, ID=2423270
R C N Cat OPPONENT Rtg res Pts
1 B 33 Gao,Oscar 1923 0.5 5.5
2 W 29 WFM Fan,Chloe 1939 0.5 4.5
3 B 41 Wang,Daniel 1860 1.0 5.5
4 W 21 CM Naraharasetty,Saisid 2034 1.0 5.5
5 B 2 FM Gong,Daniel Hanwen 2364 0.0 6.5
6 B 63 Chen,Dean 1654 0.5 5.5
7 W 32 Stalker,Ian 1928 1.0 3.5
8 B 19 Nguyen,Anh Quan 2039 0.5 6.0
9 W 30 Zheng,Shucheng 1930 0.5 5.5

10 CM Melamed,Daniel , K= 0, Elo=2182, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 W 34 Lee,Daniel 1918 1.0 5.5
2 B 21 CM Naraharasetty,Saisid 2034 1.0 5.5
3 B 4 IM Lane,Gary W 2352 0.0 7.0
4 W 29 WFM Fan,Chloe 1939 0.5 4.5
5 B 62 Bhaumik,Ronen 1664 1.0 3.5
6 W 71 Parker,Trent 1607 1.0 5.0
7 B 12 FM McNamara,Gary 2125 0.5 6.0
8 W 18 Anderson,Brendan 2052 0.5 6.0
9 W 17 CM Hu,Yifei 2056 1.0 5.5

11 CM Lane,Ryan , K= 0, Elo=2147, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 B 35 Kalina,Leo 1902 0.5 5.0
2 -- 0 not played - 0.5 0.0
3 W 32 Stalker,Ian 1928 0.5 3.5
4 B 55 Kevork,Chris 1753 1.0 4.0
5 W 22 FM Camer,Angelito 2015 1.0 4.5
6 B 3 FM Litchfield,Frederick 2357 0.0 6.0
7 W 33 Gao,Oscar 1923 1.0 5.5
8 B 21 CM Naraharasetty,Saisid 2034 0.0 5.5
9 W 37 WFM Quek,Kristine 1887 0.5 5.0

12 FM McNamara,Gary , K= 0, Elo=2125, ID=2062281
R C N Cat OPPONENT Rtg res Pts
1 W 36 Xing,Zerui 1898 0.0 5.0
2 B 48 Sua,Jonathan 1794 1.0 4.0
3 W 38 Chang,Ethan 1885 1.0 5.0
4 B 22 FM Camer,Angelito 2015 0.5 4.5
5 W 32 Stalker,Ian 1928 0.5 3.5
6 B 42 Li,Marcus (Shing Hei 1857 1.0 4.0
7 W 10 CM Melamed,Daniel 2182 0.5 6.5
8 B 78 Nguyen,Vu Ky Anh 1562 1.0 5.0
9 W 7 Asaka,Samuel 2303 0.5 6.0

13 CM Bukreyev,Andriy , K= 0, Elo=2122, ID=2439145
R C N Cat OPPONENT Rtg res Pts
1 B 37 WFM Quek,Kristine 1887 0.5 5.0
2 W 35 Kalina,Leo 1902 1.0 5.0
3 B 23 CM Rusakov,Jean 2007 0.0 5.5
4 W 54 Young,Micah 1766 0.5 4.5
5 B 47 Brown,Heath 1795 0.0 4.5
6 W 94 Williams,Oliver 1338 1.0 4.0
7 B 46 Siva Sankaran,Anup K 1817 0.5 4.0
8 W 53 Corona,Jonluke 1766 1.0 4.5
9 B 39 Liu,William Rui 1871 0.5 5.0

14 CM Odenthal,Aidan , K= 0, Elo=2107, ID=2427654
R C N Cat OPPONENT Rtg res Pts
1 W 38 Chang,Ethan 1885 1.0 5.0
2 B 36 Xing,Zerui 1898 0.5 5.0
3 W 3 FM Litchfield,Frederick 2357 0.5 6.0
4 B 46 Siva Sankaran,Anup K 1817 0.5 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

15 FM Ng,Clive , K= 0, Elo=2080, ID=2417732
R C N Cat OPPONENT Rtg res Pts
1 B 39 Liu,William Rui 1871 1.0 5.0
2 W 23 CM Rusakov,Jean 2007 0.0 5.5
3 B 43 Anup Kumar,Vihaan 1841 1.0 5.0
4 W 47 Brown,Heath 1795 1.0 4.5
5 B 6 FM Lux,Hugo de Melo 2309 0.0 7.5
6 W 41 Wang,Daniel 1860 0.0 5.5
7 B 48 Sua,Jonathan 1794 1.0 4.0
8 W 49 Pavalachandran,Ashvi 1790 1.0 5.0
9 B 36 Xing,Zerui 1898 1.0 5.0

16 Cronin,Henry , K= 0, Elo=2058, ID=2434724
R C N Cat OPPONENT Rtg res Pts
1 W 40 Welch,Ian 1868 1.0 2.5
2 W 2 FM Gong,Daniel Hanwen 2364 0.0 6.5
3 -- 0 not played - 0.0 0.0
4 B 93 Maleki,Aiden 1397 1.0 3.0
5 B 51 Rupasinghe,Sayum 1776 0.0 5.0
6 W 73 Wong,Benjamin 1587 1.0 4.0
7 B 47 Brown,Heath 1795 0.0 4.5
8 W 62 Bhaumik,Ronen 1664 1.0 3.5
9 B 60 Verma,Rudra 1702 0.5 4.5

17 CM Hu,Yifei , K= 0, Elo=2056, ID=2441336
R C N Cat OPPONENT Rtg res Pts
1 B 41 Wang,Daniel 1860 1.0 5.5
2 W 4 IM Lane,Gary W 2352 0.0 7.0
3 B 51 Rupasinghe,Sayum 1776 1.0 5.0
4 B 5 FM Bayaca,Sterling 2311 0.5 5.5
5 W 46 Siva Sankaran,Anup K 1817 0.5 4.0
6 W 47 Brown,Heath 1795 1.0 4.5
7 B 50 Lyu,Taifeng (Matt) 1777 1.0 5.0
8 W 2 FM Gong,Daniel Hanwen 2364 0.5 6.5
9 B 10 CM Melamed,Daniel 2182 0.0 6.5

18 Anderson,Brendan , K= 0, Elo=2052, ID=2436872
R C N Cat OPPONENT Rtg res Pts
1 W 42 Li,Marcus (Shing Hei 1857 1.0 4.0
2 B 3 FM Litchfield,Frederick 2357 1.0 6.0
3 W 7 Asaka,Samuel 2303 0.5 6.0
4 B 1 IM Xie,George Wendi 2408 1.0 6.5
5 B 4 IM Lane,Gary W 2352 1.0 7.0
6 W 2 FM Gong,Daniel Hanwen 2364 1.0 6.5
7 W 6 FM Lux,Hugo de Melo 2309 0.0 7.5
8 B 10 CM Melamed,Daniel 2182 0.5 6.5
9 B 8 WCM Khishigbaatar,Bayasg 2233 0.0 7.0

19 Nguyen,Anh Quan , K= 0, Elo=2039, ID=2442084
R C N Cat OPPONENT Rtg res Pts
1 B 43 Anup Kumar,Vihaan 1841 1.0 5.0
2 W 8 WCM Khishigbaatar,Bayasg 2233 0.0 7.0
3 B 60 Verma,Rudra 1702 1.0 4.5
4 W 6 FM Lux,Hugo de Melo 2309 0.0 7.5
5 B 67 He,Andrew 1632 1.0 3.5
6 W 46 Siva Sankaran,Anup K 1817 1.0 4.0
7 B 41 Wang,Daniel 1860 0.5 5.5
8 W 9 CM Prasad,Lalit 2185 0.5 5.5
9 B 38 Chang,Ethan 1885 1.0 5.0

20 CM Tang,Terrence , K= 0, Elo=2038, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 44 Jiang,Benjamin Wise 1834 1.0 4.5
2 B 7 Asaka,Samuel 2303 0.0 6.0
3 W 46 Siva Sankaran,Anup K 1817 0.0 4.0
4 B 56 Bulacio,Juan Manuel 1751 1.0 3.5
5 W 54 Young,Micah 1766 1.0 4.5
6 B 48 Sua,Jonathan 1794 1.0 4.0
7 W 63 Chen,Dean 1654 1.0 5.5
8 B 1 IM Xie,George Wendi 2408 0.0 6.5
9 W 51 Rupasinghe,Sayum 1776 1.0 5.0

21 CM Naraharasetty,Saisid, K= 0, Elo=2034, ID=0009180
R C N Cat OPPONENT Rtg res Pts
1 B 45 Ou,Dominic 1826 1.0 4.5
2 W 10 CM Melamed,Daniel 2182 0.0 6.5
3 B 66 Wang,Justin Zhide 1637 1.0 4.0
4 B 9 CM Prasad,Lalit 2185 0.0 5.5
5 W 44 Jiang,Benjamin Wise 1834 1.0 4.5
6 W 49 Pavalachandran,Ashvi 1790 0.5 5.0
7 B 62 Bhaumik,Ronen 1664 1.0 3.5
8 W 11 CM Lane,Ryan 2147 1.0 5.0
9 B 2 FM Gong,Daniel Hanwen 2364 0.0 6.5

22 FM Camer,Angelito , K= 0, Elo=2015, ID=2064834
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 83 Liu,Josh 1500 1.0 3.5
4 W 12 FM McNamara,Gary 2125 0.5 6.0
5 B 11 CM Lane,Ryan 2147 0.0 5.0
6 W 43 Anup Kumar,Vihaan 1841 0.5 5.0
7 B 52 Jayaratne,Dilan 1771 1.0 3.0
8 W 39 Liu,William Rui 1871 0.5 5.0
9 B 41 Wang,Daniel 1860 0.0 5.5

23 CM Rusakov,Jean , K= 0, Elo=2007, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 W 46 Siva Sankaran,Anup K 1817 1.0 4.0
2 B 15 FM Ng,Clive 2080 1.0 6.0
3 W 13 CM Bukreyev,Andriy 2122 1.0 5.0
4 W 4 IM Lane,Gary W 2352 0.0 7.0
5 B 8 WCM Khishigbaatar,Bayasg 2233 0.0 7.0
6 B 52 Jayaratne,Dilan 1771 1.0 3.0
7 W 1 IM Xie,George Wendi 2408 0.0 6.5
8 B 36 Xing,Zerui 1898 0.5 5.0
9 W 54 Young,Micah 1766 1.0 4.5

24 Muendoerfer,Sebastia, K= 0, Elo=1988, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 47 Brown,Heath 1795 0.0 4.5
2 W 37 WFM Quek,Kristine 1887 0.0 5.0
3 B 57 Prithvi,Parthiv 1748 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 68 Yin,Grace (Tingwen) 1626 1.0 3.5
6 W 53 Corona,Jonluke 1766 1.0 4.5
7 B 49 Pavalachandran,Ashvi 1790 0.5 5.0
8 B 38 Chang,Ethan 1885 0.0 5.0
9 W 55 Kevork,Chris 1753 1.0 4.0

25 CM Zhang,Kendrick Boton, K= 0, Elo=1984, ID=0007625
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Xie,George Wendi 2408 0.5 6.5
2 B 30 Zheng,Shucheng 1930 1.0 5.5
3 W 36 Xing,Zerui 1898 1.0 5.0
4 B 8 WCM Khishigbaatar,Bayasg 2233 0.5 7.0
5 W 7 Asaka,Samuel 2303 0.0 6.0
6 B 55 Kevork,Chris 1753 1.0 4.0
7 B 2 FM Gong,Daniel Hanwen 2364 0.0 6.5
8 W 71 Parker,Trent 1607 1.0 5.0
9 W 3 FM Litchfield,Frederick 2357 0.0 6.0

26 Broekhuyse,Paul , K= 0, Elo=1957, ID=2012445
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Gong,Daniel Hanwen 2364 0.0 6.5
2 W 51 Rupasinghe,Sayum 1776 0.0 5.0
3 W 68 Yin,Grace (Tingwen) 1626 0.5 3.5
4 B 74 Chisholm,Tom R 1584 0.0 4.0
5 B 69 Sood,Rishik 1608 0.0 3.5
6 W 76 WIM Szuveges,Narelle S 1567 1.0 2.5
7 B 79 Hemsley,Steven E 1560 1.0 1.5
8 W 77 Horikawa,Masaki 1563 1.0 3.0
9 B 81 Xing,Zeqi 1527 1.0 3.5

27 Liu,Eric , K= 0, Elo=1954, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Litchfield,Frederick 2357 0.0 6.0
2 B 50 Lyu,Taifeng (Matt) 1777 1.0 5.0
3 W 55 Kevork,Chris 1753 0.5 4.0
4 B 52 Jayaratne,Dilan 1771 1.0 3.0
5 W 1 IM Xie,George Wendi 2408 0.0 6.5
6 B 54 Young,Micah 1766 1.0 4.5
7 W 78 Nguyen,Vu Ky Anh 1562 0.0 5.0
8 B 42 Li,Marcus (Shing Hei 1857 1.0 4.0
9 W 63 Chen,Dean 1654 0.0 5.5

28 Zhu,Harvey , K= 0, Elo=1954, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 B 4 IM Lane,Gary W 2352 0.0 7.0
2 -- 0 not played - 0.5 0.0
3 W 62 Bhaumik,Ronen 1664 0.0 3.5
4 W 69 Sood,Rishik 1608 1.0 3.5
5 B 61 Sirkka,Pertti T 1682 1.0 3.5
6 W 57 Prithvi,Parthiv 1748 1.0 3.5
7 B 71 Parker,Trent 1607 0.5 5.0
8 W 47 Brown,Heath 1795 0.5 4.5
9 B 43 Anup Kumar,Vihaan 1841 0.5 5.0

29 WFM Fan,Chloe , K= 0, Elo=1939, ID=3175265
R C N Cat OPPONENT Rtg res Pts
1 W 5 FM Bayaca,Sterling 2311 0.5 5.5
2 B 9 CM Prasad,Lalit 2185 0.5 5.5
3 W 78 Nguyen,Vu Ky Anh 1562 1.0 5.0
4 B 10 CM Melamed,Daniel 2182 0.5 6.5
5 W 3 FM Litchfield,Frederick 2357 0.0 6.0
6 B 58 Munkhbat,Anand 1738 1.0 4.5
7 W 36 Xing,Zerui 1898 0.0 5.0
8 B 54 Young,Micah 1766 0.0 4.5
9 W 68 Yin,Grace (Tingwen) 1626 1.0 3.5

30 Zheng,Shucheng , K= 0, Elo=1930, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 B 6 FM Lux,Hugo de Melo 2309 0.5 7.5
2 W 25 CM Zhang,Kendrick Boton 1984 0.0 5.0
3 B 58 Munkhbat,Anand 1738 1.0 4.5
4 W 60 Verma,Rudra 1702 0.5 4.5
5 B 71 Parker,Trent 1607 0.0 5.0
6 W 75 Li,Jason 1569 1.0 3.5
7 B 56 Bulacio,Juan Manuel 1751 1.0 3.5
8 W 50 Lyu,Taifeng (Matt) 1777 1.0 5.0
9 B 9 CM Prasad,Lalit 2185 0.5 5.5

31 Ni,Lucas , K= 0, Elo=1928, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 W 7 Asaka,Samuel 2303 0.0 6.0
2 B 55 Kevork,Chris 1753 0.0 4.0
3 W 59 Stefko,Luke 1706 1.0 2.0
4 B 58 Munkhbat,Anand 1738 0.5 4.5
5 W 70 Gordon,Ben 1607 1.0 4.0
6 B 60 Verma,Rudra 1702 0.5 4.5
7 W 82 Liu,Ryan Chengji 1521 1.0 4.0
8 B 63 Chen,Dean 1654 0.5 5.5
9 -- 0 not played - 0.0 0.0

32 Stalker,Ian , K= 0, Elo=1928, ID=2446855
R C N Cat OPPONENT Rtg res Pts
1 B 8 WCM Khishigbaatar,Bayasg 2233 0.0 7.0
2 W 56 Bulacio,Juan Manuel 1751 1.0 3.5
3 B 11 CM Lane,Ryan 2147 0.5 5.0
4 W 66 Wang,Justin Zhide 1637 1.0 4.0
5 B 12 FM McNamara,Gary 2125 0.5 6.0
6 W 62 Bhaumik,Ronen 1664 0.5 3.5
7 B 9 CM Prasad,Lalit 2185 0.0 5.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

33 Gao,Oscar , K= 0, Elo=1923, ID=6255643
R C N Cat OPPONENT Rtg res Pts
1 W 9 CM Prasad,Lalit 2185 0.5 5.5
2 B 5 FM Bayaca,Sterling 2311 0.5 5.5
3 W 6 FM Lux,Hugo de Melo 2309 0.0 7.5
4 B 70 Gordon,Ben 1607 0.5 4.0
5 W 72 He,Nathan 1596 1.0 4.5
6 B 77 Horikawa,Masaki 1563 1.0 3.0
7 B 11 CM Lane,Ryan 2147 0.0 5.0
8 W 58 Munkhbat,Anand 1738 1.0 4.5
9 B 45 Ou,Dominic 1826 1.0 4.5

34 Lee,Daniel , K= 0, Elo=1918, ID=2444766
R C N Cat OPPONENT Rtg res Pts
1 B 10 CM Melamed,Daniel 2182 0.0 6.5
2 W 60 Verma,Rudra 1702 0.0 4.5
3 B 64 Liu,Joy 1653 1.0 4.0
4 W 71 Parker,Trent 1607 0.0 5.0
5 W 85 Tee,Benjamin 1479 1.0 4.5
6 B 70 Gordon,Ben 1607 0.5 4.0
7 B 69 Sood,Rishik 1608 1.0 3.5
8 W 94 Williams,Oliver 1338 1.0 4.0
9 B 47 Brown,Heath 1795 1.0 4.5

35 Kalina,Leo , K= 0, Elo=1902, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 W 11 CM Lane,Ryan 2147 0.5 5.0
2 B 13 CM Bukreyev,Andriy 2122 0.0 5.0
3 W 63 Chen,Dean 1654 0.5 5.5
4 B 72 He,Nathan 1596 0.5 4.5
5 W 74 Chisholm,Tom R 1584 1.0 4.0
6 B 78 Nguyen,Vu Ky Anh 1562 0.0 5.0
7 W 60 Verma,Rudra 1702 0.5 4.5
8 B 67 He,Andrew 1632 1.0 3.5
9 W 64 Liu,Joy 1653 1.0 4.0

36 Xing,Zerui , K= 0, Elo=1898, ID=2435026
R C N Cat OPPONENT Rtg res Pts
1 B 12 FM McNamara,Gary 2125 1.0 6.0
2 W 14 CM Odenthal,Aidan 2107 0.5 2.5
3 B 25 CM Zhang,Kendrick Boton 1984 0.0 5.0
4 W 67 He,Andrew 1632 0.0 3.5
5 B 66 Wang,Justin Zhide 1637 1.0 4.0
6 W 83 Liu,Josh 1500 1.0 3.5
7 B 29 WFM Fan,Chloe 1939 1.0 4.5
8 W 23 CM Rusakov,Jean 2007 0.5 5.5
9 W 15 FM Ng,Clive 2080 0.0 6.0

37 WFM Quek,Kristine , K= 0, Elo=1887, ID=2424633
R C N Cat OPPONENT Rtg res Pts
1 W 13 CM Bukreyev,Andriy 2122 0.5 5.0
2 B 24 Muendoerfer,Sebastia 1988 1.0 5.0
3 W 1 IM Xie,George Wendi 2408 0.0 6.5
4 B 63 Chen,Dean 1654 0.5 5.5
5 W 55 Kevork,Chris 1753 0.5 4.0
6 B 93 Maleki,Aiden 1397 1.0 3.0
7 W 5 FM Bayaca,Sterling 2311 0.0 5.5
8 B 83 Liu,Josh 1500 1.0 3.5
9 B 11 CM Lane,Ryan 2147 0.5 5.0

38 Chang,Ethan , K= 0, Elo=1885, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 14 CM Odenthal,Aidan 2107 0.0 2.5
2 W 64 Liu,Joy 1653 1.0 4.0
3 B 12 FM McNamara,Gary 2125 0.0 6.0
4 W 77 Horikawa,Masaki 1563 1.0 3.0
5 B 83 Liu,Josh 1500 1.0 3.5
6 W 67 He,Andrew 1632 1.0 3.5
7 B 4 IM Lane,Gary W 2352 0.0 7.0
8 W 24 Muendoerfer,Sebastia 1988 1.0 5.0
9 W 19 Nguyen,Anh Quan 2039 0.0 6.0

39 Liu,William Rui , K= 0, Elo=1871, ID=0009925
R C N Cat OPPONENT Rtg res Pts
1 W 15 FM Ng,Clive 2080 0.0 6.0
2 B 57 Prithvi,Parthiv 1748 1.0 3.5
3 W 5 FM Bayaca,Sterling 2311 0.0 5.5
4 B 81 Xing,Zeqi 1527 1.0 3.5
5 W 63 Chen,Dean 1654 0.0 5.5
6 B 72 He,Nathan 1596 1.0 4.5
7 W 55 Kevork,Chris 1753 1.0 4.0
8 B 22 FM Camer,Angelito 2015 0.5 4.5
9 W 13 CM Bukreyev,Andriy 2122 0.5 5.0

40 Welch,Ian , K= 0, Elo=1868, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 16 Cronin,Henry 2058 0.0 4.5
2 W 66 Wang,Justin Zhide 1637 0.0 4.0
3 B 67 He,Andrew 1632 0.0 3.5
4 W 87 Driscoll-Court,Brodi 1456 1.0 3.0
5 B 80 Thuaux,Alexander 1560 1.0 4.0
6 W 81 Xing,Zeqi 1527 0.5 3.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

41 Wang,Daniel , K= 0, Elo=1860, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 17 CM Hu,Yifei 2056 0.0 5.5
2 B 61 Sirkka,Pertti T 1682 1.0 3.5
3 W 9 CM Prasad,Lalit 2185 0.0 5.5
4 B 92 Raichura,Dev 1413 1.0 3.0
5 W 78 Nguyen,Vu Ky Anh 1562 1.0 5.0
6 B 15 FM Ng,Clive 2080 1.0 6.0
7 W 19 Nguyen,Anh Quan 2039 0.5 6.0
8 B 5 FM Bayaca,Sterling 2311 0.0 5.5
9 W 22 FM Camer,Angelito 2015 1.0 4.5

42 Li,Marcus (Shing Hei, K= 0, Elo=1857, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 B 18 Anderson,Brendan 2052 0.0 6.0
2 W 83 Liu,Josh 1500 0.0 3.5
3 B 73 Wong,Benjamin 1587 1.0 4.0
4 W 89 Jain,Kamal 1441 1.0 3.0
5 B 60 Verma,Rudra 1702 1.0 4.5
6 W 12 FM McNamara,Gary 2125 0.0 6.0
7 B 67 He,Andrew 1632 1.0 3.5
8 W 27 Liu,Eric 1954 0.0 4.5
9 -- 0 not played - 0.0 0.0

43 Anup Kumar,Vihaan , K= 0, Elo=1841, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 19 Nguyen,Anh Quan 2039 0.0 6.0
2 B 74 Chisholm,Tom R 1584 1.0 4.0
3 W 15 FM Ng,Clive 2080 0.0 6.0
4 B 94 Williams,Oliver 1338 0.5 4.0
5 W 82 Liu,Ryan Chengji 1521 1.0 4.0
6 B 22 FM Camer,Angelito 2015 0.5 4.5
7 W 85 Tee,Benjamin 1479 0.5 4.5
8 B 88 Rahman,Hasanur 1446 1.0 3.5
9 W 28 Zhu,Harvey 1954 0.5 5.0

44 Jiang,Benjamin Wise , K= 0, Elo=1834, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 B 20 CM Tang,Terrence 2038 0.0 6.0
2 W 93 Maleki,Aiden 1397 0.5 3.0
3 B 71 Parker,Trent 1607 1.0 5.0
4 W 83 Liu,Josh 1500 0.5 3.5
5 B 21 CM Naraharasetty,Saisid 2034 0.0 5.5
6 W 84 Windsor,Maximilian 1484 0.5 3.5
7 B 80 Thuaux,Alexander 1560 0.5 4.0
8 W 87 Driscoll-Court,Brodi 1456 1.0 3.0
9 B 72 He,Nathan 1596 0.5 4.5

45 Ou,Dominic , K= 0, Elo=1826, ID=2441465
R C N Cat OPPONENT Rtg res Pts
1 W 21 CM Naraharasetty,Saisid 2034 0.0 5.5
2 B 78 Nguyen,Vu Ky Anh 1562 0.0 5.0
3 W 61 Sirkka,Pertti T 1682 0.5 3.5
4 B 82 Liu,Ryan Chengji 1521 0.0 4.0
5 W 92 Raichura,Dev 1413 1.0 3.0
6 B 90 Qian,Linda (Zhiling) 1429 1.0 3.5
7 W 70 Gordon,Ben 1607 1.0 4.0
8 B 85 Tee,Benjamin 1479 1.0 4.5
9 W 33 Gao,Oscar 1923 0.0 5.5

46 Siva Sankaran,Anup K, K= 0, Elo=1817, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 B 23 CM Rusakov,Jean 2007 0.0 5.5
2 W 95 Miller,Rosalia 1320 1.0 2.0
3 B 20 CM Tang,Terrence 2038 1.0 6.0
4 W 14 CM Odenthal,Aidan 2107 0.5 2.5
5 B 17 CM Hu,Yifei 2056 0.5 5.5
6 B 19 Nguyen,Anh Quan 2039 0.0 6.0
