Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 18 | Anderson,Brendan | NSW | 2052 | 1908 | 2052 | |
| 43 | Anup Kumar,Vihaan | NSW | 1841 | 1833 | 1841 | |
| 7 | Asaka,Samuel | NSW | 2303 | 2147 | 2303 | |
| 5 | FM Bayaca,Sterling | NSW | 2311 | 2186 | 2311 | |
| 62 | Bhaumik,Ronen | NSW | 1664 | 1799 | 1664 | |
| 26 | Broekhuyse,Paul | NSW | 1957 | 1918 | 1957 | |
| 47 | Brown,Heath | NSW | 1795 | 1865 | 1795 | |
| 13 | CM Bukreyev,Andriy | NSW | 2122 | 1967 | 2122 | |
| 56 | Bulacio,Juan Manuel | ARG | 1751 | 1751 | 0 | |
| 22 | FM Camer,Angelito | NSW | 2015 | 1929 | 2015 | |
| 38 | Chang,Ethan | NSW | 1885 | 1884 | 1885 | |
| 63 | Chen,Dean | NSW | 1654 | 1837 | 1654 | |
| 74 | Chisholm,Tom R | NSW | 1584 | 1867 | 1584 | |
| 53 | Corona,Jonluke | NSW | 1766 | 1766 | 1766 | |
| 16 | Cronin,Henry | NSW | 2058 | 1981 | 2058 | |
| 86 | Dingley,Justin | NSW | 1463 | 1637 | 1463 | |
| 87 | Driscoll-Court,Brodie | SA | 1456 | 1705 | 1456 | |
| 29 | WFM Fan,Chloe | VIC | 1939 | 1907 | 1939 | |
| 33 | Gao,Oscar | WA | 1923 | 1928 | 1923 | |
| 65 | Goel,Vayum | NSW | 1648 | 1777 | 1648 | |
| 2 | FM Gong,Daniel Hanwen | NZL | 2364 | 2259 | 2364 | |
| 70 | Gordon,Ben | NSW | 1607 | 0 | 1607 | |
| 67 | He,Andrew | NSW | 1632 | 1893 | 1632 | |
| 72 | He,Nathan | NSW | 1596 | 1753 | 1596 | |
| 79 | Hemsley,Steven E | NSW | 1560 | 1779 | 1560 | |
| 77 | Horikawa,Masaki | ACT | 1563 | 1836 | 1563 | |
| 17 | CM Hu,Yifei | NSW | 2056 | 2062 | 2056 | |
| 89 | Jain,Kamal | NSW | 1441 | 1633 | 1441 | |
| 52 | Jayaratne,Dilan | NSW | 1771 | 1762 | 1771 | |
| 44 | Jiang,Benjamin Wise | NSW | 1834 | 1881 | 1834 | |
| 35 | Kalina,Leo | VIC | 1902 | 1924 | 1902 | |
| 55 | Kevork,Chris | ACT | 1753 | 1884 | 1753 | |
| 8 | WCM Khishigbaatar,Bayasgalan | MGL | 2233 | 2174 | 2233 | |
| 4 | IM Lane,Gary W | NSW | 2352 | 2276 | 2352 | |
| 11 | CM Lane,Ryan | NSW | 2147 | 1998 | 2147 | |
| 34 | Lee,Daniel | NSW | 1918 | 1861 | 1918 | |
| 75 | Li,Jason | NSW | 1569 | 1769 | 1569 | |
| 42 | Li,Marcus (Shing Hei) | NSW | 1857 | 1740 | 1857 | |
| 3 | FM Litchfield,Frederick | ACT | 2357 | 2191 | 2357 | |
| 27 | Liu,Eric | NSW | 1954 | 1884 | 1954 | |
| 83 | Liu,Josh | NSW | 1500 | 1708 | 1500 | |
| 64 | Liu,Joy | NSW | 1653 | 1735 | 1653 | |
| 82 | Liu,Ryan Chengji | NSW | 1521 | 1681 | 1521 | |
| 39 | Liu,William Rui | NZL | 1871 | 1903 | 1871 | |
| 6 | FM Lux,Hugo de Melo | BRA | 2309 | 2284 | 2309 | |
| 50 | Lyu,Taifeng (Matt) | NSW | 1777 | 1806 | 1777 | |
| 93 | Maleki,Aiden | NSW | 1397 | 1753 | 1397 | |
| 12 | FM McNamara,Gary | NSW | 2125 | 2070 | 2125 | |
| 10 | CM Melamed,Daniel | NSW | 2182 | 2048 | 2182 | |
| 95 | Miller,Rosalia | TAS | 1320 | 1738 | 1320 | |
| 24 | Muendoerfer,Sebastian | GER | 1988 | 1988 | 0 | |
| 58 | Munkhbat,Anand | MGL | 1738 | 1831 | 1738 | |
| 21 | CM Naraharasetty,Saisiddharth | NSW | 2034 | 1984 | 2034 | |
| 15 | FM Ng,Clive | NSW | 2080 | 2004 | 2080 | |
| 19 | Nguyen,Anh Quan | NSW | 2039 | 1971 | 2039 | |
| 78 | Nguyen,Vu Ky Anh | NSW | 1562 | 1562 | 0 | |
| 31 | Ni,Lucas | NSW | 1928 | 1873 | 1928 | |
| 14 | CM Odenthal,Aidan | NSW | 2107 | 2017 | 2107 | |
| 91 | Ong,Jonathan Si Seng | NSW | 1420 | 1584 | 1420 | |
| 45 | Ou,Dominic | NSW | 1826 | 1719 | 1826 | |
| 71 | Parker,Trent | NSW | 1607 | 1755 | 1607 | |
| 49 | Pavalachandran,Ashvini | SRI | 1790 | 1790 | 0 | |
| 9 | CM Prasad,Lalit | NSW | 2185 | 2039 | 2185 | |
| 57 | Prithvi,Parthiv | NSW | 1748 | 1771 | 1748 | |
| 90 | Qian,Linda (Zhiling) | CHN | 1429 | 1668 | 1429 | |
| 37 | WFM Quek,Kristine | NSW | 1887 | 1929 | 1887 | |
| 88 | Rahman,Hasanur | BAN | 1446 | 1642 | 1446 | |
| 92 | Raichura,Dev | ACT | 1413 | 1698 | 1413 | |
| 51 | Rupasinghe,Sayum | NSW | 1776 | 1863 | 1776 | |
| 23 | CM Rusakov,Jean | NSW | 2007 | 2031 | 2007 | |
| 61 | Sirkka,Pertti T | NSW | 1682 | 1809 | 1682 | |
| 46 | Siva Sankaran,Anup Kumar | NSW | 1817 | 1858 | 1817 | |
| 69 | Sood,Rishik | IND | 1608 | 1584 | 1608 | |
| 32 | Stalker,Ian | NSW | 1928 | 1911 | 1928 | |
| 59 | Stefko,Luke | VIC | 1706 | 0 | 1706 | |
| 48 | Sua,Jonathan | NSW | 1794 | 1794 | 0 | |
| 76 | WIM Szuveges,Narelle S | VIC | 1567 | 1721 | 1567 | |
| 20 | CM Tang,Terrence | NSW | 2038 | 2069 | 2038 | |
| 85 | Tee,Benjamin | NSW | 1479 | 1731 | 1479 | |
| 80 | Thuaux,Alexander | NSW | 1560 | 1769 | 1560 | |
| 60 | Verma,Rudra | NSW | 1702 | 1831 | 1702 | |
| 41 | Wang,Daniel | NSW | 1860 | 1853 | 1860 | |
| 66 | Wang,Justin Zhide | NZL | 1637 | 1925 | 1637 | |
| 40 | Welch,Ian | NSW | 1868 | 1910 | 1868 | |
| 94 | Williams,Oliver | NSW | 1338 | 1817 | 1338 | |
| 84 | Windsor,Maximilian | QLD | 1484 | 1714 | 1484 | |
| 73 | Wong,Benjamin | NSW | 1587 | 1785 | 1587 | |
| 1 | IM Xie,George Wendi | NSW | 2408 | 2340 | 2408 | |
| 81 | Xing,Zeqi | QLD | 1527 | 1744 | 1527 | |
| 36 | Xing,Zerui | QLD | 1898 | 1888 | 1898 | |
| 68 | Yin,Grace (Tingwen) | QLD | 1626 | 1660 | 1626 | |
| 54 | Young,Micah | QLD | 1766 | 1817 | 1766 | |
| 25 | CM Zhang,Kendrick Botong | NZL | 1984 | 1978 | 1984 | |
| 30 | Zheng,Shucheng | NSW | 1930 | 1905 | 1930 | |
| 28 | Zhu,Harvey | NSW | 1954 | 1940 | 1954 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
ARG
SA
VIC
WA
NZL
ACT
MGL
BRA
TAS
GER
SRI
CHN
BAN
IND
QLD