Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH-C1 | BH-C2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 FM Lux,Hugo de Melo | 2309 | BRA | 7.5 | 0 | 54.0 | 46.5 | 41.5 |
| 2 | 8 WCM Khishigbaatar,Bayasgalan | 2233 | MGL | 7.0 | 0 | 52.0 | 47.5 | 42.5 |
| 3 | 4 IM Lane,Gary W | 2352 | NSW | 7.0 | 0 | 50.0 | 45.0 | 40.0 |
| 4 | 1 IM Xie,George Wendi | 2408 | NSW | 6.5 | 0 | 51.0 | 46.5 | 42.0 |
| 5 | 2 FM Gong,Daniel Hanwen | 2364 | NZL | 6.5 | 0 | 49.5 | 45.0 | 40.5 |
| 6 | 10 CM Melamed,Daniel | 2182 | NSW | 6.5 | 0 | 49.0 | 45.0 | 40.5 |
| 7 | 18 Anderson,Brendan | 2052 | NSW | 6.0 | 0 | 57.5 | 53.0 | 47.0 |
| 8 | 7 Asaka,Samuel | 2303 | NSW | 6.0 | 0 | 56.0 | 51.0 | 46.0 |
| 9 | 19 Nguyen,Anh Quan | 2039 | NSW | 6.0 | 0 | 48.0 | 44.5 | 40.0 |
| 10 | 15 FM Ng,Clive | 2080 | NSW | 6.0 | 0 | 47.0 | 43.0 | 38.5 |
| 11 | 3 FM Litchfield,Frederick | 2357 | ACT | 6.0 | 0 | 46.0 | 41.5 | 37.0 |
| 12 | 12 FM McNamara,Gary | 2125 | NSW | 6.0 | 0 | 45.0 | 41.0 | 36.5 |
| 13 | 20 CM Tang,Terrence | 2038 | NSW | 6.0 | 0 | 44.0 | 40.5 | 36.5 |
| 14 | 17 CM Hu,Yifei | 2056 | NSW | 5.5 | 0 | 50.0 | 45.5 | 41.0 |
| 15 | 23 CM Rusakov,Jean | 2007 | NSW | 5.5 | 0 | 49.0 | 45.5 | 41.0 |
| 16 | 9 CM Prasad,Lalit | 2185 | NSW | 5.5 | 0 | 49.0 | 44.5 | 40.0 |
| 17 | 5 FM Bayaca,Sterling | 2311 | NSW | 5.5 | 0 | 48.0 | 43.5 | 38.5 |
| 18 | 21 CM Naraharasetty,Saisiddharth | 2034 | NSW | 5.5 | 0 | 45.5 | 41.5 | 37.5 |
| 19 | 41 Wang,Daniel | 1860 | NSW | 5.5 | 0 | 44.5 | 41.5 | 38.0 |
| 20 | 33 Gao,Oscar | 1923 | WA | 5.5 | 0 | 44.0 | 41.0 | 37.0 |
| 21 | 30 Zheng,Shucheng | 1930 | NSW | 5.5 | 0 | 44.0 | 40.5 | 37.0 |
| 22 | 63 Chen,Dean | 1654 | NSW | 5.5 | 0 | 42.0 | 39.0 | 36.0 |
| 23 | 34 Lee,Daniel | 1918 | NSW | 5.5 | 0 | 40.5 | 37.0 | 33.0 |
| 24 | 25 CM Zhang,Kendrick Botong | 1984 | NZL | 5.0 | 0 | 51.5 | 47.5 | 42.5 |
| 25 | 51 Rupasinghe,Sayum | 1776 | NSW | 5.0 | 0 | 46.5 | 44.0 | 39.5 |
| 26 | 11 CM Lane,Ryan | 2147 | NSW | 5.0 | 0 | 45.0 | 40.0 | 36.0 |
| 27 | 71 Parker,Trent | 1607 | NSW | 5.0 | 0 | 44.0 | 40.0 | 36.0 |
| 28 | 78 Nguyen,Vu Ky Anh | 1562 | NSW | 5.0 | 0 | 43.5 | 39.5 | 35.0 |
| 29 | 37 WFM Quek,Kristine | 1887 | NSW | 5.0 | 0 | 43.0 | 40.0 | 36.5 |
| 30 | 38 Chang,Ethan | 1885 | NSW | 5.0 | 0 | 42.5 | 39.5 | 36.0 |
| 31 | 36 Xing,Zerui | 1898 | QLD | 5.0 | 0 | 42.5 | 39.0 | 35.5 |
| 32 | 13 CM Bukreyev,Andriy | 2122 | NSW | 5.0 | 0 | 42.5 | 38.5 | 34.0 |
| 33 | 39 Liu,William Rui | 1871 | NZL | 5.0 | 0 | 42.0 | 38.5 | 35.0 |
| 34 | 43 Anup Kumar,Vihaan | 1841 | NSW | 5.0 | 0 | 41.5 | 38.0 | 34.0 |
| 35 | 50 Lyu,Taifeng (Matt) | 1777 | NSW | 5.0 | 0 | 41.0 | 39.0 | 35.5 |
| 36 | 35 Kalina,Leo | 1902 | VIC | 5.0 | 0 | 41.0 | 37.5 | 33.5 |
| 37 | 28 Zhu,Harvey | 1954 | NSW | 5.0 | 0 | 41.0 | 36.0 | 32.5 |
| 38 | 24 Muendoerfer,Sebastian | 1988 | GER | 5.0 | 0 | 40.0 | 35.0 | 31.5 |
| 39 | 49 Pavalachandran,Ashvini | 1790 | SRI | 5.0 | 0 | 39.0 | 36.5 | 33.5 |
| 40 | 47 Brown,Heath | 1795 | NSW | 4.5 | 0 | 47.5 | 43.0 | 38.5 |
| 41 | 29 WFM Fan,Chloe | 1939 | VIC | 4.5 | 0 | 46.0 | 42.5 | 38.0 |
| 42 | 27 Liu,Eric | 1954 | NSW | 4.5 | 0 | 44.5 | 41.0 | 37.0 |
| 43 | 60 Verma,Rudra | 1702 | NSW | 4.5 | 0 | 44.0 | 40.5 | 36.0 |
| 44 | 22 FM Camer,Angelito | 2015 | NSW | 4.5 | 0 | 42.5 | 38.0 | 33.5 |
| 45 | 54 Young,Micah | 1766 | QLD | 4.5 | 0 | 42.5 | 38.0 | 33.5 |
| 46 | 31 Ni,Lucas (W) | 1928 | NSW | 4.5 | 0 | 40.0 | 35.5 | 32.5 |
| 47 | 16 Cronin,Henry | 2058 | NSW | 4.5 | 0 | 39.5 | 35.0 | 32.0 |
| 48 | 85 Tee,Benjamin | 1479 | NSW | 4.5 | 0 | 39.0 | 35.5 | 32.0 |
| 49 | 45 Ou,Dominic | 1826 | NSW | 4.5 | 0 | 38.5 | 35.5 | 32.0 |
| 50 | 58 Munkhbat,Anand | 1738 | MGL | 4.5 | 0 | 38.5 | 35.5 | 32.0 |
| 51 | 72 He,Nathan | 1596 | NSW | 4.5 | 0 | 38.5 | 34.0 | 32.0 |
| 52 | 44 Jiang,Benjamin Wise | 1834 | NSW | 4.5 | 0 | 38.0 | 35.0 | 32.0 |
| 53 | 53 Corona,Jonluke | 1766 | NSW | 4.5 | 0 | 38.0 | 35.0 | 32.0 |
| 54 | 26 Broekhuyse,Paul | 1957 | NSW | 4.5 | 0 | 33.0 | 31.5 | 29.0 |
| 55 | 46 Siva Sankaran,Anup Kumar (W) | 1817 | NSW | 4.0 | 0 | 43.0 | 39.0 | 37.0 |
| 56 | 48 Sua,Jonathan | 1794 | NSW | 4.0 | 0 | 42.5 | 39.0 | 35.5 |
| 57 | 82 Liu,Ryan Chengji | 1521 | NSW | 4.0 | 0 | 39.5 | 36.5 | 33.0 |
| 58 | 55 Kevork,Chris | 1753 | ACT | 4.0 | 0 | 39.0 | 37.5 | 34.5 |
| 59 | 94 Williams,Oliver | 1338 | NSW | 4.0 | 0 | 39.0 | 35.5 | 32.0 |
| 60 | 42 Li,Marcus (Shing Hei) (W) | 1857 | NSW | 4.0 | 0 | 39.0 | 35.0 | 32.0 |
| 61 | 74 Chisholm,Tom R | 1584 | NSW | 4.0 | 0 | 37.5 | 34.5 | 31.5 |
| 62 | 66 Wang,Justin Zhide | 1637 | NZL | 4.0 | 0 | 37.0 | 34.0 | 30.5 |
| 63 | 64 Liu,Joy | 1653 | NSW | 4.0 | 0 | 37.0 | 33.0 | 30.0 |
| 64 | 70 Gordon,Ben | 1607 | NSW | 4.0 | 0 | 36.5 | 33.5 | 30.5 |
| 65 | 73 Wong,Benjamin | 1587 | NSW | 4.0 | 0 | 34.0 | 30.0 | 26.0 |
| 66 | 80 Thuaux,Alexander | 1560 | NSW | 4.0 | 0 | 33.5 | 29.5 | 26.5 |
| 67 | 32 Stalker,Ian (W) | 1928 | NSW | 3.5 | 0 | 42.0 | 38.5 | 35.0 |
| 68 | 67 He,Andrew | 1632 | NSW | 3.5 | 0 | 40.0 | 36.5 | 33.0 |
| 69 | 83 Liu,Josh | 1500 | NSW | 3.5 | 0 | 39.5 | 36.5 | 33.0 |
| 70 | 56 Bulacio,Juan Manuel | 1751 | ARG | 3.5 | 0 | 39.0 | 36.0 | 32.5 |
| 71 | 62 Bhaumik,Ronen (W) | 1664 | NSW | 3.5 | 0 | 39.0 | 35.5 | 32.0 |
| 72 | 68 Yin,Grace (Tingwen) | 1626 | QLD | 3.5 | 0 | 36.5 | 33.5 | 30.0 |
| 73 | 61 Sirkka,Pertti T | 1682 | NSW | 3.5 | 0 | 36.5 | 33.0 | 29.5 |
| 74 | 57 Prithvi,Parthiv | 1748 | NSW | 3.5 | 0 | 35.5 | 33.0 | 30.0 |
| 75 | 88 Rahman,Hasanur | 1446 | BAN | 3.5 | 0 | 35.5 | 32.5 | 29.0 |
| 76 | 69 Sood,Rishik | 1608 | IND | 3.5 | 0 | 35.0 | 32.5 | 29.5 |
| 77 | 81 Xing,Zeqi | 1527 | QLD | 3.5 | 0 | 35.0 | 32.0 | 28.5 |
| 78 | 75 Li,Jason | 1569 | NSW | 3.5 | 0 | 34.0 | 31.5 | 28.5 |
| 79 | 84 Windsor,Maximilian | 1484 | QLD | 3.5 | 0 | 32.5 | 31.0 | 28.5 |
| 80 | 91 Ong,Jonathan Si Seng | 1420 | NSW | 3.5 | 0 | 32.5 | 30.5 | 27.5 |
| 81 | 90 Qian,Linda (Zhiling) | 1429 | CHN | 3.5 | 0 | 28.5 | 27.0 | 24.5 |
| 82 | 93 Maleki,Aiden | 1397 | NSW | 3.0 | 0 | 37.0 | 33.5 | 30.0 |
| 83 | 92 Raichura,Dev | 1413 | ACT | 3.0 | 0 | 36.5 | 33.0 | 29.5 |
| 84 | 77 Horikawa,Masaki | 1563 | ACT | 3.0 | 0 | 36.0 | 34.0 | 31.5 |
| 85 | 87 Driscoll-Court,Brodie | 1456 | SA | 3.0 | 0 | 33.0 | 31.5 | 29.0 |
| 86 | 52 Jayaratne,Dilan (W) | 1771 | NSW | 3.0 | 0 | 33.0 | 30.0 | 27.0 |
| 87 | 65 Goel,Vayum | 1648 | NSW | 3.0 | 0 | 32.5 | 30.0 | 27.0 |
| 88 | 89 Jain,Kamal | 1441 | NSW | 3.0 | 0 | 31.0 | 28.0 | 25.0 |
| 89 | 14 CM Odenthal,Aidan (W) | 2107 | NSW | 2.5 | 0 | 33.0 | 30.5 | 28.0 |
| 90 | 86 Dingley,Justin | 1463 | NSW | 2.5 | 0 | 30.5 | 27.5 | 24.5 |
| 91 | 76 WIM Szuveges,Narelle S | 1567 | VIC | 2.5 | 0 | 30.0 | 28.5 | 26.5 |
| 92 | 40 Welch,Ian (W) | 1868 | NSW | 2.5 | 0 | 30.0 | 27.5 | 25.0 |
| 93 | 95 Miller,Rosalia | 1320 | TAS | 2.0 | 0 | 29.0 | 27.0 | 25.0 |
| 94 | 59 Stefko,Luke (W) | 1706 | VIC | 2.0 | 0 | 27.5 | 25.5 | 23.5 |
| 95 | 79 Hemsley,Steven E | 1560 | NSW | 1.5 | 0 | 29.5 | 28.0 | 25.5 |
| Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * BH-C2 : Buchholz Cut 2 * | ||||||||
BRA
MGL
NSW
NZL
ACT
WA
QLD
VIC
GER
SRI
ARG
BAN
IND
CHN
SA
TAS