| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 23 CM Rusakov,Jean | 3 | 0 - 1 | 3 | 4 IM Lane,Gary W | NSW |
| 2 | NSW | 1 IM Xie,George Wendi | 2.5 | 0 - 1 | 2.5 | 18 Anderson,Brendan | NSW |
| 3 | NSW | 7 Asaka,Samuel | 2.5 | ½ - ½ | 2.5 | 2 FM Gong,Daniel Hanwen | NZL |
| 4 | MGL | 8 WCM Khishigbaatar,Bayasgalan | 2.5 | ½ - ½ | 2.5 | 25 CM Zhang,Kendrick Botong | NZL |
| 5 | NSW | 5 FM Bayaca,Sterling | 2 | ½ - ½ | 2 | 17 CM Hu,Yifei | NSW |
| 6 | NSW | 19 Nguyen,Anh Quan | 2 | 0 - 1 | 2 | 6 FM Lux,Hugo de Melo | BRA |
| 7 | NSW | 9 CM Prasad,Lalit | 2 | 1 - 0 | 2 | 21 CM Naraharasetty,Saisiddharth | NSW |
| 8 | NSW | 10 CM Melamed,Daniel | 2 | ½ - ½ | 2 | 29 WFM Fan,Chloe | VIC |
| 9 | NSW | 22 FM Camer,Angelito | 2 | ½ - ½ | 2 | 12 FM McNamara,Gary | NSW |
| 10 | NSW | 46 Siva Sankaran,Anup Kumar | 2 | ½ - ½ | 2 | 14 CM Odenthal,Aidan | NSW |
| 11 | NSW | 15 FM Ng,Clive | 2 | 1 - 0 | 2 | 47 Brown,Heath | NSW |
| 12 | ACT | 55 Kevork,Chris | 2.5 | 0 - 1 | 1.5 | 11 CM Lane,Ryan | NSW |
| 13 | ACT | 3 FM Litchfield,Frederick | 1.5 | 1 - 0 | 2 | 53 Corona,Jonluke | NSW |
| 14 | NSW | 13 CM Bukreyev,Andriy | 1.5 | ½ - ½ | 2 | 54 Young,Micah | QLD |
| 15 | NSW | 52 Jayaratne,Dilan | 2 | 0 - 1 | 1.5 | 27 Liu,Eric | NSW |
| 16 | NSW | 30 Zheng,Shucheng | 1.5 | ½ - ½ | 2 | 60 Verma,Rudra | NSW |
| 17 | NSW | 32 Stalker,Ian | 1.5 | 1 - 0 | 2 | 66 Wang,Justin Zhide | NZL |
| 18 | QLD | 36 Xing,Zerui | 1.5 | 0 - 1 | 2 | 67 He,Andrew | NSW |
| 19 | NSW | 63 Chen,Dean | 2 | ½ - ½ | 1.5 | 37 WFM Quek,Kristine | NSW |
| 20 | NSW | 44 Jiang,Benjamin Wise | 1.5 | ½ - ½ | 2 | 83 Liu,Josh | NSW |
| 21 | QLD | 68 Yin,Grace (Tingwen) | 2 | 0 - 1 | 2 | 49 Pavalachandran,Ashvini | SRI |
| 22 | NSW | 50 Lyu,Taifeng (Matt) | 2 | 1 - 0 | 2 | 91 Ong,Jonathan Si Seng | NSW |
| 23 | NSW | 78 Nguyen,Vu Ky Anh | 2 | ½ - ½ | 2 | 51 Rupasinghe,Sayum | NSW |
| 24 | NSW | 93 Maleki,Aiden | 2 | 0 - 1 | 1 | 16 Cronin,Henry | NSW |
| 25 | ARG | 56 Bulacio,Juan Manuel | 1.5 | 0 - 1 | 1 | 20 CM Tang,Terrence | NSW |
| 26 | MGL | 58 Munkhbat,Anand | 1.5 | ½ - ½ | 1 | 31 Ni,Lucas | NSW |
| 27 | NSW | 70 Gordon,Ben | 1.5 | ½ - ½ | 1 | 33 Gao,Oscar | WA |
| 28 | NSW | 34 Lee,Daniel | 1 | 0 - 1 | 1.5 | 71 Parker,Trent | NSW |
| 29 | NSW | 72 He,Nathan | 1.5 | ½ - ½ | 1 | 35 Kalina,Leo | VIC |
| 30 | NSW | 38 Chang,Ethan | 1 | 1 - 0 | 1.5 | 77 Horikawa,Masaki | ACT |
| 31 | QLD | 81 Xing,Zeqi | 1.5 | 0 - 1 | 1 | 39 Liu,William Rui | NZL |
| 32 | ACT | 92 Raichura,Dev | 1.5 | 0 - 1 | 1 | 41 Wang,Daniel | NSW |
| 33 | NSW | 42 Li,Marcus (Shing Hei) | 1 | 1 - 0 | 1.5 | 89 Jain,Kamal | NSW |
| 34 | NSW | 94 Williams,Oliver | 1.5 | ½ - ½ | 1 | 43 Anup Kumar,Vihaan | NSW |
| 35 | NSW | 74 Chisholm,Tom R | 1 | 1 - 0 | 0.5 | 26 Broekhuyse,Paul | NSW |
| 36 | NSW | 28 Zhu,Harvey | 0.5 | 1 - 0 | 1 | 69 Sood,Rishik | IND |
| 37 | NSW | 82 Liu,Ryan Chengji | 1 | 1 - 0 | 0.5 | 45 Ou,Dominic | NSW |
| 38 | NSW | 48 Sua,Jonathan | 1 | 1 - 0 | 1 | 73 Wong,Benjamin | NSW |
| 39 | QLD | 84 Windsor,Maximilian | 1 | ½ - ½ | 1 | 57 Prithvi,Parthiv | NSW |
| 40 | VIC | 59 Stefko,Luke | 1 | 0 - 1 | 1 | 75 Li,Jason | NSW |
| 41 | NSW | 85 Tee,Benjamin | 1 | 1 - 0 | 1 | 64 Liu,Joy | NSW |
| 42 | NSW | 65 Goel,Vayum | 1 | ½ - ½ | 1 | 80 Thuaux,Alexander | NSW |
| 43 | NSW | 40 Welch,Ian | 0 | 1 - 0 | 0.5 | 87 Driscoll-Court,Brodie | SA |
| 44 | NSW | 86 Dingley,Justin | 0.5 | 1 - 0 | 0.5 | 90 Qian,Linda (Zhiling) | CHN |
| 45 | VIC | 76 WIM Szuveges,Narelle S | 0 | ½ - ½ | 0 | 79 Hemsley,Steven E | NSW |
| 46 | BAN | 88 Rahman,Hasanur | 0 | 1 | 0 | ( bye ) | |
| 47 | NSW | 62 Bhaumik,Ronen | 2.5 | ½ | 0 | ( half point bye ) | |
| 48 | GER | 24 Muendoerfer,Sebastian | 1 | ½ | 0 | ( half point bye ) | |
| 49 | NSW | 61 Sirkka,Pertti T | 1.5 | ½ | 0 | ( half point bye ) | |
| 50 | TAS | 95 Miller,Rosalia | 1 | ½ | 0 | ( half point bye ) |
NSW
NZL
MGL
BRA
VIC
ACT
QLD
SRI
ARG
WA
IND
SA
CHN
BAN
GER
TAS