2024 Sydney Open Chess Championships

Sydney (AUS)
06/07/2024 - 10/07/2024
Pairing of round 4 (accelerated), at 1500 of 07/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 23 CM Rusakov,Jean 30 - 134 IM Lane,Gary W NSW
2 NSW 1 IM Xie,George Wendi 2.50 - 12.518 Anderson,Brendan NSW
3 NSW 7 Asaka,Samuel 2.5½ - ½2.52 FM Gong,Daniel Hanwen NZL
4 MGL 8 WCM Khishigbaatar,Bayasgalan 2.5½ - ½2.525 CM Zhang,Kendrick Botong NZL
5 NSW 5 FM Bayaca,Sterling 2½ - ½217 CM Hu,Yifei NSW
6 NSW 19 Nguyen,Anh Quan 20 - 126 FM Lux,Hugo de Melo BRA
7 NSW 9 CM Prasad,Lalit 21 - 0221 CM Naraharasetty,Saisiddharth NSW
8 NSW 10 CM Melamed,Daniel 2½ - ½229 WFM Fan,Chloe VIC
9 NSW 22 FM Camer,Angelito 2½ - ½212 FM McNamara,Gary NSW
10 NSW 46 Siva Sankaran,Anup Kumar 2½ - ½214 CM Odenthal,Aidan NSW
11 NSW 15 FM Ng,Clive 21 - 0247 Brown,Heath NSW
12 ACT 55 Kevork,Chris 2.50 - 11.511 CM Lane,Ryan NSW
13 ACT 3 FM Litchfield,Frederick 1.51 - 0253 Corona,Jonluke NSW
14 NSW 13 CM Bukreyev,Andriy 1.5½ - ½254 Young,Micah QLD
15 NSW 52 Jayaratne,Dilan 20 - 11.527 Liu,Eric NSW
16 NSW 30 Zheng,Shucheng 1.5½ - ½260 Verma,Rudra NSW
17 NSW 32 Stalker,Ian 1.51 - 0266 Wang,Justin Zhide NZL
18 QLD 36 Xing,Zerui 1.50 - 1267 He,Andrew NSW
19 NSW 63 Chen,Dean 2½ - ½1.537 WFM Quek,Kristine NSW
20 NSW 44 Jiang,Benjamin Wise 1.5½ - ½283 Liu,Josh NSW
21 QLD 68 Yin,Grace (Tingwen) 20 - 1249 Pavalachandran,Ashvini SRI
22 NSW 50 Lyu,Taifeng (Matt) 21 - 0291 Ong,Jonathan Si Seng NSW
23 NSW 78 Nguyen,Vu Ky Anh 2½ - ½251 Rupasinghe,Sayum NSW
24 NSW 93 Maleki,Aiden 20 - 1116 Cronin,Henry NSW
25 ARG 56 Bulacio,Juan Manuel 1.50 - 1120 CM Tang,Terrence NSW
26 MGL 58 Munkhbat,Anand 1.5½ - ½131 Ni,Lucas NSW
27 NSW 70 Gordon,Ben 1.5½ - ½133 Gao,Oscar WA
28 NSW 34 Lee,Daniel 10 - 11.571 Parker,Trent NSW
29 NSW 72 He,Nathan 1.5½ - ½135 Kalina,Leo VIC
30 NSW 38 Chang,Ethan 11 - 01.577 Horikawa,Masaki ACT
31 QLD 81 Xing,Zeqi 1.50 - 1139 Liu,William Rui NZL
32 ACT 92 Raichura,Dev 1.50 - 1141 Wang,Daniel NSW
33 NSW 42 Li,Marcus (Shing Hei) 11 - 01.589 Jain,Kamal NSW
34 NSW 94 Williams,Oliver 1.5½ - ½143 Anup Kumar,Vihaan NSW
35 NSW 74 Chisholm,Tom R 11 - 00.526 Broekhuyse,Paul NSW
36 NSW 28 Zhu,Harvey 0.51 - 0169 Sood,Rishik IND
37 NSW 82 Liu,Ryan Chengji 11 - 00.545 Ou,Dominic NSW
38 NSW 48 Sua,Jonathan 11 - 0173 Wong,Benjamin NSW
39 QLD 84 Windsor,Maximilian 1½ - ½157 Prithvi,Parthiv NSW
40 VIC 59 Stefko,Luke 10 - 1175 Li,Jason NSW
41 NSW 85 Tee,Benjamin 11 - 0164 Liu,Joy NSW
42 NSW 65 Goel,Vayum 1½ - ½180 Thuaux,Alexander NSW
43 NSW 40 Welch,Ian 01 - 00.587 Driscoll-Court,Brodie SA
44 NSW 86 Dingley,Justin 0.51 - 00.590 Qian,Linda (Zhiling) CHN
45 VIC 76 WIM Szuveges,Narelle S 0½ - ½079 Hemsley,Steven E NSW
46 BAN 88 Rahman,Hasanur 01 0( bye )
47 NSW 62 Bhaumik,Ronen 2.5½ 0( half point bye )
48 GER 24 Muendoerfer,Sebastian 1½ 0( half point bye )
49 NSW 61 Sirkka,Pertti T 1.5½ 0( half point bye )
50 TAS 95 Miller,Rosalia 1½ 0( half point bye )