Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Xie,George Wendi | 2408 | NSW | 6.5 | ½ 25 | 1 47 | 1 37 | 0 18 | 1 27 | ½ 8 | 1 23 | 1 20 | ½ 6 |
| 2 FM Gong,Daniel Hanwen | 2364 | NZL | 6.5 | 1 26 | 1 16 | ½ 8 | ½ 7 | 1 9 | 0 18 | 1 25 | ½ 17 | 1 21 |
| 3 FM Litchfield,Frederick | 2357 | ACT | 6.0 | 1 27 | 0 18 | ½ 14 | 1 53 | 1 29 | 1 11 | ½ 51 | 0 8 | 1 25 |
| 4 IM Lane,Gary W | 2352 | NSW | 7.0 | 1 28 | 1 17 | 1 10 | 1 23 | 0 18 | 0 7 | 1 38 | 1 51 | 1 5 |
| 5 FM Bayaca,Sterling | 2311 | NSW | 5.5 | ½ 29 | ½ 33 | 1 39 | ½ 17 | 1 49 | 0 51 | 1 37 | 1 41 | 0 4 |
| 6 FM Lux,Hugo de Melo | 2309 | BRA | 7.5 | ½ 30 | ½ BYE | 1 33 | 1 19 | 1 15 | 1 50 | 1 18 | 1 7 | ½ 1 |
| 7 Asaka,Samuel | 2303 | NSW | 6.0 | 1 31 | 1 20 | ½ 18 | ½ 2 | 1 25 | 1 4 | ½ 8 | 0 6 | ½ 12 |
| 8 WCM Khishigbaatar,Bayasg | 2233 | MGL | 7.0 | 1 32 | 1 19 | ½ 2 | ½ 25 | 1 23 | ½ 1 | ½ 7 | 1 3 | 1 18 |
| 9 CM Prasad,Lalit | 2185 | NSW | 5.5 | ½ 33 | ½ 29 | 1 41 | 1 21 | 0 2 | ½ 63 | 1 32 | ½ 19 | ½ 30 |
| 10 CM Melamed,Daniel | 2182 | NSW | 6.5 | 1 34 | 1 21 | 0 4 | ½ 29 | 1 62 | 1 71 | ½ 12 | ½ 18 | 1 17 |
| 11 CM Lane,Ryan | 2147 | NSW | 5.0 | ½ 35 | ½ BYE | ½ 32 | 1 55 | 1 22 | 0 3 | 1 33 | 0 21 | ½ 37 |
| 12 FM McNamara,Gary | 2125 | NSW | 6.0 | 0 36 | 1 48 | 1 38 | ½ 22 | ½ 32 | 1 42 | ½ 10 | 1 78 | ½ 7 |
| 13 CM Bukreyev,Andriy | 2122 | NSW | 5.0 | ½ 37 | 1 35 | 0 23 | ½ 54 | 0 47 | 1 94 | ½ 46 | 1 53 | ½ 39 |
| 14 CM Odenthal,Aidan (W) | 2107 | NSW | 2.5 | 1 38 | ½ 36 | ½ 3 | ½ 46 | 0 50 | ||||
| 15 FM Ng,Clive | 2080 | NSW | 6.0 | 1 39 | 0 23 | 1 43 | 1 47 | 0 6 | 0 41 | 1 48 | 1 49 | 1 36 |
| 16 Cronin,Henry | 2058 | NSW | 4.5 | 1 40 | 0 2 | 0 47 | 1 93 | 0 51 | 1 73 | 0 47 | 1 62 | ½ 60 |
| 17 CM Hu,Yifei | 2056 | NSW | 5.5 | 1 41 | 0 4 | 1 51 | ½ 5 | ½ 46 | 1 47 | 1 50 | ½ 2 | 0 10 |
| 18 Anderson,Brendan | 2052 | NSW | 6.0 | 1 42 | 1 3 | ½ 7 | 1 1 | 1 4 | 1 2 | 0 6 | ½ 10 | 0 8 |
| 19 Nguyen,Anh Quan | 2039 | NSW | 6.0 | 1 43 | 0 8 | 1 60 | 0 6 | 1 67 | 1 46 | ½ 41 | ½ 9 | 1 38 |
| 20 CM Tang,Terrence | 2038 | NSW | 6.0 | 1 44 | 0 7 | 0 46 | 1 56 | 1 54 | 1 48 | 1 63 | 0 1 | 1 51 |
| 21 CM Naraharasetty,Saisid | 2034 | NSW | 5.5 | 1 45 | 0 10 | 1 66 | 0 9 | 1 44 | ½ 49 | 1 62 | 1 11 | 0 2 |
| 22 FM Camer,Angelito | 2015 | NSW | 4.5 | ½ BYE | ½ BYE | 1 83 | ½ 12 | 0 11 | ½ 43 | 1 52 | ½ 39 | 0 41 |
| 23 CM Rusakov,Jean | 2007 | NSW | 5.5 | 1 46 | 1 15 | 1 13 | 0 4 | 0 8 | 1 52 | 0 1 | ½ 36 | 1 54 |
| 24 Muendoerfer,Sebastia | 1988 | GER | 5.0 | 0 47 | 0 37 | 1 57 | ½ BYE | 1 68 | 1 53 | ½ 49 | 0 38 | 1 55 |
| 25 CM Zhang,Kendrick Boton | 1984 | NZL | 5.0 | ½ 1 | 1 30 | 1 36 | ½ 8 | 0 7 | 1 55 | 0 2 | 1 71 | 0 3 |
| 26 Broekhuyse,Paul | 1957 | NSW | 4.5 | 0 2 | 0 51 | ½ 68 | 0 74 | 0 69 | 1 76 | 1 79 | 1 77 | 1 81 |
| 27 Liu,Eric | 1954 | NSW | 4.5 | 0 3 | 1 50 | ½ 55 | 1 52 | 0 1 | 1 54 | 0 78 | 1 42 | 0 63 |
| 28 Zhu,Harvey | 1954 | NSW | 5.0 | 0 4 | ½ BYE | 0 62 | 1 69 | 1 61 | 1 57 | ½ 71 | ½ 47 | ½ 43 |
| 29 WFM Fan,Chloe | 1939 | VIC | 4.5 | ½ 5 | ½ 9 | 1 78 | ½ 10 | 0 3 | 1 58 | 0 36 | 0 54 | 1 68 |
| 30 Zheng,Shucheng | 1930 | NSW | 5.5 | ½ 6 | 0 25 | 1 58 | ½ 60 | 0 71 | 1 75 | 1 56 | 1 50 | ½ 9 |
| 31 Ni,Lucas (W) | 1928 | NSW | 4.5 | 0 7 | 0 55 | 1 59 | ½ 58 | 1 70 | ½ 60 | 1 82 | ½ 63 | |
| 32 Stalker,Ian (W) | 1928 | NSW | 3.5 | 0 8 | 1 56 | ½ 11 | 1 66 | ½ 12 | ½ 62 | 0 9 | ||
| 33 Gao,Oscar | 1923 | WA | 5.5 | ½ 9 | ½ 5 | 0 6 | ½ 70 | 1 72 | 1 77 | 0 11 | 1 58 | 1 45 |
| 34 Lee,Daniel | 1918 | NSW | 5.5 | 0 10 | 0 60 | 1 64 | 0 71 | 1 85 | ½ 70 | 1 69 | 1 94 | 1 47 |
| 35 Kalina,Leo | 1902 | VIC | 5.0 | ½ 11 | 0 13 | ½ 63 | ½ 72 | 1 74 | 0 78 | ½ 60 | 1 67 | 1 64 |
| 36 Xing,Zerui | 1898 | QLD | 5.0 | 1 12 | ½ 14 | 0 25 | 0 67 | 1 66 | 1 83 | 1 29 | ½ 23 | 0 15 |
| 37 WFM Quek,Kristine | 1887 | NSW | 5.0 | ½ 13 | 1 24 | 0 1 | ½ 63 | ½ 55 | 1 93 | 0 5 | 1 83 | ½ 11 |
| 38 Chang,Ethan | 1885 | NSW | 5.0 | 0 14 | 1 64 | 0 12 | 1 77 | 1 83 | 1 67 | 0 4 | 1 24 | 0 19 |
| 39 Liu,William Rui | 1871 | NZL | 5.0 | 0 15 | 1 57 | 0 5 | 1 81 | 0 63 | 1 72 | 1 55 | ½ 22 | ½ 13 |
| 40 Welch,Ian (W) | 1868 | NSW | 2.5 | 0 16 | 0 66 | 0 67 | 1 87 | 1 80 | ½ 81 | 0 83 | ||
| 41 Wang,Daniel | 1860 | NSW | 5.5 | 0 17 | 1 61 | 0 9 | 1 92 | 1 78 | 1 15 | ½ 19 | 0 5 | 1 22 |
| 42 Li,Marcus (Shing (W) | 1857 | NSW | 4.0 | 0 18 | 0 83 | 1 73 | 1 89 | 1 60 | 0 12 | 1 67 | 0 27 | |
| 43 Anup Kumar,Vihaan | 1841 | NSW | 5.0 | 0 19 | 1 74 | 0 15 | ½ 94 | 1 82 | ½ 22 | ½ 85 | 1 88 | ½ 28 |
| 44 Jiang,Benjamin Wise | 1834 | NSW | 4.5 | 0 20 | ½ 93 | 1 71 | ½ 83 | 0 21 | ½ 84 | ½ 80 | 1 87 | ½ 72 |
| 45 Ou,Dominic | 1826 | NSW | 4.5 | 0 21 | 0 78 | ½ 61 | 0 82 | 1 92 | 1 90 | 1 70 | 1 85 | 0 33 |
| 46 Siva Sankaran,Anu(W) | 1817 | NSW | 4.0 | 0 23 | 1 95 | 1 20 | ½ 14 | ½ 17 | 0 19 | ½ 13 | ½ 60 | |
| 47 Brown,Heath | 1795 | NSW | 4.5 | 1 24 | 0 1 | 1 16 | 0 15 | 1 13 | 0 17 | 1 16 | ½ 28 | 0 34 |
| 48 Sua,Jonathan | 1794 | NSW | 4.0 | 1 72 | 0 12 | 0 91 | 1 73 | 1 75 | 0 20 | 0 15 | 1 74 | 0 71 |
| 49 Pavalachandran,Ashvi | 1790 | SRI | 5.0 | 0 74 | 1 76 | 1 65 | 1 68 | 0 5 | ½ 21 | ½ 24 | 0 15 | 1 80 |
| 50 Lyu,Taifeng (Matt) | 1777 | NSW | 5.0 | 1 75 | 0 27 | 1 95 | 1 91 | 1 14 | 0 6 | 0 17 | 0 30 | 1 82 |
| 51 Rupasinghe,Sayum | 1776 | NSW | 5.0 | 1 76 | 1 26 | 0 17 | ½ 78 | 1 16 | 1 5 | ½ 3 | 0 4 | 0 20 |
| 52 Jayaratne,Dilan (W) | 1771 | NSW | 3.0 | ½ 77 | 1 87 | ½ 93 | 0 27 | 1 91 | 0 23 | 0 22 | 0 72 | |
| 53 Corona,Jonluke | 1766 | NSW | 4.5 | 0 78 | 1 84 | 1 74 | 0 3 | ½ 93 | 0 24 | 1 77 | 0 13 | 1 83 |
| 54 Young,Micah | 1766 | QLD | 4.5 | ½ BYE | ½ BYE | 1 85 | ½ 13 | 0 20 | 0 27 | 1 81 | 1 29 | 0 23 |
| 55 Kevork,Chris | 1753 | ACT | 4.0 | 1 79 | 1 31 | ½ 27 | 0 11 | ½ 37 | 0 25 | 0 39 | 1 89 | 0 24 |
| 56 Bulacio,Juan Manuel | 1751 | ARG | 3.5 | 1 80 | 0 32 | ½ 92 | 0 20 | ½ 84 | 1 74 | 0 30 | ½ 73 | 0 85 |
| 57 Prithvi,Parthiv | 1748 | NSW | 3.5 | 1 81 | 0 39 | 0 24 | ½ 84 | 1 86 | 0 28 | ½ 93 | 0 80 | ½ 94 |
| 58 Munkhbat,Anand | 1738 | MGL | 4.5 | ½ 82 | 1 92 | 0 30 | ½ 31 | ½ 94 | 0 29 | 1 84 | 0 33 | 1 88 |
| 59 Stefko,Luke (W) | 1706 | VIC | 2.0 | 0 83 | 1 79 | 0 31 | 0 75 | 0 88 | 1 86 | 0 73 | ||
| 60 Verma,Rudra | 1702 | NSW | 4.5 | 1 84 | 1 34 | 0 19 | ½ 30 | 0 42 | ½ 31 | ½ 35 | ½ 46 | ½ 16 |
| 61 Sirkka,Pertti T | 1682 | NSW | 3.5 | 1 85 | 0 41 | ½ 45 | ½ BYE | 0 28 | ½ BYE | 0 88 | 0 81 | 1 93 |
| 62 Bhaumik,Ronen (W) | 1664 | NSW | 3.5 | 1 86 | ½ BYE | 1 28 | ½ BYE | 0 10 | ½ 32 | 0 21 | 0 16 | |
| 63 Chen,Dean | 1654 | NSW | 5.5 | ½ 87 | 1 77 | ½ 35 | ½ 37 | 1 39 | ½ 9 | 0 20 | ½ 31 | 1 27 |
| 64 Liu,Joy | 1653 | NSW | 4.0 | 1 88 | 0 38 | 0 34 | 0 85 | ½ BYE | 1 91 | ½ 87 | 1 93 | 0 35 |
| 65 Goel,Vayum | 1648 | NSW | 3.0 | ½ 89 | ½ 91 | 0 49 | ½ 80 | ½ 81 | 0 82 | 0 74 | ½ 86 | ½ 77 |
| 66 Wang,Justin Zhide | 1637 | NZL | 4.0 | 1 90 | 1 40 | 0 21 | 0 32 | 0 36 | 0 85 | 1 91 | 0 82 | 1 92 |
| 67 He,Andrew | 1632 | NSW | 3.5 | ½ BYE | ½ 94 | 1 40 | 1 36 | 0 19 | 0 38 | 0 42 | 0 35 | ½ 75 |
| 68 Yin,Grace (Tingwen) | 1626 | QLD | 3.5 | ½ 91 | 1 89 | ½ 26 | 0 49 | 0 24 | ½ 88 | 0 94 | 1 84 | 0 29 |
| 69 Sood,Rishik | 1608 | IND | 3.5 | 0 92 | ½ 86 | ½ 94 | 0 28 | 1 26 | ½ 89 | 0 34 | ½ 70 | ½ 91 |
| 70 Gordon,Ben | 1607 | NSW | 4.0 | 0 93 | ½ 81 | 1 87 | ½ 33 | 0 31 | ½ 34 | 0 45 | ½ 69 | 1 89 |
| 71 Parker,Trent | 1607 | NSW | 5.0 | ½ 94 | 1 82 | 0 44 | 1 34 | 1 30 | 0 10 | ½ 28 | 0 25 | 1 48 |
| 72 He,Nathan | 1596 | NSW | 4.5 | 0 48 | 1 88 | ½ BYE | ½ 35 | 0 33 | 0 39 | 1 95 | 1 52 | ½ 44 |
| 73 Wong,Benjamin | 1587 | NSW | 4.0 | ½ BYE | ½ BYE | 0 42 | 0 48 | 1 79 | 0 16 | 1 59 | ½ 56 | ½ 78 |
| 74 Chisholm,Tom R | 1584 | NSW | 4.0 | 1 49 | 0 43 | 0 53 | 1 26 | 0 35 | 0 56 | 1 65 | 0 48 | 1 87 |
| 75 Li,Jason | 1569 | NSW | 3.5 | 0 50 | ½ 90 | ½ 82 | 1 59 | 0 48 | 0 30 | ½ 86 | ½ 92 | ½ 67 |
| 76 WIM Szuveges,Narelle S | 1567 | VIC | 2.5 | 0 51 | 0 49 | 0 89 | ½ 79 | 0 87 | 0 26 | 1 BYE | 0 90 | 1 95 |
| 77 Horikawa,Masaki | 1563 | ACT | 3.0 | ½ 52 | 0 63 | 1 86 | 0 38 | 1 95 | 0 33 | 0 53 | 0 26 | ½ 65 |
| 78 Nguyen,Vu Ky Anh | 1562 | NSW | 5.0 | 1 53 | 1 45 | 0 29 | ½ 51 | 0 41 | 1 35 | 1 27 | 0 12 | ½ 73 |
| 79 Hemsley,Steven E | 1560 | NSW | 1.5 | 0 55 | 0 59 | 0 84 | ½ 76 | 0 73 | 0 87 | 0 26 | 1 BYE | 0 90 |
| 80 Thuaux,Alexander | 1560 | NSW | 4.0 | 0 56 | 1 88 | ½ 65 | 0 40 | 1 92 | ½ 44 | 1 57 | 0 49 | |
| 81 Xing,Zeqi | 1527 | QLD | 3.5 | 0 57 | ½ 70 | 1 90 | 0 39 | ½ 65 | ½ 40 | 0 54 | 1 61 | 0 26 |
| 82 Liu,Ryan Chengji | 1521 | NSW | 4.0 | ½ 58 | 0 71 | ½ 75 | 1 45 | 0 43 | 1 65 | 0 31 | 1 66 | 0 50 |
| 83 Liu,Josh | 1500 | NSW | 3.5 | 1 59 | 1 42 | 0 22 | ½ 44 | 0 38 | 0 36 | 1 40 | 0 37 | 0 53 |
| 84 Windsor,Maximilian | 1484 | QLD | 3.5 | 0 60 | 0 53 | 1 79 | ½ 57 | ½ 56 | ½ 44 | 0 58 | 0 68 | 1 86 |
| 85 Tee,Benjamin | 1479 | NSW | 4.5 | 0 61 | 1 BYE | 0 54 | 1 64 | 0 34 | 1 66 | ½ 43 | 0 45 | 1 56 |
| 86 Dingley,Justin | 1463 | NSW | 2.5 | 0 62 | ½ 69 | 0 77 | 1 90 | 0 57 | 0 59 | ½ 75 | ½ 65 | 0 84 |
| 87 Driscoll-Court,Brodi | 1456 | SA | 3.0 | ½ 63 | 0 52 | 0 70 | 0 40 | 1 76 | 1 79 | ½ 64 | 0 44 | 0 74 |
| 88 Rahman,Hasanur | 1446 | BAN | 3.5 | 0 64 | 0 72 | 0 80 | 1 BYE | 1 59 | ½ 68 | 1 61 | 0 43 | 0 58 |
| 89 Jain,Kamal | 1441 | NSW | 3.0 | ½ 65 | 0 68 | 1 76 | 0 42 | ½ BYE | ½ 69 | ½ BYE | 0 55 | 0 70 |
| 90 Qian,Linda (Zhiling) | 1429 | CHN | 3.5 | 0 66 | ½ 75 | 0 81 | 0 86 | 1 BYE | 0 45 | 0 92 | 1 76 | 1 79 |
| 91 Ong,Jonathan Si Seng | 1420 | NSW | 3.5 | ½ 68 | ½ 65 | 1 48 | 0 50 | 0 52 | 0 64 | 0 66 | 1 95 | ½ 69 |
| 92 Raichura,Dev | 1413 | ACT | 3.0 | 1 69 | 0 58 | ½ 56 | 0 41 | 0 45 | 0 80 | 1 90 | ½ 75 | 0 66 |
| 93 Maleki,Aiden | 1397 | NSW | 3.0 | 1 70 | ½ 44 | ½ 52 | 0 16 | ½ 53 | 0 37 | ½ 57 | 0 64 | 0 61 |
| 94 Williams,Oliver | 1338 | NSW | 4.0 | ½ 71 | ½ 67 | ½ 69 | ½ 43 | ½ 58 | 0 13 | 1 68 | 0 34 | ½ 57 |
| 95 Miller,Rosalia | 1320 | TAS | 2.0 | 1 BYE | 0 46 | 0 50 | ½ BYE | 0 77 | ½ BYE | 0 72 | 0 91 | 0 76 |
NSW
NZL
ACT
BRA
MGL
GER
VIC
WA
QLD
SRI
ARG
IND
SA
BAN
CHN
TAS