| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 7 Asaka,Samuel | 5.5 | 0 - 1 | 6 | 6 FM Lux,Hugo de Melo | BRA |
| 2 | NSW | 10 CM Melamed,Daniel | 5 | ½ - ½ | 5.5 | 18 Anderson,Brendan | NSW |
| 3 | NSW | 1 IM Xie,George Wendi | 5 | 1 - 0 | 5 | 20 CM Tang,Terrence | NSW |
| 4 | NSW | 17 CM Hu,Yifei | 5 | ½ - ½ | 5 | 2 FM Gong,Daniel Hanwen | NZL |
| 5 | ACT | 3 FM Litchfield,Frederick | 5 | 0 - 1 | 5 | 8 WCM Khishigbaatar,Bayasgalan | MGL |
| 6 | NSW | 51 Rupasinghe,Sayum | 5 | 0 - 1 | 5 | 4 IM Lane,Gary W | NSW |
| 7 | NSW | 5 FM Bayaca,Sterling | 4.5 | 1 - 0 | 4.5 | 41 Wang,Daniel | NSW |
| 8 | NSW | 19 Nguyen,Anh Quan | 4.5 | ½ - ½ | 4.5 | 9 CM Prasad,Lalit | NSW |
| 9 | NSW | 21 CM Naraharasetty,Saisiddharth | 4.5 | 1 - 0 | 4.5 | 11 CM Lane,Ryan | NSW |
| 10 | NSW | 78 Nguyen,Vu Ky Anh | 4.5 | 0 - 1 | 4.5 | 12 FM McNamara,Gary | NSW |
| 11 | QLD | 36 Xing,Zerui | 4.5 | ½ - ½ | 4 | 23 CM Rusakov,Jean | NSW |
| 12 | NSW | 15 FM Ng,Clive | 4 | 1 - 0 | 4 | 49 Pavalachandran,Ashvini | SRI |
| 13 | NSW | 22 FM Camer,Angelito | 4 | ½ - ½ | 4 | 39 Liu,William Rui | NZL |
| 14 | NSW | 38 Chang,Ethan | 4 | 1 - 0 | 4 | 24 Muendoerfer,Sebastian | GER |
| 15 | NZL | 25 CM Zhang,Kendrick Botong | 4 | 1 - 0 | 4 | 71 Parker,Trent | NSW |
| 16 | NSW | 28 Zhu,Harvey | 4 | ½ - ½ | 4 | 47 Brown,Heath | NSW |
| 17 | NSW | 30 Zheng,Shucheng | 4 | 1 - 0 | 4 | 50 Lyu,Taifeng (Matt) | NSW |
| 18 | NSW | 63 Chen,Dean | 4 | ½ - ½ | 4 | 31 Ni,Lucas | NSW |
| 19 | NSW | 42 Li,Marcus (Shing Hei) | 4 | 0 - 1 | 3.5 | 27 Liu,Eric | NSW |
| 20 | NSW | 13 CM Bukreyev,Andriy | 3.5 | 1 - 0 | 3.5 | 53 Corona,Jonluke | NSW |
| 21 | QLD | 54 Young,Micah | 3.5 | 1 - 0 | 3.5 | 29 WFM Fan,Chloe | VIC |
| 22 | WA | 33 Gao,Oscar | 3.5 | 1 - 0 | 3.5 | 58 Munkhbat,Anand | MGL |
| 23 | NSW | 34 Lee,Daniel | 3.5 | 1 - 0 | 3.5 | 94 Williams,Oliver | NSW |
| 24 | NSW | 83 Liu,Josh | 3.5 | 0 - 1 | 3.5 | 37 WFM Quek,Kristine | NSW |
| 25 | BAN | 88 Rahman,Hasanur | 3.5 | 0 - 1 | 3.5 | 43 Anup Kumar,Vihaan | NSW |
| 26 | NSW | 85 Tee,Benjamin | 3.5 | 0 - 1 | 3.5 | 45 Ou,Dominic | NSW |
| 27 | NSW | 46 Siva Sankaran,Anup Kumar | 3.5 | ½ - ½ | 3.5 | 60 Verma,Rudra | NSW |
| 28 | NSW | 16 Cronin,Henry | 3 | 1 - 0 | 3.5 | 62 Bhaumik,Ronen | NSW |
| 29 | NSW | 67 He,Andrew | 3 | 0 - 1 | 3 | 35 Kalina,Leo | VIC |
| 30 | NSW | 44 Jiang,Benjamin Wise | 3 | 1 - 0 | 3 | 87 Driscoll-Court,Brodie | SA |
| 31 | NSW | 74 Chisholm,Tom R | 3 | 0 - 1 | 3 | 48 Sua,Jonathan | NSW |
| 32 | NSW | 72 He,Nathan | 3 | 1F-0F | 3 | 52 Jayaratne,Dilan | NSW |
| 33 | ACT | 55 Kevork,Chris | 3 | 1 - 0 | 3 | 89 Jain,Kamal | NSW |
| 34 | NSW | 73 Wong,Benjamin | 3 | ½ - ½ | 3 | 56 Bulacio,Juan Manuel | ARG |
| 35 | NSW | 80 Thuaux,Alexander | 3 | 1 - 0 | 3 | 57 Prithvi,Parthiv | NSW |
| 36 | NSW | 64 Liu,Joy | 3 | 1 - 0 | 3 | 93 Maleki,Aiden | NSW |
| 37 | NSW | 82 Liu,Ryan Chengji | 3 | 1 - 0 | 3 | 66 Wang,Justin Zhide | NZL |
| 38 | NSW | 26 Broekhuyse,Paul | 2.5 | 1 - 0 | 2.5 | 77 Horikawa,Masaki | ACT |
| 39 | NSW | 61 Sirkka,Pertti T | 2.5 | 0 - 1 | 2.5 | 81 Xing,Zeqi | QLD |
| 40 | QLD | 68 Yin,Grace (Tingwen) | 2.5 | 1 - 0 | 2.5 | 84 Windsor,Maximilian | QLD |
| 41 | NSW | 70 Gordon,Ben | 2.5 | ½ - ½ | 2.5 | 69 Sood,Rishik | IND |
| 42 | ACT | 92 Raichura,Dev | 2.5 | ½ - ½ | 2.5 | 75 Li,Jason | NSW |
| 43 | NSW | 86 Dingley,Justin | 2 | ½ - ½ | 2 | 65 Goel,Vayum | NSW |
| 44 | NSW | 91 Ong,Jonathan Si Seng | 2 | 1 - 0 | 2 | 95 Miller,Rosalia | TAS |
| 45 | VIC | 76 WIM Szuveges,Narelle S | 1.5 | 0 - 1 | 1.5 | 90 Qian,Linda (Zhiling) | CHN |
| 46 | NSW | 79 Hemsley,Steven E | 0.5 | 1 | 0 | ( bye ) | |
| 47 | NSW | 32 Stalker,Ian | 3.5 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 14 CM Odenthal,Aidan | 2.5 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 40 Welch,Ian | 2.5 | 0 | 0 | ( not paired ) | |
| 50 | VIC | 59 Stefko,Luke | 2 | 0 | 0 | ( not paired ) |
NSW
BRA
NZL
ACT
MGL
QLD
SRI
GER
VIC
WA
BAN
SA
ARG
IND
TAS
CHN