| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 2 FM Gong,Daniel Hanwen | 2 | ½ - ½ | 2 | 8 WCM Khishigbaatar,Bayasgalan | MGL |
| 2 | NSW | 4 IM Lane,Gary W | 2 | 1 - 0 | 2 | 10 CM Melamed,Daniel | NSW |
| 3 | NSW | 18 Anderson,Brendan | 2 | ½ - ½ | 2 | 7 Asaka,Samuel | NSW |
| 4 | NSW | 23 CM Rusakov,Jean | 2 | 1 - 0 | 1.5 | 13 CM Bukreyev,Andriy | NSW |
| 5 | NSW | 37 WFM Quek,Kristine | 1.5 | 0 - 1 | 1.5 | 1 IM Xie,George Wendi | NSW |
| 6 | NZL | 25 CM Zhang,Kendrick Botong | 1.5 | 1 - 0 | 1.5 | 36 Xing,Zerui | QLD |
| 7 | NSW | 14 CM Odenthal,Aidan | 1.5 | ½ - ½ | 1 | 3 FM Litchfield,Frederick | ACT |
| 8 | NZL | 39 Liu,William Rui | 1 | 0 - 1 | 1 | 5 FM Bayaca,Sterling | NSW |
| 9 | WA | 33 Gao,Oscar | 1 | 0 - 1 | 1 | 6 FM Lux,Hugo de Melo | BRA |
| 10 | NSW | 41 Wang,Daniel | 1 | 0 - 1 | 1 | 9 CM Prasad,Lalit | NSW |
| 11 | NSW | 11 CM Lane,Ryan | 1 | ½ - ½ | 1 | 32 Stalker,Ian | NSW |
| 12 | NSW | 12 FM McNamara,Gary | 1 | 1 - 0 | 1 | 38 Chang,Ethan | NSW |
| 13 | NSW | 43 Anup Kumar,Vihaan | 1 | 0 - 1 | 1 | 15 FM Ng,Clive | NSW |
| 14 | NSW | 47 Brown,Heath | 1 | 1F-0F | 1 | 16 Cronin,Henry | NSW |
| 15 | NSW | 51 Rupasinghe,Sayum | 2 | 0 - 1 | 1 | 17 CM Hu,Yifei | NSW |
| 16 | NSW | 60 Verma,Rudra | 2 | 0 - 1 | 1 | 19 Nguyen,Anh Quan | NSW |
| 17 | NSW | 20 CM Tang,Terrence | 1 | 0 - 1 | 1 | 46 Siva Sankaran,Anup Kumar | NSW |
| 18 | NZL | 66 Wang,Justin Zhide | 2 | 0 - 1 | 1 | 21 CM Naraharasetty,Saisiddharth | NSW |
| 19 | NSW | 83 Liu,Josh | 2 | 0 - 1 | 1 | 22 FM Camer,Angelito | NSW |
| 20 | NSW | 27 Liu,Eric | 1 | ½ - ½ | 2 | 55 Kevork,Chris | ACT |
| 21 | VIC | 29 WFM Fan,Chloe | 1 | 1 - 0 | 2 | 78 Nguyen,Vu Ky Anh | NSW |
| 22 | NSW | 28 Zhu,Harvey | 0.5 | 0 - 1 | 1.5 | 62 Bhaumik,Ronen | NSW |
| 23 | MGL | 58 Munkhbat,Anand | 1.5 | 0 - 1 | 0.5 | 30 Zheng,Shucheng | NSW |
| 24 | VIC | 35 Kalina,Leo | 0.5 | ½ - ½ | 1.5 | 63 Chen,Dean | NSW |
| 25 | NSW | 71 Parker,Trent | 1.5 | 0 - 1 | 0.5 | 44 Jiang,Benjamin Wise | NSW |
| 26 | NSW | 93 Maleki,Aiden | 1.5 | ½ - ½ | 1.5 | 52 Jayaratne,Dilan | NSW |
| 27 | NSW | 26 Broekhuyse,Paul | 0 | ½ - ½ | 1.5 | 68 Yin,Grace (Tingwen) | QLD |
| 28 | NSW | 57 Prithvi,Parthiv | 1 | 0 - 1 | 0 | 24 Muendoerfer,Sebastian | GER |
| 29 | NSW | 31 Ni,Lucas | 0 | 1 - 0 | 1 | 59 Stefko,Luke | VIC |
| 30 | NSW | 64 Liu,Joy | 1 | 0 - 1 | 0 | 34 Lee,Daniel | NSW |
| 31 | NSW | 67 He,Andrew | 1 | 1 - 0 | 0 | 40 Welch,Ian | NSW |
| 32 | NSW | 73 Wong,Benjamin | 1 | 0 - 1 | 0 | 42 Li,Marcus (Shing Hei) | NSW |
| 33 | NSW | 45 Ou,Dominic | 0 | ½ - ½ | 1 | 61 Sirkka,Pertti T | NSW |
| 34 | NSW | 91 Ong,Jonathan Si Seng | 1 | 1 - 0 | 1 | 48 Sua,Jonathan | NSW |
| 35 | SRI | 49 Pavalachandran,Ashvini | 1 | 1 - 0 | 1 | 65 Goel,Vayum | NSW |
| 36 | TAS | 95 Miller,Rosalia | 1 | 0 - 1 | 1 | 50 Lyu,Taifeng (Matt) | NSW |
| 37 | NSW | 53 Corona,Jonluke | 1 | 1 - 0 | 1 | 74 Chisholm,Tom R | NSW |
| 38 | QLD | 54 Young,Micah | 1 | 1 - 0 | 1 | 85 Tee,Benjamin | NSW |
| 39 | ARG | 56 Bulacio,Juan Manuel | 1 | ½ - ½ | 1 | 92 Raichura,Dev | ACT |
| 40 | IND | 69 Sood,Rishik | 0.5 | ½ - ½ | 1 | 94 Williams,Oliver | NSW |
| 41 | SA | 87 Driscoll-Court,Brodie | 0.5 | 0 - 1 | 0.5 | 70 Gordon,Ben | NSW |
| 42 | NSW | 75 Li,Jason | 0.5 | ½ - ½ | 0.5 | 82 Liu,Ryan Chengji | NSW |
| 43 | ACT | 77 Horikawa,Masaki | 0.5 | 1 - 0 | 0.5 | 86 Dingley,Justin | NSW |
| 44 | QLD | 81 Xing,Zeqi | 0.5 | 1 - 0 | 0.5 | 90 Qian,Linda (Zhiling) | CHN |
| 45 | NSW | 89 Jain,Kamal | 0.5 | 1 - 0 | 0 | 76 WIM Szuveges,Narelle S | VIC |
| 46 | NSW | 79 Hemsley,Steven E | 0 | 0 - 1 | 0 | 84 Windsor,Maximilian | QLD |
| 47 | NSW | 80 Thuaux,Alexander | 0 | 1 - 0 | 0 | 88 Rahman,Hasanur | BAN |
| 48 | NSW | 72 He,Nathan | 1 | ½ | 0 | ( half point bye ) |
NZL
MGL
NSW
QLD
ACT
WA
BRA
VIC
GER
SRI
TAS
ARG
IND
SA
CHN
BAN