Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH | BH-C1 | BH-C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Lux,Hugo de Melo | 2309 | BRA | 7.5 | ½ 21 | ½ BYE | 1 20 | 1 9 | 1 10 | 1 35 | 1 7 | 1 8 | ½ 4 | 0 | 54.0 | 46.5 | 41.5 |
| 2 | WCM Khishigbaatar,Bayasgalan | 2233 | MGL | 7.0 | 1 67 | 1 9 | ½ 5 | ½ 24 | 1 15 | ½ 4 | ½ 8 | 1 11 | 1 7 | 0 | 52.0 | 47.5 | 42.5 |
| 3 | IM Lane,Gary W | 2352 | NSW | 7.0 | 1 37 | 1 14 | 1 6 | 1 15 | 0 7 | 0 8 | 1 30 | 1 25 | 1 17 | 0 | 50.0 | 45.0 | 40.0 |
| 4 | IM Xie,George Wendi | 2408 | NSW | 6.5 | ½ 24 | 1 40 | 1 29 | 0 7 | 1 42 | ½ 2 | 1 15 | 1 13 | ½ 1 | 0 | 51.0 | 46.5 | 42.0 |
| 5 | FM Gong,Daniel Hanwen | 2364 | NZL | 6.5 | 1 54 | 1 47 | ½ 2 | ½ 8 | 1 16 | 0 7 | 1 24 | ½ 14 | 1 18 | 0 | 49.5 | 45.0 | 40.5 |
| 6 | CM Melamed,Daniel | 2182 | NSW | 6.5 | 1 23 | 1 18 | 0 3 | ½ 41 | 1 71 | 1 27 | ½ 12 | ½ 7 | 1 14 | 0 | 49.0 | 45.0 | 40.5 |
| 7 | Anderson,Brendan | 2052 | NSW | 6.0 | 1 60 | 1 11 | ½ 8 | 1 4 | 1 3 | 1 5 | 0 1 | ½ 6 | 0 2 | 0 | 57.5 | 53.0 | 47.0 |
| 8 | Asaka,Samuel | 2303 | NSW | 6.0 | 1 46 | 1 13 | ½ 7 | ½ 5 | 1 24 | 1 3 | ½ 2 | 0 1 | ½ 12 | 0 | 56.0 | 51.0 | 46.0 |
| 9 | Nguyen,Anh Quan | 2039 | NSW | 6.0 | 1 34 | 0 2 | 1 43 | 0 1 | 1 68 | 1 55 | ½ 19 | ½ 16 | 1 30 | 0 | 48.0 | 44.5 | 40.0 |
| 10 | FM Ng,Clive | 2080 | NSW | 6.0 | 1 33 | 0 15 | 1 34 | 1 40 | 0 1 | 0 19 | 1 56 | 1 39 | 1 31 | 0 | 47.0 | 43.0 | 38.5 |
| 11 | FM Litchfield,Frederick | 2357 | ACT | 6.0 | 1 42 | 0 7 | ½ 89 | 1 53 | 1 41 | 1 26 | ½ 25 | 0 2 | 1 24 | 0 | 46.0 | 41.5 | 37.0 |
| 12 | FM McNamara,Gary | 2125 | NSW | 6.0 | 0 31 | 1 56 | 1 30 | ½ 44 | ½ 67 | 1 60 | ½ 6 | 1 28 | ½ 8 | 0 | 45.0 | 41.0 | 36.5 |
| 13 | CM Tang,Terrence | 2038 | NSW | 6.0 | 1 52 | 0 8 | 0 55 | 1 70 | 1 45 | 1 56 | 1 22 | 0 4 | 1 25 | 0 | 44.0 | 40.5 | 36.5 |
| 14 | CM Hu,Yifei | 2056 | NSW | 5.5 | 1 19 | 0 3 | 1 25 | ½ 17 | ½ 55 | 1 40 | 1 35 | ½ 5 | 0 6 | 0 | 50.0 | 45.5 | 41.0 |
| 15 | CM Rusakov,Jean | 2007 | NSW | 5.5 | 1 55 | 1 10 | 1 32 | 0 3 | 0 2 | 1 86 | 0 4 | ½ 31 | 1 45 | 0 | 49.0 | 45.5 | 41.0 |
| 16 | CM Prasad,Lalit | 2185 | NSW | 5.5 | ½ 20 | ½ 41 | 1 19 | 1 18 | 0 5 | ½ 22 | 1 67 | ½ 9 | ½ 21 | 0 | 49.0 | 44.5 | 40.0 |
| 17 | FM Bayaca,Sterling | 2311 | NSW | 5.5 | ½ 41 | ½ 20 | 1 33 | ½ 14 | 1 39 | 0 25 | 1 29 | 1 19 | 0 3 | 0 | 48.0 | 43.5 | 38.5 |
| 18 | CM Naraharasetty,Saisiddharth | 2034 | NSW | 5.5 | 1 49 | 0 6 | 1 62 | 0 16 | 1 52 | ½ 39 | 1 71 | 1 26 | 0 5 | 0 | 45.5 | 41.5 | 37.5 |
| 19 | Wang,Daniel | 1860 | NSW | 5.5 | 0 14 | 1 73 | 0 16 | 1 83 | 1 28 | 1 10 | ½ 9 | 0 17 | 1 44 | 0 | 44.5 | 41.5 | 38.0 |
| 20 | Gao,Oscar | 1923 | WA | 5.5 | ½ 16 | ½ 17 | 0 1 | ½ 64 | 1 51 | 1 84 | 0 26 | 1 50 | 1 49 | 0 | 44.0 | 41.0 | 37.0 |
| 21 | Zheng,Shucheng | 1930 | NSW | 5.5 | ½ 1 | 0 24 | 1 50 | ½ 43 | 0 27 | 1 78 | 1 70 | 1 35 | ½ 16 | 0 | 44.0 | 40.5 | 37.0 |
| 22 | Chen,Dean | 1654 | NSW | 5.5 | ½ 85 | 1 84 | ½ 36 | ½ 29 | 1 33 | ½ 16 | 0 13 | ½ 46 | 1 42 | 0 | 42.0 | 39.0 | 36.0 |
| 23 | Lee,Daniel | 1918 | NSW | 5.5 | 0 6 | 0 43 | 1 63 | 0 27 | 1 48 | ½ 64 | 1 76 | 1 59 | 1 40 | 0 | 40.5 | 37.0 | 33.0 |
| 24 | CM Zhang,Kendrick Botong | 1984 | NZL | 5.0 | ½ 4 | 1 21 | 1 31 | ½ 2 | 0 8 | 1 58 | 0 5 | 1 27 | 0 11 | 0 | 51.5 | 47.5 | 42.5 |
| 25 | Rupasinghe,Sayum | 1776 | NSW | 5.0 | 1 91 | 1 54 | 0 14 | ½ 28 | 1 47 | 1 17 | ½ 11 | 0 3 | 0 13 | 0 | 46.5 | 44.0 | 39.5 |
| 26 | CM Lane,Ryan | 2147 | NSW | 5.0 | ½ 36 | ½ BYE | ½ 67 | 1 58 | 1 44 | 0 11 | 1 20 | 0 18 | ½ 29 | 0 | 45.0 | 40.0 | 36.0 |
| 27 | Parker,Trent | 1607 | NSW | 5.0 | ½ 59 | 1 57 | 0 52 | 1 23 | 1 21 | 0 6 | ½ 37 | 0 24 | 1 56 | 0 | 44.0 | 40.0 | 36.0 |
| 28 | Nguyen,Vu Ky Anh | 1562 | NSW | 5.0 | 1 53 | 1 49 | 0 41 | ½ 25 | 0 19 | 1 36 | 1 42 | 0 12 | ½ 65 | 0 | 43.5 | 39.5 | 35.0 |
| 29 | WFM Quek,Kristine | 1887 | NSW | 5.0 | ½ 32 | 1 38 | 0 4 | ½ 22 | ½ 58 | 1 82 | 0 17 | 1 69 | ½ 26 | 0 | 43.0 | 40.0 | 36.5 |
| 30 | Chang,Ethan | 1885 | NSW | 5.0 | 0 89 | 1 63 | 0 12 | 1 84 | 1 69 | 1 68 | 0 3 | 1 38 | 0 9 | 0 | 42.5 | 39.5 | 36.0 |
| 31 | Xing,Zerui | 1898 | QLD | 5.0 | 1 12 | ½ 89 | 0 24 | 0 68 | 1 62 | 1 69 | 1 41 | ½ 15 | 0 10 | 0 | 42.5 | 39.0 | 35.5 |
| 32 | CM Bukreyev,Andriy | 2122 | NSW | 5.0 | ½ 29 | 1 36 | 0 15 | ½ 45 | 0 40 | 1 59 | ½ 55 | 1 53 | ½ 33 | 0 | 42.5 | 38.5 | 34.0 |
| 33 | Liu,William Rui | 1871 | NZL | 5.0 | 0 10 | 1 74 | 0 17 | 1 77 | 0 22 | 1 51 | 1 58 | ½ 44 | ½ 32 | 0 | 42.0 | 38.5 | 35.0 |
| 34 | Anup Kumar,Vihaan | 1841 | NSW | 5.0 | 0 9 | 1 61 | 0 10 | ½ 59 | 1 57 | ½ 44 | ½ 48 | 1 75 | ½ 37 | 0 | 41.5 | 38.0 | 34.0 |
| 35 | Lyu,Taifeng (Matt) | 1777 | NSW | 5.0 | 1 78 | 0 42 | 1 93 | 1 80 | 1 89 | 0 1 | 0 14 | 0 21 | 1 57 | 0 | 41.0 | 39.0 | 35.5 |
| 36 | Kalina,Leo | 1902 | VIC | 5.0 | ½ 26 | 0 32 | ½ 22 | ½ 51 | 1 61 | 0 28 | ½ 43 | 1 68 | 1 63 | 0 | 41.0 | 37.5 | 33.5 |
| 37 | Zhu,Harvey | 1954 | NSW | 5.0 | 0 3 | ½ BYE | 0 71 | 1 76 | 1 73 | 1 74 | ½ 27 | ½ 40 | ½ 34 | 0 | 41.0 | 36.0 | 32.5 |
| 38 | Muendoerfer,Sebastian | 1988 | GER | 5.0 | 0 40 | 0 29 | 1 74 | ½ BYE | 1 72 | 1 53 | ½ 39 | 0 30 | 1 58 | 0 | 40.0 | 35.0 | 31.5 |
| 39 | Pavalachandran,Ashvini | 1790 | SRI | 5.0 | 0 61 | 1 91 | 1 87 | 1 72 | 0 17 | ½ 18 | ½ 38 | 0 10 | 1 66 | 0 | 39.0 | 36.5 | 33.5 |
| 40 | Brown,Heath | 1795 | NSW | 4.5 | 1 38 | 0 4 | 1 47 | 0 10 | 1 32 | 0 14 | 1 47 | ½ 37 | 0 23 | 0 | 47.5 | 43.0 | 38.5 |
| 41 | WFM Fan,Chloe | 1939 | VIC | 4.5 | ½ 17 | ½ 16 | 1 28 | ½ 6 | 0 11 | 1 50 | 0 31 | 0 45 | 1 72 | 0 | 46.0 | 42.5 | 38.0 |
| 42 | Liu,Eric | 1954 | NSW | 4.5 | 0 11 | 1 35 | ½ 58 | 1 86 | 0 4 | 1 45 | 0 28 | 1 60 | 0 22 | 0 | 44.5 | 41.0 | 37.0 |
| 43 | Verma,Rudra | 1702 | NSW | 4.5 | 1 79 | 1 23 | 0 9 | ½ 21 | 0 60 | ½ 46 | ½ 36 | ½ 55 | ½ 47 | 0 | 44.0 | 40.5 | 36.0 |
| 44 | FM Camer,Angelito | 2015 | NSW | 4.5 | ½ BYE | ½ BYE | 1 69 | ½ 12 | 0 26 | ½ 34 | 1 86 | ½ 33 | 0 19 | 0 | 42.5 | 38.0 | 33.5 |
| 45 | Young,Micah | 1766 | QLD | 4.5 | ½ BYE | ½ BYE | 1 48 | ½ 32 | 0 13 | 0 42 | 1 77 | 1 41 | 0 15 | 0 | 42.5 | 38.0 | 33.5 |
| 46 | Ni,Lucas (W) | 1928 | NSW | 4.5 | 0 8 | 0 58 | 1 94 | ½ 50 | 1 64 | ½ 43 | 1 57 | ½ 22 | 0 | 40.0 | 35.5 | 32.5 | |
| 47 | Cronin,Henry | 2058 | NSW | 4.5 | 1 92 | 0 5 | 0 40 | 1 82 | 0 25 | 1 65 | 0 40 | 1 71 | ½ 43 | 0 | 39.5 | 35.0 | 32.0 |
| 48 | Tee,Benjamin | 1479 | NSW | 4.5 | 0 73 | 1 BYE | 0 45 | 1 63 | 0 23 | 1 62 | ½ 34 | 0 49 | 1 70 | 0 | 39.0 | 35.5 | 32.0 |
| 49 | Ou,Dominic | 1826 | NSW | 4.5 | 0 18 | 0 28 | ½ 73 | 0 57 | 1 83 | 1 81 | 1 64 | 1 48 | 0 20 | 0 | 38.5 | 35.5 | 32.0 |
| 50 | Munkhbat,Anand | 1738 | MGL | 4.5 | ½ 57 | 1 83 | 0 21 | ½ 46 | ½ 59 | 0 41 | 1 79 | 0 20 | 1 75 | 0 | 38.5 | 35.5 | 32.0 |
| 51 | He,Nathan | 1596 | NSW | 4.5 | 0 56 | 1 75 | ½ BYE | ½ 36 | 0 20 | 0 33 | 1 93 | 1 86 | ½ 52 | 0 | 38.5 | 34.0 | 32.0 |
| 52 | Jiang,Benjamin Wise | 1834 | NSW | 4.5 | 0 13 | ½ 82 | 1 27 | ½ 69 | 0 18 | ½ 79 | ½ 66 | 1 85 | ½ 51 | 0 | 38.0 | 35.0 | 32.0 |
| 53 | Corona,Jonluke | 1766 | NSW | 4.5 | 0 28 | 1 79 | 1 61 | 0 11 | ½ 82 | 0 38 | 1 84 | 0 32 | 1 69 | 0 | 38.0 | 35.0 | 32.0 |
| 54 | Broekhuyse,Paul | 1957 | NSW | 4.5 | 0 5 | 0 25 | ½ 72 | 0 61 | 0 76 | 1 91 | 1 95 | 1 84 | 1 77 | 0 | 33.0 | 31.5 | 29.0 |
| 55 | Siva Sankaran,Anup Kumar (W) | 1817 | NSW | 4.0 | 0 15 | 1 93 | 1 13 | ½ 89 | ½ 14 | 0 9 | ½ 32 | ½ 43 | 0 | 43.0 | 39.0 | 37.0 | |
| 56 | Sua,Jonathan | 1794 | NSW | 4.0 | 1 51 | 0 12 | 0 80 | 1 65 | 1 78 | 0 13 | 0 10 | 1 61 | 0 27 | 0 | 42.5 | 39.0 | 35.5 |
| 57 | Liu,Ryan Chengji | 1521 | NSW | 4.0 | ½ 50 | 0 27 | ½ 78 | 1 49 | 0 34 | 1 87 | 0 46 | 1 62 | 0 35 | 0 | 39.5 | 36.5 | 33.0 |
| 58 | Kevork,Chris | 1753 | ACT | 4.0 | 1 95 | 1 46 | ½ 42 | 0 26 | ½ 29 | 0 24 | 0 33 | 1 88 | 0 38 | 0 | 39.0 | 37.5 | 34.5 |
| 59 | Williams,Oliver | 1338 | NSW | 4.0 | ½ 27 | ½ 68 | ½ 76 | ½ 34 | ½ 50 | 0 32 | 1 72 | 0 23 | ½ 74 | 0 | 39.0 | 35.5 | 32.0 |
| 60 | Li,Marcus (Shing Hei) (W) | 1857 | NSW | 4.0 | 0 7 | 0 69 | 1 65 | 1 88 | 1 43 | 0 12 | 1 68 | 0 42 | 0 | 39.0 | 35.0 | 32.0 | |
| 61 | Chisholm,Tom R | 1584 | NSW | 4.0 | 1 39 | 0 34 | 0 53 | 1 54 | 0 36 | 0 70 | 1 87 | 0 56 | 1 85 | 0 | 37.5 | 34.5 | 31.5 |
| 62 | Wang,Justin Zhide | 1637 | NZL | 4.0 | 1 81 | 1 92 | 0 18 | 0 67 | 0 31 | 0 48 | 1 80 | 0 57 | 1 83 | 0 | 37.0 | 34.0 | 30.5 |
| 63 | Liu,Joy | 1653 | NSW | 4.0 | 1 75 | 0 30 | 0 23 | 0 48 | ½ BYE | 1 80 | ½ 85 | 1 82 | 0 36 | 0 | 37.0 | 33.0 | 30.0 |
| 64 | Gordon,Ben | 1607 | NSW | 4.0 | 0 82 | ½ 77 | 1 85 | ½ 20 | 0 46 | ½ 23 | 0 49 | ½ 76 | 1 88 | 0 | 36.5 | 33.5 | 30.5 |
| 65 | Wong,Benjamin | 1587 | NSW | 4.0 | ½ BYE | ½ BYE | 0 60 | 0 56 | 1 95 | 0 47 | 1 94 | ½ 70 | ½ 28 | 0 | 34.0 | 30.0 | 26.0 |
| 66 | Thuaux,Alexander | 1560 | NSW | 4.0 | 0 70 | 1 75 | ½ 87 | 0 92 | 1 83 | ½ 52 | 1 74 | 0 39 | 0 | 33.5 | 29.5 | 26.5 | |
| 67 | Stalker,Ian (W) | 1928 | NSW | 3.5 | 0 2 | 1 70 | ½ 26 | 1 62 | ½ 12 | ½ 71 | 0 16 | 0 | 42.0 | 38.5 | 35.0 | ||
| 68 | He,Andrew | 1632 | NSW | 3.5 | ½ BYE | ½ 59 | 1 92 | 1 31 | 0 9 | 0 30 | 0 60 | 0 36 | ½ 78 | 0 | 40.0 | 36.5 | 33.0 |
| 69 | Liu,Josh | 1500 | NSW | 3.5 | 1 94 | 1 60 | 0 44 | ½ 52 | 0 30 | 0 31 | 1 92 | 0 29 | 0 53 | 0 | 39.5 | 36.5 | 33.0 |
| 70 | Bulacio,Juan Manuel | 1751 | ARG | 3.5 | 1 66 | 0 67 | ½ 83 | 0 13 | ½ 79 | 1 61 | 0 21 | ½ 65 | 0 48 | 0 | 39.0 | 36.0 | 32.5 |
| 71 | Bhaumik,Ronen (W) | 1664 | NSW | 3.5 | 1 90 | ½ BYE | 1 37 | ½ BYE | 0 6 | ½ 67 | 0 18 | 0 47 | 0 | 39.0 | 35.5 | 32.0 | |
| 72 | Yin,Grace (Tingwen) | 1626 | QLD | 3.5 | ½ 80 | 1 88 | ½ 54 | 0 39 | 0 38 | ½ 75 | 0 59 | 1 79 | 0 41 | 0 | 36.5 | 33.5 | 30.0 |
| 73 | Sirkka,Pertti T | 1682 | NSW | 3.5 | 1 48 | 0 19 | ½ 49 | ½ BYE | 0 37 | ½ BYE | 0 75 | 0 77 | 1 82 | 0 | 36.5 | 33.0 | 29.5 |
| 74 | Prithvi,Parthiv | 1748 | NSW | 3.5 | 1 77 | 0 33 | 0 38 | ½ 79 | 1 90 | 0 37 | ½ 82 | 0 66 | ½ 59 | 0 | 35.5 | 33.0 | 30.0 |
| 75 | Rahman,Hasanur | 1446 | BAN | 3.5 | 0 63 | 0 51 | 0 66 | 1 BYE | 1 94 | ½ 72 | 1 73 | 0 34 | 0 50 | 0 | 35.5 | 32.5 | 29.0 |
| 76 | Sood,Rishik | 1608 | IND | 3.5 | 0 83 | ½ 90 | ½ 59 | 0 37 | 1 54 | ½ 88 | 0 23 | ½ 64 | ½ 80 | 0 | 35.0 | 32.5 | 29.5 |
| 77 | Xing,Zeqi | 1527 | QLD | 3.5 | 0 74 | ½ 64 | 1 81 | 0 33 | ½ 87 | ½ 92 | 0 45 | 1 73 | 0 54 | 0 | 35.0 | 32.0 | 28.5 |
| 78 | Li,Jason | 1569 | NSW | 3.5 | 0 35 | ½ 81 | ½ 57 | 1 94 | 0 56 | 0 21 | ½ 90 | ½ 83 | ½ 68 | 0 | 34.0 | 31.5 | 28.5 |
| 79 | Windsor,Maximilian | 1484 | QLD | 3.5 | 0 43 | 0 53 | 1 95 | ½ 74 | ½ 70 | ½ 52 | 0 50 | 0 72 | 1 90 | 0 | 32.5 | 31.0 | 28.5 |
| 80 | Ong,Jonathan Si Seng | 1420 | NSW | 3.5 | ½ 72 | ½ 87 | 1 56 | 0 35 | 0 86 | 0 63 | 0 62 | 1 93 | ½ 76 | 0 | 32.5 | 30.5 | 27.5 |
| 81 | Qian,Linda (Zhiling) | 1429 | CHN | 3.5 | 0 62 | ½ 78 | 0 77 | 0 90 | 1 BYE | 0 49 | 0 83 | 1 91 | 1 95 | 0 | 28.5 | 27.0 | 24.5 |
| 82 | Maleki,Aiden | 1397 | NSW | 3.0 | 1 64 | ½ 52 | ½ 86 | 0 47 | ½ 53 | 0 29 | ½ 74 | 0 63 | 0 73 | 0 | 37.0 | 33.5 | 30.0 |
| 83 | Raichura,Dev | 1413 | ACT | 3.0 | 1 76 | 0 50 | ½ 70 | 0 19 | 0 49 | 0 66 | 1 81 | ½ 78 | 0 62 | 0 | 36.5 | 33.0 | 29.5 |
| 84 | Horikawa,Masaki | 1563 | ACT | 3.0 | ½ 86 | 0 22 | 1 90 | 0 30 | 1 93 | 0 20 | 0 53 | 0 54 | ½ 87 | 0 | 36.0 | 34.0 | 31.5 |
| 85 | Driscoll-Court,Brodie | 1456 | SA | 3.0 | ½ 22 | 0 86 | 0 64 | 0 92 | 1 91 | 1 95 | ½ 63 | 0 52 | 0 61 | 0 | 33.0 | 31.5 | 29.0 |
| 86 | Jayaratne,Dilan (W) | 1771 | NSW | 3.0 | ½ 84 | 1 85 | ½ 82 | 0 42 | 1 80 | 0 15 | 0 44 | 0 51 | 0 | 33.0 | 30.0 | 27.0 | |
| 87 | Goel,Vayum | 1648 | NSW | 3.0 | ½ 88 | ½ 80 | 0 39 | ½ 66 | ½ 77 | 0 57 | 0 61 | ½ 90 | ½ 84 | 0 | 32.5 | 30.0 | 27.0 |
| 88 | Jain,Kamal | 1441 | NSW | 3.0 | ½ 87 | 0 72 | 1 91 | 0 60 | ½ BYE | ½ 76 | ½ BYE | 0 58 | 0 64 | 0 | 31.0 | 28.0 | 25.0 |
| 89 | CM Odenthal,Aidan (W) | 2107 | NSW | 2.5 | 1 30 | ½ 31 | ½ 11 | ½ 55 | 0 35 | 0 | 33.0 | 30.5 | 28.0 | ||||
| 90 | Dingley,Justin | 1463 | NSW | 2.5 | 0 71 | ½ 76 | 0 84 | 1 81 | 0 74 | 0 94 | ½ 78 | ½ 87 | 0 79 | 0 | 30.5 | 27.5 | 24.5 |
| 91 | WIM Szuveges,Narelle S | 1567 | VIC | 2.5 | 0 25 | 0 39 | 0 88 | ½ 95 | 0 85 | 0 54 | 1 BYE | 0 81 | 1 93 | 0 | 30.0 | 28.5 | 26.5 |
| 92 | Welch,Ian (W) | 1868 | NSW | 2.5 | 0 47 | 0 62 | 0 68 | 1 85 | 1 66 | ½ 77 | 0 69 | 0 | 30.0 | 27.5 | 25.0 | ||
| 93 | Miller,Rosalia | 1320 | TAS | 2.0 | 1 BYE | 0 55 | 0 35 | ½ BYE | 0 84 | ½ BYE | 0 51 | 0 80 | 0 91 | 0 | 29.0 | 27.0 | 25.0 |
| 94 | Stefko,Luke (W) | 1706 | VIC | 2.0 | 0 69 | 1 95 | 0 46 | 0 78 | 0 75 | 1 90 | 0 65 | 0 | 27.5 | 25.5 | 23.5 | ||
| 95 | Hemsley,Steven E | 1560 | NSW | 1.5 | 0 58 | 0 94 | 0 79 | ½ 91 | 0 65 | 0 85 | 0 54 | 1 BYE | 0 81 | 0 | 29.5 | 28.0 | 25.5 |
BRA
MGL
NSW
NZL
ACT
WA
QLD
VIC
GER
SRI
ARG
BAN
IND
CHN
SA
TAS