| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 18 Anderson,Brendan | 5.5 | 0 - 1 | 5 | 6 FM Lux,Hugo de Melo | BRA |
| 2 | MGL | 8 WCM Khishigbaatar,Bayasgalan | 4.5 | ½ - ½ | 5 | 7 Asaka,Samuel | NSW |
| 3 | NSW | 51 Rupasinghe,Sayum | 4.5 | ½ - ½ | 4.5 | 3 FM Litchfield,Frederick | ACT |
| 4 | NSW | 12 FM McNamara,Gary | 4 | ½ - ½ | 4.5 | 10 CM Melamed,Daniel | NSW |
| 5 | NSW | 23 CM Rusakov,Jean | 4 | 0 - 1 | 4 | 1 IM Xie,George Wendi | NSW |
| 6 | NZL | 2 FM Gong,Daniel Hanwen | 4 | 1 - 0 | 4 | 25 CM Zhang,Kendrick Botong | NZL |
| 7 | NSW | 4 IM Lane,Gary W | 4 | 1 - 0 | 4 | 38 Chang,Ethan | NSW |
| 8 | NSW | 50 Lyu,Taifeng (Matt) | 4 | 0 - 1 | 4 | 17 CM Hu,Yifei | NSW |
| 9 | NSW | 41 Wang,Daniel | 4 | ½ - ½ | 4 | 19 Nguyen,Anh Quan | NSW |
| 10 | NSW | 20 CM Tang,Terrence | 4 | 1 - 0 | 4 | 63 Chen,Dean | NSW |
| 11 | NSW | 37 WFM Quek,Kristine | 3.5 | 0 - 1 | 3.5 | 5 FM Bayaca,Sterling | NSW |
| 12 | NSW | 9 CM Prasad,Lalit | 3.5 | 1 - 0 | 3.5 | 32 Stalker,Ian | NSW |
| 13 | NSW | 11 CM Lane,Ryan | 3.5 | 1 - 0 | 3.5 | 33 Gao,Oscar | WA |
| 14 | NSW | 62 Bhaumik,Ronen | 3.5 | 0 - 1 | 3.5 | 21 CM Naraharasetty,Saisiddharth | NSW |
| 15 | SRI | 49 Pavalachandran,Ashvini | 3.5 | ½ - ½ | 3.5 | 24 Muendoerfer,Sebastian | GER |
| 16 | NSW | 27 Liu,Eric | 3.5 | 0 - 1 | 3.5 | 78 Nguyen,Vu Ky Anh | NSW |
| 17 | NSW | 71 Parker,Trent | 3.5 | ½ - ½ | 3.5 | 28 Zhu,Harvey | NSW |
| 18 | VIC | 29 WFM Fan,Chloe | 3.5 | 0 - 1 | 3.5 | 36 Xing,Zerui | QLD |
| 19 | NSW | 46 Siva Sankaran,Anup Kumar | 3 | ½ - ½ | 3 | 13 CM Bukreyev,Andriy | NSW |
| 20 | NSW | 48 Sua,Jonathan | 3 | 0 - 1 | 3 | 15 FM Ng,Clive | NSW |
| 21 | NSW | 47 Brown,Heath | 3 | 1 - 0 | 3 | 16 Cronin,Henry | NSW |
| 22 | NSW | 52 Jayaratne,Dilan | 3 | 0 - 1 | 3 | 22 FM Camer,Angelito | NSW |
| 23 | ARG | 56 Bulacio,Juan Manuel | 3 | 0 - 1 | 3 | 30 Zheng,Shucheng | NSW |
| 24 | NSW | 31 Ni,Lucas | 3 | 1 - 0 | 3 | 82 Liu,Ryan Chengji | NSW |
| 25 | NZL | 39 Liu,William Rui | 3 | 1 - 0 | 3 | 55 Kevork,Chris | ACT |
| 26 | NSW | 67 He,Andrew | 3 | 0 - 1 | 3 | 42 Li,Marcus (Shing Hei) | NSW |
| 27 | NSW | 43 Anup Kumar,Vihaan | 3 | ½ - ½ | 3 | 85 Tee,Benjamin | NSW |
| 28 | VIC | 35 Kalina,Leo | 2.5 | ½ - ½ | 3 | 60 Verma,Rudra | NSW |
| 29 | IND | 69 Sood,Rishik | 2.5 | 0 - 1 | 2.5 | 34 Lee,Daniel | NSW |
| 30 | NSW | 83 Liu,Josh | 2.5 | 1F-0F | 2.5 | 40 Welch,Ian | NSW |
| 31 | NSW | 80 Thuaux,Alexander | 2.5 | ½ - ½ | 2.5 | 44 Jiang,Benjamin Wise | NSW |
| 32 | NSW | 45 Ou,Dominic | 2.5 | 1 - 0 | 2.5 | 70 Gordon,Ben | NSW |
| 33 | NSW | 53 Corona,Jonluke | 2.5 | 1 - 0 | 2.5 | 77 Horikawa,Masaki | ACT |
| 34 | QLD | 81 Xing,Zeqi | 2.5 | 0 - 1 | 2.5 | 54 Young,Micah | QLD |
| 35 | NSW | 57 Prithvi,Parthiv | 2.5 | ½ - ½ | 2.5 | 93 Maleki,Aiden | NSW |
| 36 | QLD | 84 Windsor,Maximilian | 2.5 | 0 - 1 | 2.5 | 58 Munkhbat,Anand | MGL |
| 37 | BAN | 88 Rahman,Hasanur | 2.5 | 1 - 0 | 2.5 | 61 Sirkka,Pertti T | NSW |
| 38 | SA | 87 Driscoll-Court,Brodie | 2.5 | ½ - ½ | 2.5 | 64 Liu,Joy | NSW |
| 39 | NSW | 94 Williams,Oliver | 2.5 | 1 - 0 | 2.5 | 68 Yin,Grace (Tingwen) | QLD |
| 40 | VIC | 59 Stefko,Luke | 2 | 0 - 1 | 2 | 73 Wong,Benjamin | NSW |
| 41 | NSW | 65 Goel,Vayum | 2 | 0 - 1 | 2 | 74 Chisholm,Tom R | NSW |
| 42 | NZL | 66 Wang,Justin Zhide | 2 | 1 - 0 | 2 | 91 Ong,Jonathan Si Seng | NSW |
| 43 | TAS | 95 Miller,Rosalia | 2 | 0 - 1 | 2 | 72 He,Nathan | NSW |
| 44 | NSW | 75 Li,Jason | 2 | ½ - ½ | 1.5 | 86 Dingley,Justin | NSW |
| 45 | CHN | 90 Qian,Linda (Zhiling) | 1.5 | 0 - 1 | 1.5 | 92 Raichura,Dev | ACT |
| 46 | NSW | 79 Hemsley,Steven E | 0.5 | 0 - 1 | 1.5 | 26 Broekhuyse,Paul | NSW |
| 47 | VIC | 76 WIM Szuveges,Narelle S | 0.5 | 1 | 0 | ( bye ) | |
| 48 | NSW | 89 Jain,Kamal | 2.5 | ½ | 0 | ( half point bye ) | |
| 49 | NSW | 14 CM Odenthal,Aidan | 2.5 | 0 | 0 | ( not paired ) |
NSW
BRA
MGL
ACT
NZL
WA
SRI
GER
VIC
QLD
ARG
IND
BAN
SA
TAS
CHN