| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 18 Anderson,Brendan | 4.5 | 1 - 0 | 4 | 2 FM Gong,Daniel Hanwen | NZL |
| 2 | NSW | 7 Asaka,Samuel | 4 | 1 - 0 | 4 | 4 IM Lane,Gary W | NSW |
| 3 | BRA | 6 FM Lux,Hugo de Melo | 4 | 1 - 0 | 4 | 50 Lyu,Taifeng (Matt) | NSW |
| 4 | NSW | 1 IM Xie,George Wendi | 3.5 | ½ - ½ | 4 | 8 WCM Khishigbaatar,Bayasgalan | MGL |
| 5 | ACT | 3 FM Litchfield,Frederick | 3.5 | 1 - 0 | 3.5 | 11 CM Lane,Ryan | NSW |
| 6 | NSW | 5 FM Bayaca,Sterling | 3.5 | 0 - 1 | 3.5 | 51 Rupasinghe,Sayum | NSW |
| 7 | NSW | 10 CM Melamed,Daniel | 3.5 | 1 - 0 | 3.5 | 71 Parker,Trent | NSW |
| 8 | NSW | 63 Chen,Dean | 3.5 | ½ - ½ | 3 | 9 CM Prasad,Lalit | NSW |
| 9 | NSW | 42 Li,Marcus (Shing Hei) | 3 | 0 - 1 | 3 | 12 FM McNamara,Gary | NSW |
| 10 | NSW | 15 FM Ng,Clive | 3 | 0 - 1 | 3 | 41 Wang,Daniel | NSW |
| 11 | NSW | 17 CM Hu,Yifei | 3 | 1 - 0 | 3 | 47 Brown,Heath | NSW |
| 12 | NSW | 19 Nguyen,Anh Quan | 3 | 1 - 0 | 3 | 46 Siva Sankaran,Anup Kumar | NSW |
| 13 | NSW | 48 Sua,Jonathan | 3 | 0 - 1 | 3 | 20 CM Tang,Terrence | NSW |
| 14 | NSW | 21 CM Naraharasetty,Saisiddharth | 3 | ½ - ½ | 3 | 49 Pavalachandran,Ashvini | SRI |
| 15 | NSW | 52 Jayaratne,Dilan | 3 | 0 - 1 | 3 | 23 CM Rusakov,Jean | NSW |
| 16 | ACT | 55 Kevork,Chris | 3 | 0 - 1 | 3 | 25 CM Zhang,Kendrick Botong | NZL |
| 17 | NSW | 32 Stalker,Ian | 3 | ½ - ½ | 3 | 62 Bhaumik,Ronen | NSW |
| 18 | NSW | 38 Chang,Ethan | 3 | 1 - 0 | 3 | 67 He,Andrew | NSW |
| 19 | NSW | 22 FM Camer,Angelito | 2.5 | ½ - ½ | 2.5 | 43 Anup Kumar,Vihaan | NSW |
| 20 | GER | 24 Muendoerfer,Sebastian | 2.5 | 1 - 0 | 2.5 | 53 Corona,Jonluke | NSW |
| 21 | QLD | 54 Young,Micah | 2.5 | 0 - 1 | 2.5 | 27 Liu,Eric | NSW |
| 22 | NSW | 28 Zhu,Harvey | 2.5 | 1 - 0 | 2.5 | 57 Prithvi,Parthiv | NSW |
| 23 | MGL | 58 Munkhbat,Anand | 2.5 | 0 - 1 | 2.5 | 29 WFM Fan,Chloe | VIC |
| 24 | NSW | 60 Verma,Rudra | 2.5 | ½ - ½ | 2.5 | 31 Ni,Lucas | NSW |
| 25 | ACT | 77 Horikawa,Masaki | 2.5 | 0 - 1 | 2.5 | 33 Gao,Oscar | WA |
| 26 | NSW | 78 Nguyen,Vu Ky Anh | 2.5 | 1 - 0 | 2.5 | 35 Kalina,Leo | VIC |
| 27 | QLD | 36 Xing,Zerui | 2.5 | 1 - 0 | 2.5 | 83 Liu,Josh | NSW |
| 28 | NSW | 93 Maleki,Aiden | 2.5 | 0 - 1 | 2.5 | 37 WFM Quek,Kristine | NSW |
| 29 | NSW | 13 CM Bukreyev,Andriy | 2 | 1 - 0 | 2.5 | 94 Williams,Oliver | NSW |
| 30 | NSW | 16 Cronin,Henry | 2 | 1 - 0 | 2 | 73 Wong,Benjamin | NSW |
| 31 | NSW | 30 Zheng,Shucheng | 2 | 1 - 0 | 2 | 75 Li,Jason | NSW |
| 32 | NSW | 70 Gordon,Ben | 2 | ½ - ½ | 2 | 34 Lee,Daniel | NSW |
| 33 | NSW | 72 He,Nathan | 2 | 0 - 1 | 2 | 39 Liu,William Rui | NZL |
| 34 | NSW | 40 Welch,Ian | 2 | ½ - ½ | 2 | 81 Xing,Zeqi | QLD |
| 35 | NSW | 44 Jiang,Benjamin Wise | 2 | ½ - ½ | 2 | 84 Windsor,Maximilian | QLD |
| 36 | NSW | 74 Chisholm,Tom R | 2 | 0 - 1 | 2 | 56 Bulacio,Juan Manuel | ARG |
| 37 | NSW | 82 Liu,Ryan Chengji | 2 | 1 - 0 | 2 | 65 Goel,Vayum | NSW |
| 38 | NSW | 85 Tee,Benjamin | 2 | 1 - 0 | 2 | 66 Wang,Justin Zhide | NZL |
| 39 | QLD | 68 Yin,Grace (Tingwen) | 2 | ½ - ½ | 2 | 88 Rahman,Hasanur | BAN |
| 40 | NSW | 89 Jain,Kamal | 2 | ½ - ½ | 2 | 69 Sood,Rishik | IND |
| 41 | NSW | 64 Liu,Joy | 1.5 | 1 - 0 | 2 | 91 Ong,Jonathan Si Seng | NSW |
| 42 | CHN | 90 Qian,Linda (Zhiling) | 1.5 | 0 - 1 | 1.5 | 45 Ou,Dominic | NSW |
| 43 | ACT | 92 Raichura,Dev | 1.5 | 0 - 1 | 1.5 | 80 Thuaux,Alexander | NSW |
| 44 | NSW | 86 Dingley,Justin | 1.5 | 0 - 1 | 1 | 59 Stefko,Luke | VIC |
| 45 | NSW | 79 Hemsley,Steven E | 0.5 | 0 - 1 | 1.5 | 87 Driscoll-Court,Brodie | SA |
| 46 | NSW | 26 Broekhuyse,Paul | 0.5 | 1 - 0 | 0.5 | 76 WIM Szuveges,Narelle S | VIC |
| 47 | NSW | 61 Sirkka,Pertti T | 2 | ½ | 0 | ( half point bye ) | |
| 48 | TAS | 95 Miller,Rosalia | 1.5 | ½ | 0 | ( half point bye ) | |
| 49 | NSW | 14 CM Odenthal,Aidan | 2.5 | 0 | 0 | ( not paired ) |
NSW
NZL
BRA
MGL
ACT
SRI
GER
QLD
VIC
WA
ARG
BAN
IND
CHN
SA
TAS