| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 4 IM Lane,Gary W | 4 | 0 - 1 | 3.5 | 18 Anderson,Brendan | NSW |
| 2 | NZL | 2 FM Gong,Daniel Hanwen | 3 | 1 - 0 | 3 | 9 CM Prasad,Lalit | NSW |
| 3 | BRA | 6 FM Lux,Hugo de Melo | 3 | 1 - 0 | 3 | 15 FM Ng,Clive | NSW |
| 4 | NZL | 25 CM Zhang,Kendrick Botong | 3 | 0 - 1 | 3 | 7 Asaka,Samuel | NSW |
| 5 | MGL | 8 WCM Khishigbaatar,Bayasgalan | 3 | 1 - 0 | 3 | 23 CM Rusakov,Jean | NSW |
| 6 | NSW | 27 Liu,Eric | 2.5 | 0 - 1 | 2.5 | 1 IM Xie,George Wendi | NSW |
| 7 | VIC | 29 WFM Fan,Chloe | 2.5 | 0 - 1 | 2.5 | 3 FM Litchfield,Frederick | ACT |
| 8 | SRI | 49 Pavalachandran,Ashvini | 3 | 0 - 1 | 2.5 | 5 FM Bayaca,Sterling | NSW |
| 9 | NSW | 62 Bhaumik,Ronen | 3 | 0 - 1 | 2.5 | 10 CM Melamed,Daniel | NSW |
| 10 | NSW | 11 CM Lane,Ryan | 2.5 | 1 - 0 | 2.5 | 22 FM Camer,Angelito | NSW |
| 11 | NSW | 12 FM McNamara,Gary | 2.5 | ½ - ½ | 2.5 | 32 Stalker,Ian | NSW |
| 12 | NSW | 14 CM Odenthal,Aidan | 2.5 | 0F-1F | 3 | 50 Lyu,Taifeng (Matt) | NSW |
| 13 | NSW | 17 CM Hu,Yifei | 2.5 | ½ - ½ | 2.5 | 46 Siva Sankaran,Anup Kumar | NSW |
| 14 | NSW | 67 He,Andrew | 3 | 0 - 1 | 2 | 19 Nguyen,Anh Quan | NSW |
| 15 | NSW | 47 Brown,Heath | 2 | 1 - 0 | 2 | 13 CM Bukreyev,Andriy | NSW |
| 16 | NSW | 51 Rupasinghe,Sayum | 2.5 | 1 - 0 | 2 | 16 Cronin,Henry | NSW |
| 17 | NSW | 20 CM Tang,Terrence | 2 | 1 - 0 | 2.5 | 54 Young,Micah | QLD |
| 18 | NSW | 21 CM Naraharasetty,Saisiddharth | 2 | 1 - 0 | 2 | 44 Jiang,Benjamin Wise | NSW |
| 19 | NSW | 71 Parker,Trent | 2.5 | 1 - 0 | 2 | 30 Zheng,Shucheng | NSW |
| 20 | NSW | 37 WFM Quek,Kristine | 2 | ½ - ½ | 2.5 | 55 Kevork,Chris | ACT |
| 21 | NSW | 83 Liu,Josh | 2.5 | 0 - 1 | 2 | 38 Chang,Ethan | NSW |
| 22 | NZL | 39 Liu,William Rui | 2 | 0 - 1 | 2.5 | 63 Chen,Dean | NSW |
| 23 | NSW | 41 Wang,Daniel | 2 | 1 - 0 | 2.5 | 78 Nguyen,Vu Ky Anh | NSW |
| 24 | NSW | 60 Verma,Rudra | 2.5 | 0 - 1 | 2 | 42 Li,Marcus (Shing Hei) | NSW |
| 25 | GER | 24 Muendoerfer,Sebastian | 1.5 | 1 - 0 | 2 | 68 Yin,Grace (Tingwen) | QLD |
| 26 | NSW | 61 Sirkka,Pertti T | 2 | 0 - 1 | 1.5 | 28 Zhu,Harvey | NSW |
| 27 | NSW | 31 Ni,Lucas | 1.5 | 1 - 0 | 2 | 70 Gordon,Ben | NSW |
| 28 | WA | 33 Gao,Oscar | 1.5 | 1 - 0 | 2 | 72 He,Nathan | NSW |
| 29 | VIC | 35 Kalina,Leo | 1.5 | 1 - 0 | 2 | 74 Chisholm,Tom R | NSW |
| 30 | NZL | 66 Wang,Justin Zhide | 2 | 0 - 1 | 1.5 | 36 Xing,Zerui | QLD |
| 31 | NSW | 43 Anup Kumar,Vihaan | 1.5 | 1 - 0 | 2 | 82 Liu,Ryan Chengji | NSW |
| 32 | NSW | 75 Li,Jason | 2 | 0 - 1 | 2 | 48 Sua,Jonathan | NSW |
| 33 | NSW | 91 Ong,Jonathan Si Seng | 2 | 0 - 1 | 2 | 52 Jayaratne,Dilan | NSW |
| 34 | NSW | 53 Corona,Jonluke | 2 | ½ - ½ | 2 | 93 Maleki,Aiden | NSW |
| 35 | NSW | 94 Williams,Oliver | 2 | ½ - ½ | 2 | 58 Munkhbat,Anand | MGL |
| 36 | NSW | 34 Lee,Daniel | 1 | 1 - 0 | 2 | 85 Tee,Benjamin | NSW |
| 37 | NSW | 80 Thuaux,Alexander | 1.5 | 0 - 1 | 1 | 40 Welch,Ian | NSW |
| 38 | QLD | 84 Windsor,Maximilian | 1.5 | ½ - ½ | 1.5 | 56 Bulacio,Juan Manuel | ARG |
| 39 | NSW | 57 Prithvi,Parthiv | 1.5 | 1 - 0 | 1.5 | 86 Dingley,Justin | NSW |
| 40 | NSW | 65 Goel,Vayum | 1.5 | ½ - ½ | 1.5 | 81 Xing,Zeqi | QLD |
| 41 | ACT | 77 Horikawa,Masaki | 1.5 | 1 - 0 | 1.5 | 95 Miller,Rosalia | TAS |
| 42 | NSW | 45 Ou,Dominic | 0.5 | 1 - 0 | 1.5 | 92 Raichura,Dev | ACT |
| 43 | IND | 69 Sood,Rishik | 1 | 1 - 0 | 0.5 | 26 Broekhuyse,Paul | NSW |
| 44 | BAN | 88 Rahman,Hasanur | 1 | 1 - 0 | 1 | 59 Stefko,Luke | VIC |
| 45 | NSW | 73 Wong,Benjamin | 1 | 1 - 0 | 0.5 | 79 Hemsley,Steven E | NSW |
| 46 | SA | 87 Driscoll-Court,Brodie | 0.5 | 1 - 0 | 0.5 | 76 WIM Szuveges,Narelle S | VIC |
| 47 | CHN | 90 Qian,Linda (Zhiling) | 0.5 | 1 | 0 | ( bye ) | |
| 48 | NSW | 89 Jain,Kamal | 1.5 | ½ | 0 | ( half point bye ) | |
| 49 | NSW | 64 Liu,Joy | 1 | ½ | 0 | ( half point bye ) |
NSW
NZL
BRA
MGL
VIC
ACT
SRI
QLD
GER
WA
ARG
TAS
IND
BAN
SA
CHN