| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 25 CM Zhang,Kendrick Botong | 0 | ½ - ½ | 0 | 1 IM Xie,George Wendi | NSW |
| 2 | NZL | 2 FM Gong,Daniel Hanwen | 0 | 1 - 0 | 0 | 26 Broekhuyse,Paul | NSW |
| 3 | NSW | 27 Liu,Eric | 0 | 0 - 1 | 0 | 3 FM Litchfield,Frederick | ACT |
| 4 | NSW | 4 IM Lane,Gary W | 0 | 1 - 0 | 0 | 28 Zhu,Harvey | NSW |
| 5 | VIC | 29 WFM Fan,Chloe | 0 | ½ - ½ | 0 | 5 FM Bayaca,Sterling | NSW |
| 6 | BRA | 6 FM Lux,Hugo de Melo | 0 | ½ - ½ | 0 | 30 Zheng,Shucheng | NSW |
| 7 | NSW | 31 Ni,Lucas | 0 | 0 - 1 | 0 | 7 Asaka,Samuel | NSW |
| 8 | MGL | 8 WCM Khishigbaatar,Bayasgalan | 0 | 1 - 0 | 0 | 32 Stalker,Ian | NSW |
| 9 | WA | 33 Gao,Oscar | 0 | ½ - ½ | 0 | 9 CM Prasad,Lalit | NSW |
| 10 | NSW | 10 CM Melamed,Daniel | 0 | 1 - 0 | 0 | 34 Lee,Daniel | NSW |
| 11 | VIC | 35 Kalina,Leo | 0 | ½ - ½ | 0 | 11 CM Lane,Ryan | NSW |
| 12 | NSW | 12 FM McNamara,Gary | 0 | 0 - 1 | 0 | 36 Xing,Zerui | QLD |
| 13 | NSW | 37 WFM Quek,Kristine | 0 | ½ - ½ | 0 | 13 CM Bukreyev,Andriy | NSW |
| 14 | NSW | 14 CM Odenthal,Aidan | 0 | 1 - 0 | 0 | 38 Chang,Ethan | NSW |
| 15 | NZL | 39 Liu,William Rui | 0 | 0 - 1 | 0 | 15 FM Ng,Clive | NSW |
| 16 | NSW | 16 Cronin,Henry | 0 | 1 - 0 | 0 | 40 Welch,Ian | NSW |
| 17 | NSW | 41 Wang,Daniel | 0 | 0 - 1 | 0 | 17 CM Hu,Yifei | NSW |
| 18 | NSW | 18 Anderson,Brendan | 0 | 1 - 0 | 0 | 42 Li,Marcus (Shing Hei) | NSW |
| 19 | NSW | 43 Anup Kumar,Vihaan | 0 | 0 - 1 | 0 | 19 Nguyen,Anh Quan | NSW |
| 20 | NSW | 20 CM Tang,Terrence | 0 | 1 - 0 | 0 | 44 Jiang,Benjamin Wise | NSW |
| 21 | NSW | 45 Ou,Dominic | 0 | 0 - 1 | 0 | 21 CM Naraharasetty,Saisiddharth | NSW |
| 22 | NSW | 23 CM Rusakov,Jean | 0 | 1 - 0 | 0 | 46 Siva Sankaran,Anup Kumar | NSW |
| 23 | NSW | 47 Brown,Heath | 0 | 1 - 0 | 0 | 24 Muendoerfer,Sebastian | GER |
| 24 | NSW | 72 He,Nathan | 0 | 0 - 1 | 0 | 48 Sua,Jonathan | NSW |
| 25 | SRI | 49 Pavalachandran,Ashvini | 0 | 0 - 1 | 0 | 74 Chisholm,Tom R | NSW |
| 26 | NSW | 75 Li,Jason | 0 | 0 - 1 | 0 | 50 Lyu,Taifeng (Matt) | NSW |
| 27 | NSW | 51 Rupasinghe,Sayum | 0 | 1 - 0 | 0 | 76 WIM Szuveges,Narelle S | VIC |
| 28 | ACT | 77 Horikawa,Masaki | 0 | ½ - ½ | 0 | 52 Jayaratne,Dilan | NSW |
| 29 | NSW | 53 Corona,Jonluke | 0 | 0 - 1 | 0 | 78 Nguyen,Vu Ky Anh | NSW |
| 30 | NSW | 79 Hemsley,Steven E | 0 | 0 - 1 | 0 | 55 Kevork,Chris | ACT |
| 31 | ARG | 56 Bulacio,Juan Manuel | 0 | 1 - 0 | 0 | 80 Thuaux,Alexander | NSW |
| 32 | QLD | 81 Xing,Zeqi | 0 | 0 - 1 | 0 | 57 Prithvi,Parthiv | NSW |
| 33 | MGL | 58 Munkhbat,Anand | 0 | ½ - ½ | 0 | 82 Liu,Ryan Chengji | NSW |
| 34 | NSW | 83 Liu,Josh | 0 | 1 - 0 | 0 | 59 Stefko,Luke | VIC |
| 35 | NSW | 60 Verma,Rudra | 0 | 1 - 0 | 0 | 84 Windsor,Maximilian | QLD |
| 36 | NSW | 85 Tee,Benjamin | 0 | 0 - 1 | 0 | 61 Sirkka,Pertti T | NSW |
| 37 | NSW | 62 Bhaumik,Ronen | 0 | 1 - 0 | 0 | 86 Dingley,Justin | NSW |
| 38 | SA | 87 Driscoll-Court,Brodie | 0 | ½ - ½ | 0 | 63 Chen,Dean | NSW |
| 39 | NSW | 64 Liu,Joy | 0 | 1 - 0 | 0 | 88 Rahman,Hasanur | BAN |
| 40 | NSW | 89 Jain,Kamal | 0 | ½ - ½ | 0 | 65 Goel,Vayum | NSW |
| 41 | NZL | 66 Wang,Justin Zhide | 0 | 1 - 0 | 0 | 90 Qian,Linda (Zhiling) | CHN |
| 42 | NSW | 91 Ong,Jonathan Si Seng | 0 | ½ - ½ | 0 | 68 Yin,Grace (Tingwen) | QLD |
| 43 | IND | 69 Sood,Rishik | 0 | 0 - 1 | 0 | 92 Raichura,Dev | ACT |
| 44 | NSW | 93 Maleki,Aiden | 0 | 1 - 0 | 0 | 70 Gordon,Ben | NSW |
| 45 | NSW | 71 Parker,Trent | 0 | ½ - ½ | 0 | 94 Williams,Oliver | NSW |
| 46 | TAS | 95 Miller,Rosalia | 0 | 1 | 0 | ( bye ) | |
| 47 | NSW | 22 FM Camer,Angelito | 0 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 54 Young,Micah | 0 | ½ | 0 | ( half point bye ) | |
| 49 | NSW | 67 He,Andrew | 0 | ½ | 0 | ( half point bye ) | |
| 50 | NSW | 73 Wong,Benjamin | 0 | ½ | 0 | ( half point bye ) |
NZL
NSW
ACT
VIC
BRA
MGL
WA
QLD
GER
SRI
ARG
SA
BAN
CHN
IND
TAS