2024 Sydney Blitz Chess Championships

Sydney (AUS)
10/07/2024 - 10/07/2024
Pairing of round 6 (accelerated), at 1500 of 08/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 MGL 6 WCM Khishigbaatar,Bayasgalan 50 - 14.53 FM Gong,Daniel Hanwen NZL
2 AUS 10 Huynh,Arthur 40 - 14.57 CM Chakrabarty,Reyaansh AUS
3 AUS 38 Kalina,Leo 4½ - ½41 IM Xie,George Wendi AUS
4 CHN 12 Yu,Changhao 41 - 048 CM Lane,Ryan AUS
5 AUS 20 Anup Kumar,Vihaan 3.51 - 0431 Kevork,Chris AUS
6 AUS 36 Broekhuyse,Paul 3.51 - 03.59 Cronin,Henry AUS
7 AUS 40 Prithvi,Parthiv 3.50 - 13.511 Chan,Nestor AUS
8 AUS 44 Lyu,Taifeng (Matt) 3.50 - 13.513 Liu,Eric AUS
9 NZL 58 Wang,Justin Zhide 3.5½ - ½3.518 Jiang,Benjamin Wise AUS
10 AUS 48 Young,Micah 3.5½ - ½3.525 Ong,Jonathan Si Seng AUS
11 AUS 59 Ding,Daniel (Yulin) 3.5½ - ½3.529 Galea,Patrick AUS
12 FRA 30 Wenderoth,Will 3.50 - 1479 Yin,Grace (Tingwen) AUS
13 NZL 34 Liu,William Rui 3.51 - 04140 Wu,Jackie AUS
14 AUS 129 Ottley,Matthew 40 - 135 Anderson,Brendan AUS
15 AUS 42 Lawes,Alexander 30 - 132 IM Lane,Gary W AUS
16 AUS 4 FM Ng,Clive 31 - 0349 Bulacio,Juan Manuel ARG
17 MGL 16 Munkhbat,Anand 30 - 1346 Verma,Rudra AUS
18 AUS 91 Kwok,Bradley 3.50 - 1321 Brown,Heath AUS
19 AUS 97 Menezes,Eric 3.50 - 1323 Lau,Winson AUS
20 AUS 24 Chisholm,Tom R 31 - 03.580 Murphy,Emmet AUS
21 AUS 28 Goel,Vayum 30 - 1351 Gao,Terry AUS
22 AUS 131 Solan,Jesse 3.50 - 1335 Horikawa,Masaki AUS
23 AUS 14 CM Naraharasetty,Saisiddharth 2.51 - 0374 Manoji,Deves AUS
24 AUS 73 Kwok,Bradwell 30 - 12.515 Rupasinghe,Sayum AUS
25 AUS 76 Dorrian,Benjamin 31 - 02.533 He,Nathan AUS
26 IND 77 Chittybabu,Arnav Krishna 30 - 12.537 Bang,Samuel AUS
27 BAN 81 Rahman,Hasanur 30 - 12.543 Maleki,Aiden AUS
28 AUS 50 Dingley,Justin 2.50 - 1378 Qian,Zhiling CHN
29 AUS 54 Thuaux,Alexander 2.50 - 1382 Cantafio,Alexander AUS
30 MYA 84 Naing,Sithu 30 - 12.555 Wong,Benjamin AUS
31 AUS 85 Williams,Oliver 30 - 12.560 Sood,Rishik IND
32 AUS 61 Ross,Jesse 2.51 - 0388 Willis,Lawson AUS
33 AUS 89 Driscoll-Court,Brodie 30 - 12.564 McElroy,Jack AUS
34 AUS 69 Mayer,Frederick 2.50 - 13120 Manurung,Freddy AUS
35 AUS 101 Ye,Roy 30 - 1372 Windsor,Maximilian AUS
36 AUS 17 Cox,James 20 - 1390 Robinson,Andrew AUS
37 AUS 65 Su,Joey 20 - 1219 Faizal,Shaheel AUS
38 AUS 22 Ou,Dominic 21 - 02.586 Yendluri,Rithvik Chowdary AUS
39 AUS 26 Gordon,Ben 21 - 02.592 Yelkhovsky,Daniil AUS
40 AUS 71 Rupasinghe,Chanya 21 - 0227 Esmaili,Ali AUS
41 AUS 32 Dwyer,Matthew 21 - 02.596 Page,Alex AUS
42 AUS 63 Yuan,Winson 20 - 1239 Kwong,Leron AUS
43 AUS 83 Chen,Dean 2.51 - 0245 Pavalachandran, Ashvini SRI
44 AUS 103 Parker,Lucas 2.51 - 0247 Walsh,Dylan AUS
45 AUS 56 Morgan,Alistair 21 - 02.5109 Meng,Oscar (Ziqin) AUS
46 AUS 93 Tee,Benjamin 2.51 - 0262 Tay,Mason AUS
47 AUS 52 Merugu,Rudransh 1.51 - 02114 Chen,Jeffrey AUS
48 AUS 116 Jensen,Jack 20 - 11.557 Hemsley,Steven E AUS
49 AUS 75 Hao,Sitong 21 - 02115 Chu, Wa Ching David SGP
50 AUS 94 Russell,Ben 21 - 02117 Krakovsky,Patrick AUS
51 AUS 125 O'Shea,Brock 20 - 1295 AL-Qassab,Mustafa AUS
52 AUS 99 He,Enock 2½ - ½2122 Meka,Prasanna Rithvik USA
53 AUS 127 Oka,Chanel 20 - 12100 Li,Baize AUS
54 AUS 102 Chen,Taiming 21 - 02132 Suhardi,Samuel AUS
55 AUS 133 Tierney-Mapledoram,Calum 20 - 12104 Vaulin-Fox,Jackson AUS
56 AUS 105 Horikawa,Tomoki 21 - 02135 Uy,Jeremy AUS
57 AUS 139 Woodin,Mitchell 20 - 12107 Khishigbaatar,Tuvshintugs MGL
58 MGL 108 Khishigbaatar,Choijilsuren 21 - 02137 Wang,Ryan AUS
59 AUS 41 Liu,Joy 11 - 0170 Gorantla,Karunya AUS
60 AUS 119 Lin,Kimi 1.50 - 1166 Beydoun,Ghassan AUS
61 AUS 67 Pareek,Arpan 10 - 11.598 Beydoun,Maan AUS
62 AUS 106 Slingo,Samuel 11 - 01124 Norrie,Findlay AUS
63 AUS 110 Chen,Taiting 11 - 01128 Ong,Ethan AUS
64 AUS 112 Bharti,Mitul 10 - 11141 Zhang,Eric AUS
65 AUS 126 Oka,Alyssa 10 - 11113 Blake,Joel AUS
66 AUS 138 Wang,Yifan 11F-0F1121 Martinez,Sol AUS
67 AUS 123 Menezes,Hazel Angelica 11 - 01134 Trivedi,Tejas AUS
68 AUS 111 Beydoun,Bassel 01 0( bye )
69 AUS 53 Yang,Corey 00 0( not paired )
70 IND 68 Thakur,Abhishek 00 0( not paired )
71 AUS 87 Yendluri,Rithvik Chowdary 00 0( not paired )
72 AUS 118 Lee,San 00 0( not paired )
73 AUS 130 Pond,Shuan 00 0( not paired )
74 AUS 136 Wang,Jasper 00 0( not paired )