Cross Table at round 11
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DE | BH | BH-C1 | BH-C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Chakrabarty,Reyaansh | 2257 | AUS | 10.0 | 1 48 | ½ 47 | 1 77 | 1 44 | 1 5 | 1 6 | 1 2 | 1 3 | ½ 4 | 1 16 | 1 9 | 0 | 80.0 | 75.0 | 69.0 |
| 2 | FM Gong,Daniel Hanwen | 2386 | NZL | 9.5 | 1 9 | 1 20 | 1 46 | ½ 5 | 1 47 | 1 3 | 0 1 | 1 14 | 1 7 | 1 18 | 1 10 | 0 | 83.0 | 77.0 | 71.0 |
| 3 | WCM Khishigbaatar,Bayasgalan | 2280 | MGL | 9.0 | 1 82 | 1 8 | 1 79 | 1 31 | 1 29 | 0 2 | 1 36 | 0 1 | 1 21 | 1 4 | 1 15 | 0 | 79.0 | 74.0 | 69.0 |
| 4 | IM Xie,George Wendi | 2445 | AUS | 8.0 | 1 19 | 1 39 | 1 11 | 0 29 | 1 16 | ½ 9 | 1 13 | 1 30 | ½ 1 | 0 3 | 1 21 | 0 | 82.0 | 75.5 | 69.0 |
| 5 | Wang,Justin Zhide | 1637 | NZL | 8.0 | 1 121 | 1 27 | 1 45 | ½ 2 | 0 1 | ½ 31 | 1 29 | 1 11 | 0 14 | 1 23 | 1 25 | 0 | 77.5 | 74.0 | 68.0 |
| 6 | Huynh,Arthur | 2173 | AUS | 8.0 | 0 65 | 1 80 | 1 87 | 1 37 | 1 17 | 0 1 | 1 100 | 0 16 | 1 50 | 1 20 | 1 19 | 0 | 70.5 | 66.0 | 61.0 |
| 7 | Brown,Heath | 1993 | AUS | 8.0 | 1 106 | 0 15 | 1 52 | 0 9 | 1 54 | 1 99 | 1 80 | 1 44 | 0 2 | 1 27 | 1 16 | 0 | 69.5 | 65.5 | 61.0 |
| 8 | Kevork,Chris | 1894 | AUS | 8.0 | 1 90 | 0 3 | 1 59 | 1 54 | 1 32 | 0 46 | 0 49 | 1 83 | 1 55 | 1 22 | 1 18 | 0 | 69.5 | 64.5 | 59.5 |
| 9 | Kalina,Leo | 1834 | AUS | 7.5 | 0 2 | 1 120 | 1 100 | 1 7 | 1 15 | ½ 4 | 1 46 | 0 18 | 1 30 | 1 14 | 0 1 | 0 | 77.0 | 73.5 | 69.0 |
| 10 | Young,Micah | 1753 | AUS | 7.5 | ½ 14 | 1 24 | ½ 21 | 1 79 | ½ 31 | ½ 23 | 1 45 | ½ 15 | 1 12 | 1 13 | 0 2 | 0 | 77.0 | 72.0 | 66.0 |
| 11 | Yu,Changhao | 2103 | CHN | 7.5 | 1 87 | 1 16 | 0 4 | 1 65 | 1 35 | 1 29 | 0 30 | 0 5 | ½ 17 | 1 68 | 1 43 | 0 | 72.0 | 67.0 | 61.5 |
| 12 | CM Naraharasetty,Saisiddharth | 2063 | AUS | 7.5 | 1 53 | 0 65 | 0 17 | 1 56 | ½ 37 | 1 62 | 1 72 | 1 26 | 0 10 | 1 70 | 1 30 | 0 | 69.0 | 63.5 | 58.0 |
| 13 | Liu,William Rui | 1871 | NZL | 7.5 | 1 108 | 0 67 | ½ 50 | 1 81 | 1 66 | 1 78 | 0 4 | 1 99 | 1 32 | 0 10 | 1 45 | 0 | 63.5 | 59.5 | 55.0 |
| 14 | Liu,Eric | 2092 | AUS | 7.0 | ½ 10 | 1 61 | 1 69 | ½ 32 | ½ 33 | 1 26 | 1 19 | 0 2 | 1 5 | 0 9 | ½ 17 | 0 | 78.0 | 72.5 | 66.5 |
| 15 | IM Lane,Gary W | 2424 | AUS | 7.0 | 1 37 | 1 7 | 0 31 | 1 51 | 0 9 | 1 48 | 1 34 | ½ 10 | ½ 19 | 1 38 | 0 3 | 0 | 77.0 | 71.0 | 65.0 |
| 16 | Horikawa,Masaki | 1870 | AUS | 7.0 | 1 52 | 0 11 | 1 85 | 1 45 | 0 4 | 1 123 | 1 78 | 1 6 | 1 22 | 0 1 | 0 7 | 0 | 76.0 | 71.0 | 66.0 |
| 17 | Gao,Terry | 1741 | AUS | 7.0 | 1 25 | 0 31 | 1 12 | 1 20 | 0 6 | 1 38 | 0 18 | 1 57 | ½ 11 | 1 46 | ½ 14 | 0 | 76.0 | 70.0 | 64.0 |
| 18 | FM Ng,Clive | 2315 | AUS | 7.0 | 1 68 | 0 79 | 0 34 | 1 71 | 1 85 | 1 53 | 1 17 | 1 9 | 1 23 | 0 2 | 0 8 | 0 | 72.5 | 67.5 | 62.5 |
| 19 | Broekhuyse,Paul | 1860 | AUS | 7.0 | 0 4 | 1 40 | 1 86 | ½ 30 | 1 80 | 1 67 | 0 14 | 1 66 | ½ 15 | 1 24 | 0 6 | 0 | 71.0 | 66.0 | 61.0 |
| 20 | Gordon,Ben | 1918 | AUS | 7.0 | 1 56 | 0 2 | 1 71 | 0 17 | 0 53 | 1 98 | 1 40 | 1 81 | 1 36 | 0 6 | 1 49 | 0 | 70.5 | 66.0 | 61.0 |
| 21 | Galea,Patrick | 1912 | AUS | 7.0 | ½ 69 | 1 73 | ½ 10 | ½ 77 | 1 51 | ½ 44 | 1 83 | 1 36 | 0 3 | 1 29 | 0 4 | 0 | 70.5 | 65.5 | 60.5 |
| 22 | Lau,Winson | 1933 | AUS | 7.0 | 0 44 | 1 84 | 1 58 | 0 33 | 1 52 | 1 32 | 1 51 | 1 27 | 0 16 | 0 8 | 1 56 | 0 | 70.0 | 65.0 | 59.0 |
| 23 | Ong,Jonathan Si Seng | 1921 | AUS | 7.0 | 0 77 | 1 36 | 1 55 | ½ 26 | 1 84 | ½ 10 | 1 81 | 1 49 | 0 18 | 0 5 | 1 58 | 0 | 69.0 | 64.0 | 59.0 |
| 24 | Rupasinghe,Sayum | 2049 | AUS | 7.0 | ½ 61 | 0 10 | 1 42 | 1 59 | 0 44 | 1 58 | 1 77 | ½ 55 | 1 60 | 0 19 | 1 48 | 0 | 68.0 | 63.0 | 57.0 |
| 25 | Munkhbat,Anand | 2025 | MGL | 7.0 | 0 17 | 0 51 | 1 104 | 1 86 | 1 68 | 0 34 | 1 123 | 1 52 | 1 44 | 1 49 | 0 5 | 0 | 66.0 | 61.5 | 56.5 |
| 26 | Lyu,Taifeng (Matt) | 1777 | AUS | 7.0 | 0 67 | 1 98 | 1 105 | ½ 23 | 1 40 | 0 14 | 1 41 | 0 12 | ½ 78 | 1 91 | 1 57 | 0 | 65.0 | 60.5 | 56.0 |
| 27 | Cantafio,Alexander | 1442 | AUS | 7.0 | 0 101 | 0 5 | 1 118 | 1 110 | 1 112 | 1 102 | 1 39 | 0 22 | 1 46 | 0 7 | 1 47 | 0 | 62.5 | 58.5 | 54.5 |
| 28 | Cox,James | 2010 | AUS | 7.0 | ½ 42 | 0 69 | 0 102 | 1 64 | ½ 41 | 0 81 | 1 88 | 1 92 | 1 84 | 1 52 | 1 44 | 0 | 61.0 | 56.5 | 51.5 |
| 29 | CM Lane,Ryan | 2221 | AUS | 6.5 | 1 70 | 1 60 | 1 65 | 1 4 | 0 3 | 0 11 | 0 5 | 1 106 | 1 48 | 0 21 | ½ 34 | 0 | 73.0 | 69.0 | 63.5 |
| 30 | Chan,Nestor | 2166 | AUS | 6.5 | 1 34 | 0 44 | 1 106 | ½ 19 | 1 58 | 1 33 | 1 11 | 0 4 | 0 9 | 1 37 | 0 12 | 0 | 73.0 | 69.0 | 63.0 |
| 31 | Jiang,Benjamin Wise | 2009 | AUS | 6.5 | 1 136 | 1 17 | 1 15 | 0 3 | ½ 10 | ½ 5 | 0 44 | ½ 100 | ½ 66 | ½ 69 | 1 73 | 0 | 72.0 | 67.5 | 62.0 |
| 32 | Menezes,Eric | 1209 | AUS | 6.5 | 1 117 | 1 53 | 1 60 | ½ 14 | 0 8 | 0 22 | 1 70 | 1 33 | 0 13 | 0 43 | 1 65 | 0 | 69.5 | 65.5 | 60.0 |
| 33 | Prithvi,Parthiv | 1796 | AUS | 6.5 | 0 45 | 1 94 | 1 62 | 1 22 | ½ 14 | 0 30 | 1 35 | 0 32 | 0 41 | 1 72 | 1 66 | 0 | 68.0 | 63.0 | 57.5 |
| 34 | Verma,Rudra | 1770 | AUS | 6.5 | 0 30 | 1 89 | 1 18 | ½ 46 | ½ 123 | 1 25 | 0 15 | 1 109 | ½ 43 | ½ 45 | ½ 29 | 0 | 67.0 | 63.0 | 58.0 |
| 35 | Murphy,Emmet | 1450 | AUS | 6.5 | 1 97 | ½ 57 | 1 61 | 1 38 | 0 11 | 0 39 | 0 33 | 0 42 | 1 74 | 1 87 | 1 70 | 0 | 66.5 | 61.5 | 56.5 |
| 36 | Yin,Grace (Tingwen) | 1472 | AUS | 6.5 | 1 114 | 0 23 | 1 88 | 1 121 | 1 74 | 1 47 | 0 3 | 0 21 | 0 20 | ½ 65 | 1 68 | 0 | 65.0 | 61.5 | 57.5 |
| 37 | Bang,Samuel | 1849 | AUS | 6.5 | 0 15 | 1 107 | 1 123 | 0 6 | ½ 12 | 1 84 | 0 99 | 1 73 | 1 53 | 0 30 | 1 69 | 0 | 65.0 | 61.0 | 56.5 |
| 38 | Goel,Vayum | 1913 | AUS | 6.5 | 1 50 | 0 45 | 1 56 | 0 35 | 1 120 | 0 17 | 1 94 | 1 80 | 1 62 | 0 15 | ½ 41 | 0 | 64.5 | 61.0 | 56.0 |
| 39 | Chisholm,Tom R | 1928 | AUS | 6.5 | 1 72 | 0 4 | ½ 66 | ½ 120 | 1 65 | 1 35 | 0 27 | 0 62 | 1 80 | 1 86 | ½ 40 | 0 | 64.0 | 60.5 | 55.5 |
| 40 | Naing,Sithu | 1426 | MYA | 6.5 | 1 139 | 0 19 | 1 130 | 1 57 | 0 26 | 0 66 | 0 20 | 1 116 | 1 106 | 1 54 | ½ 39 | 0 | 62.5 | 59.5 | 55.5 |
| 41 | Tee,Benjamin | 1287 | AUS | 6.5 | 1 119 | 0 87 | 1 127 | 0 70 | ½ 28 | 1 56 | 0 26 | 1 82 | 1 33 | ½ 47 | ½ 38 | 0 | 61.5 | 58.5 | 54.5 |
| 42 | Merugu,Rudransh | 1728 | AUS | 6.5 | ½ 28 | 0 74 | 0 24 | 0 88 | 1 75 | 1 97 | 1 122 | 1 35 | 0 45 | 1 98 | 1 71 | 0 | 61.0 | 57.5 | 53.0 |
| 43 | Faizal,Shaheel | 2003 | AUS | 6.5 | 1 102 | 0 77 | 0 54 | 1 106 | 0 48 | 1 69 | 1 107 | 1 84 | ½ 34 | 1 32 | 0 11 | 0 | 60.5 | 56.5 | 52.5 |
| 44 | Ding,Daniel (Yulin) | 1632 | AUS | 6.0 | 1 22 | 1 30 | ½ 67 | 0 1 | 1 24 | ½ 21 | 1 31 | 0 7 | 0 25 | 1 51 | 0 28 | 0 | 77.5 | 72.0 | 66.0 |
| 45 | Anderson,Brendan | 2290 | AUS | 6.0 | 1 33 | 1 38 | 0 5 | 0 16 | 1 60 | 1 49 | 0 10 | ½ 53 | 1 42 | ½ 34 | 0 13 | 0 | 74.0 | 68.0 | 62.0 |
| 46 | Anup Kumar,Vihaan | 1993 | AUS | 6.0 | 1 66 | 1 71 | 0 2 | ½ 34 | 1 62 | 1 8 | 0 9 | ½ 50 | 0 27 | 0 17 | 1 80 | 0 | 73.5 | 68.5 | 63.0 |
| 47 | Wenderoth,Will | 1904 | FRA | 6.0 | 1 86 | ½ 1 | 1 74 | 1 67 | 0 2 | 0 36 | 0 50 | 1 71 | 1 72 | ½ 41 | 0 27 | 0 | 72.5 | 67.5 | 62.0 |
| 48 | Lawes,Alexander | 1785 | AUS | 6.0 | 0 1 | 1 81 | 0 51 | 1 75 | 1 43 | 0 15 | 1 89 | 1 104 | 0 29 | 1 62 | 0 24 | 0 | 69.0 | 64.5 | 59.5 |
| 49 | Ottley,Matthew | 0 | AUS | 6.0 | 1 92 | 0 86 | 1 98 | 1 50 | 1 70 | 0 45 | 1 8 | 0 23 | 1 67 | 0 25 | 0 20 | 0 | 66.5 | 62.0 | 57.0 |
| 50 | McElroy,Jack | 1571 | AUS | 6.0 | 0 38 | 1 101 | ½ 13 | 0 49 | 1 95 | 1 93 | 1 47 | ½ 46 | 0 6 | 0 57 | 1 92 | 0 | 65.5 | 61.0 | 56.0 |
| 51 | Qian,Zhiling | 1487 | CHN | 6.0 | 1 130 | 1 25 | 1 48 | 0 15 | 0 21 | 1 61 | 0 22 | 0 60 | 1 79 | 0 44 | 1 82 | 0 | 65.0 | 62.0 | 57.0 |
| 52 | Rupasinghe,Chanya | 1537 | AUS | 6.0 | 0 16 | 1 111 | 0 7 | 1 82 | 0 22 | 1 79 | 1 63 | 0 25 | 1 109 | 0 28 | 1 83 | 0 | 65.0 | 61.0 | 57.0 |
| 53 | Bulacio,Juan Manuel | 1749 | ARG | 6.0 | 0 12 | 0 32 | 1 95 | 1 103 | 1 20 | 0 18 | 1 85 | ½ 45 | 0 37 | ½ 77 | 1 84 | 0 | 65.0 | 60.5 | 55.5 |
| 54 | Yuan,Winson | 1588 | AUS | 6.0 | 0 79 | 1 95 | 1 43 | 0 8 | 0 7 | 0 68 | 1 117 | 1 93 | 1 59 | 0 40 | 1 89 | 0 | 64.5 | 60.5 | 55.5 |
| 55 | Chen,Dean | 1436 | AUS | 6.0 | 1 96 | 1 68 | 0 23 | 0 78 | ½ 105 | 1 65 | 1 67 | ½ 24 | 0 8 | ½ 66 | ½ 61 | 0 | 64.5 | 60.0 | 55.0 |
| 56 | Tay,Mason | 1594 | AUS | 6.0 | 0 20 | 1 103 | 0 38 | 0 12 | 1 124 | 0 41 | 1 112 | 1 64 | 1 81 | 1 78 | 0 22 | 0 | 62.5 | 59.0 | 55.0 |
| 57 | Ou,Dominic | 1942 | AUS | 6.0 | 0 71 | ½ 35 | 1 75 | 0 40 | ½ 98 | 1 120 | 1 59 | 0 17 | 1 99 | 1 50 | 0 26 | 0 | 62.5 | 59.0 | 54.5 |
| 58 | Kwok,Bradwell | 1517 | AUS | 6.0 | 1 63 | 1 78 | 0 22 | 1 105 | 0 30 | 0 24 | 0 104 | 1 110 | 1 83 | 1 60 | 0 23 | 0 | 62.5 | 58.5 | 54.0 |
| 59 | Williams,Oliver | 1398 | AUS | 6.0 | 1 83 | 1 82 | 0 8 | 0 24 | 1 88 | 0 72 | 0 57 | 1 97 | 0 54 | 1 101 | 1 77 | 0 | 62.0 | 57.5 | 52.5 |
| 60 | Dwyer,Matthew | 1883 | AUS | 6.0 | 1 137 | 0 29 | 0 32 | 1 108 | 0 45 | 1 122 | 1 93 | 1 51 | 0 24 | 0 58 | 1 91 | 0 | 61.5 | 58.0 | 54.0 |
| 61 | Dingley,Justin | 1747 | AUS | 6.0 | ½ 24 | 0 14 | 0 35 | 1 114 | 1 89 | 0 51 | 1 98 | 0 72 | 1 75 | 1 100 | ½ 55 | 0 | 61.5 | 57.5 | 53.0 |
| 62 | Manoji,Deves | 1510 | AUS | 6.0 | 1 110 | 1 116 | 0 33 | 1 132 | 0 46 | 0 12 | 1 64 | 1 39 | 0 38 | 0 48 | 1 85 | 0 | 61.0 | 58.0 | 54.0 |
| 63 | Khishigbaatar,Tuvshintugs | 775 | MGL | 6.0 | 0 58 | 1 115 | 1 91 | 0 84 | 0 107 | 1 125 | 0 52 | 1 120 | 0 69 | 1 81 | 1 90 | 0 | 52.0 | 49.0 | 45.5 |
| 64 | Horikawa,Tomoki | 1022 | AUS | 6.0 | 0 78 | 0 121 | 1 133 | 0 28 | 1 111 | 1 113 | 0 62 | 0 56 | 1 128 | 1 108 | 1 86 | 0 | 49.5 | 47.5 | 44.5 |
| 65 | Pavalachandran, Ashvini | 1770 | SRI | 5.5 | 1 6 | 1 12 | 0 29 | 0 11 | 0 39 | 0 55 | 1 101 | 1 89 | 1 107 | ½ 36 | 0 32 | 0 | 68.5 | 64.5 | 60.0 |
| 66 | Wong,Benjamin | 1676 | AUS | 5.5 | 0 46 | 1 76 | ½ 39 | 1 101 | 0 13 | 1 40 | 1 103 | 0 19 | ½ 31 | ½ 55 | 0 33 | 0 | 67.0 | 62.5 | 58.0 |
| 67 | Cronin,Henry | 2203 | AUS | 5.5 | 1 26 | 1 13 | ½ 44 | 0 47 | 1 77 | 0 19 | 0 55 | 1 102 | 0 49 | 0 73 | 1 103 | 0 | 65.0 | 60.5 | 56.0 |
| 68 | Kwong,Leron | 1826 | AUS | 5.5 | 0 18 | 0 55 | 1 99 | 1 90 | 0 25 | 1 54 | 1 92 | ½ 78 | 1 77 | 0 11 | 0 36 | 0 | 64.5 | 60.0 | 55.0 |
| 69 | Su,Joey | 1571 | AUS | 5.5 | ½ 21 | 1 28 | 0 14 | 0 85 | ½ 122 | 0 43 | 1 113 | 1 95 | 1 63 | ½ 31 | 0 37 | 0 | 64.0 | 60.5 | 56.5 |
| 70 | Maleki,Aiden | 1783 | AUS | 5.5 | 0 29 | ½ 99 | 1 73 | 1 41 | 0 49 | 1 107 | 0 32 | 1 103 | 1 100 | 0 12 | 0 35 | 0 | 62.5 | 58.5 | 54.0 |
| 71 | Hemsley,Steven E | 1637 | AUS | 5.5 | 1 57 | 0 46 | 0 20 | 0 18 | ½ 92 | 1 101 | 1 76 | 0 47 | 1 103 | 1 99 | 0 42 | 0 | 62.5 | 58.0 | 53.5 |
| 72 | Sood,Rishik | 1608 | IND | 5.5 | 0 39 | 0 85 | ½ 103 | 1 126 | 1 76 | 1 59 | 0 12 | 1 61 | 0 47 | 0 33 | 1 98 | 0 | 61.0 | 58.0 | 53.5 |
| 73 | Mayer,Frederick | 1541 | AUS | 5.5 | ½ 74 | 0 21 | 0 70 | 1 96 | 1 109 | 0 83 | 1 75 | 0 37 | 1 122 | 1 67 | 0 31 | 0 | 59.5 | 56.0 | 52.0 |
| 74 | He,Nathan | 1883 | AUS | 5.5 | ½ 73 | 1 42 | 0 47 | 1 93 | 0 36 | 0 80 | 1 120 | 0 77 | 0 35 | 1 122 | 1 78 | 0 | 58.0 | 54.5 | 51.0 |
| 75 | Beydoun,Maan | 1183 | AUS | 5.5 | 1 132 | ½ 102 | 0 57 | 0 48 | 0 42 | 1 90 | 0 73 | 1 121 | 0 61 | 1 126 | 1 100 | 0 | 53.5 | 50.5 | 47.5 |
| 76 | He,Enock | 1179 | AUS | 5.5 | 1 134 | 0 66 | 0 82 | 1 127 | 0 72 | ½ 121 | 0 71 | 0 98 | 1 105 | 1 102 | 1 99 | 0 | 48.0 | 46.0 | 43.0 |
| 77 | Ross,Jesse | 1604 | AUS | 5.0 | 1 23 | 1 43 | 0 1 | ½ 21 | 0 67 | 1 94 | 0 24 | 1 74 | 0 68 | ½ 53 | 0 59 | 0 | 71.0 | 66.0 | 60.5 |
| 78 | Wu,Jackie | 0 | AUS | 5.0 | 1 64 | 0 58 | 1 129 | 1 55 | 1 102 | 0 13 | 0 16 | ½ 68 | ½ 26 | 0 56 | 0 74 | 0 | 64.0 | 61.0 | 56.5 |
| 79 | Esmaili,Ali | 1917 | AUS | 5.0 | 1 54 | 1 18 | 0 3 | 0 10 | 0 99 | 0 52 | 1 121 | 1 94 | 0 51 | 0 89 | 1 109 | 0 | 63.5 | 60.0 | 56.0 |
| 80 | Dorrian,Benjamin | 1494 | AUS | 5.0 | 1 129 | 0 6 | 1 110 | 1 125 | 0 19 | 1 74 | 0 7 | 0 38 | 0 39 | 1 88 | 0 46 | 0 | 62.5 | 59.5 | 56.5 |
| 81 | Robinson,Andrew | 1332 | AUS | 5.0 | 1 112 | 0 48 | 1 111 | 0 13 | 1 125 | 1 28 | 0 23 | 0 20 | 0 56 | 0 63 | 1 117 | 0 | 61.5 | 58.5 | 54.5 |
| 82 | Liu,Joy | 1790 | AUS | 5.0 | 0 3 | 0 59 | 1 76 | 0 52 | 0 83 | 1 108 | 1 96 | 0 41 | 1 110 | 1 104 | 0 51 | 0 | 61.5 | 57.5 | 53.5 |
| 83 | Manurung,Freddy | 0 | AUS | 5.0 | 0 59 | 0 93 | 1 113 | 1 91 | 1 82 | 1 73 | 0 21 | 0 8 | 0 58 | 1 107 | 0 52 | 0 | 61.5 | 57.5 | 53.5 |
| 84 | Chittybabu,Arnav Krishna | 1487 | IND | 5.0 | 1 131 | 0 22 | 1 114 | 1 63 | 0 23 | 0 37 | 1 110 | 0 43 | 0 28 | 1 109 | 0 53 | 0 | 61.0 | 58.0 | 54.0 |
| 85 | Ye,Roy | 1173 | AUS | 5.0 | 1 141 | 1 72 | 0 16 | 1 69 | 0 18 | 0 100 | 0 53 | 1 87 | 0 86 | 1 106 | 0 62 | 0 | 60.5 | 56.5 | 52.0 |
| 86 | Beydoun,Ghassan | 1568 | AUS | 5.0 | 0 47 | 1 49 | 0 19 | 0 25 | 0 103 | 1 124 | 1 115 | 1 126 | 1 85 | 0 39 | 0 64 | 0 | 58.5 | 55.5 | 52.0 |
| 87 | Walsh,Dylan | 1757 | AUS | 5.0 | 0 11 | 1 41 | 0 6 | 0 99 | 1 90 | 0 103 | 1 118 | 0 85 | 1 129 | 0 35 | 1 114 | 0 | 58.5 | 55.5 | 51.5 |
| 88 | Chu, Wa Ching David | 0 | SGP | 5.0 | 0 107 | 1 124 | 0 36 | 1 42 | 0 59 | 0 91 | 0 28 | 1 115 | 1 94 | 0 80 | 1 108 | 0 | 56.5 | 53.0 | 49.0 |
| 89 | AL-Qassab,Mustafa | 1239 | AUS | 5.0 | 1 140 | 0 34 | 0 125 | 1 111 | 0 61 | 1 112 | 0 48 | 0 65 | 1 96 | 1 79 | 0 54 | 0 | 56.0 | 53.0 | 49.0 |
| 90 | Pareek,Arpan | 1558 | AUS | 5.0 | 0 8 | 0 105 | 1 109 | 0 68 | 0 87 | 0 75 | 1 111 | 1 119 | 1 114 | 1 95 | 0 63 | 0 | 55.5 | 51.5 | 47.5 |
| 91 | Hao,Sitong | 1507 | AUS | 5.0 | 0 105 | 1 96 | 0 63 | 0 83 | 1 135 | 1 88 | 0 109 | 1 114 | 1 104 | 0 26 | 0 60 | 0 | 54.5 | 51.0 | 47.0 |
| 92 | Russell,Ben | 1251 | AUS | 5.0 | 0 49 | 1 135 | 0 132 | ½ 124 | ½ 71 | 1 96 | 0 68 | 0 28 | 1 113 | 1 116 | 0 50 | 0 | 53.0 | 50.0 | 46.5 |
| 93 | Driscoll-Court,Brodie | 1362 | AUS | 5.0 | 0 111 | 1 83 | 1 117 | 0 74 | 1 121 | 0 50 | 0 60 | 0 54 | 0 101 | 1 115 | 1 113 | 0 | 52.5 | 49.0 | 45.0 |
| 94 | Willis,Lawson | 1372 | AUS | 5.0 | 1 118 | 0 33 | 0 101 | 1 130 | 1 132 | 0 77 | 0 38 | 0 79 | 0 88 | 1 112 | 1 111 | 0 | 50.5 | 47.5 | 44.5 |
| 95 | Chen,Taiming | 1159 | AUS | 5.0 | 1 127 | 0 54 | 0 53 | 1 134 | 0 50 | 1 117 | 0 106 | 0 69 | 1 125 | 0 90 | 1 116 | 0 | 48.5 | 46.5 | 43.5 |
| 96 | Krakovsky,Patrick | 0 | AUS | 5.0 | 0 55 | 0 91 | 1 115 | 0 73 | 1 128 | 0 92 | 0 82 | 1 132 | 0 89 | 1 129 | 1 107 | 0 | 48.5 | 45.5 | 42.5 |
| 97 | Chen,Jeffrey | 0 | AUS | 5.0 | 0 35 | 1 128 | 0 120 | 0 98 | 1 116 | 0 42 | 1 125 | 0 59 | 0 108 | 1 127 | 1 106 | 0 | 48.0 | 45.0 | 42.0 |
| 98 | Yelkhovsky,Daniil | 1296 | AUS | 4.5 | 1 115 | 0 26 | 0 49 | 1 97 | ½ 57 | 0 20 | 0 61 | 1 76 | 1 102 | 0 42 | 0 72 | 0 | 63.0 | 59.0 | 54.5 |
| 99 | Kwok,Bradley | 1311 | AUS | 4.5 | 1 133 | ½ 70 | 0 68 | 1 87 | 1 79 | 0 7 | 1 37 | 0 13 | 0 57 | 0 71 | 0 76 | 0 | 62.0 | 60.0 | 55.0 |
| 100 | Windsor,Maximilian | 1519 | AUS | 4.5 | 1 126 | 1 125 | 0 9 | 0 123 | 1 101 | 1 85 | 0 6 | ½ 31 | 0 70 | 0 61 | 0 75 | 0 | 60.0 | 57.0 | 54.0 |
| 101 | Jensen,Jack | 0 | AUS | 4.5 | 1 27 | 0 50 | 1 94 | 0 66 | 0 100 | 0 71 | 0 65 | 1 117 | 1 93 | 0 59 | ½ 104 | 0 | 58.5 | 54.5 | 50.0 |
| 102 | Thuaux,Alexander | 1687 | AUS | 4.5 | 0 43 | ½ 75 | 1 28 | 1 122 | 0 78 | 0 27 | 1 105 | 0 67 | 0 98 | 0 76 | 1 120 | 0 | 58.0 | 54.5 | 51.0 |
| 103 | Parker,Lucas | 1053 | AUS | 4.5 | 1 128 | 0 56 | ½ 72 | 0 53 | 1 86 | 1 87 | 0 66 | 0 70 | 0 71 | 1 120 | 0 67 | 0 | 56.0 | 53.0 | 49.5 |
| 104 | Li,Baize | 1175 | AUS | 4.5 | 1 113 | 0 106 | 0 25 | 0 112 | 1 118 | 1 115 | 1 58 | 0 48 | 0 91 | 0 82 | ½ 101 | 0 | 53.5 | 49.5 | 45.5 |
| 105 | Meng,Oscar (Ziqin) | 527 | AUS | 4.5 | 1 91 | 1 90 | 0 26 | 0 58 | ½ 55 | 0 106 | 0 102 | 0 122 | 0 76 | 1 121 | 1 129 | 0 | 53.0 | 50.0 | 46.5 |
| 106 | Morgan,Alistair | 1669 | AUS | 4.0 | 0 7 | 1 104 | 0 30 | 0 43 | 1 108 | 1 105 | 1 95 | 0 29 | 0 40 | 0 85 | 0 97 | 0 | 62.0 | 58.0 | 53.5 |
| 107 | Rahman,Hasanur | 1446 | BAN | 4.0 | 1 88 | 0 37 | 0 121 | 1 117 | 1 63 | 0 70 | 0 43 | 1 128 | 0 65 | 0 83 | 0 96 | 0 | 55.5 | 52.5 | 49.0 |
| 108 | Gorantla,Karunya | 1538 | AUS | 4.0 | 0 13 | 0 123 | 1 126 | 0 60 | 0 106 | 0 82 | 1 133 | 1 112 | 1 97 | 0 64 | 0 88 | 0 | 53.0 | 51.0 | 48.0 |
| 109 | Vaulin-Fox,Jackson | 1024 | AUS | 4.0 | 0 125 | 1 112 | 0 90 | 1 128 | 0 73 | 1 132 | 1 91 | 0 34 | 0 52 | 0 84 | 0 79 | 0 | 51.0 | 48.0 | 45.0 |
| 110 | Khishigbaatar,Choijilsuren | 707 | MGL | 4.0 | 0 62 | 1 119 | 0 80 | 0 27 | 1 134 | 1 127 | 0 84 | 0 58 | 0 82 | 0 113 | 1 122 | 0 | 50.5 | 48.5 | 45.5 |
| 111 | Norrie,Findlay | 0 | AUS | 4.0 | 1 93 | 0 52 | 0 81 | 0 89 | 0 64 | 0 126 | 0 90 | 1 124 | 1 132 | 1 128 | 0 94 | 0 | 50.5 | 47.5 | 44.5 |
| 112 | O'Shea,Brock | 0 | AUS | 4.0 | 0 81 | 0 109 | 1 131 | 1 104 | 0 27 | 0 89 | 0 56 | 0 108 | 1 119 | 0 94 | 1 128 | 0 | 50.5 | 47.5 | 44.5 |
