Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 95 | AL-Qassab,Mustafa | AUS | 1239 | 1630 | 1239 | |
| 5 | Anderson,Brendan | AUS | 2290 | 1866 | 2290 | |
| 20 | Anup Kumar,Vihaan | AUS | 1993 | 1893 | 1993 | |
| 37 | Bang,Samuel | AUS | 1849 | 0 | 1849 | |
| 111 | Beydoun,Bassel | AUS | 0 | 0 | 0 | |
| 66 | Beydoun,Ghassan | AUS | 1568 | 1676 | 1568 | |
| 98 | Beydoun,Maan | AUS | 1183 | 1540 | 1183 | |
| 112 | Bharti,Mitul | AUS | 0 | 0 | 0 | |
| 113 | Blake,Joel | AUS | 0 | 0 | 0 | |
| 36 | Broekhuyse,Paul | AUS | 1860 | 1974 | 1860 | |
| 21 | Brown,Heath | AUS | 1993 | 1823 | 1993 | |
| 49 | Bulacio,Juan Manuel | ARG | 1749 | 1749 | 0 | |
| 82 | Cantafio,Alexander | AUS | 1442 | 0 | 1442 | |
| 7 | CM Chakrabarty,Reyaansh | AUS | 2257 | 2163 | 2257 | |
| 11 | Chan,Nestor | AUS | 2166 | 1896 | 2166 | |
| 83 | Chen,Dean | AUS | 1436 | 1660 | 1436 | |
| 114 | Chen,Jeffrey | AUS | 0 | 0 | 0 | |
| 102 | Chen,Taiming | AUS | 1159 | 1553 | 1159 | |
| 110 | Chen,Taiting | AUS | 297 | 0 | 297 | |
| 24 | Chisholm,Tom R | AUS | 1928 | 1868 | 1928 | |
| 77 | Chittybabu,Arnav Krishna | IND | 1487 | 1600 | 1487 | |
| 115 | Chu, Wa Ching David | SGP | 0 | 0 | 0 | |
| 17 | Cox,James | AUS | 2010 | 1810 | 2010 | |
| 9 | Cronin,Henry | AUS | 2203 | 1918 | 2203 | |
| 59 | Ding,Daniel (Yulin) | AUS | 1632 | 1775 | 1632 | |
| 50 | Dingley,Justin | AUS | 1747 | 1712 | 1747 | |
| 76 | Dorrian,Benjamin | AUS | 1494 | 1636 | 1494 | |
| 89 | Driscoll-Court,Brodie | AUS | 1362 | 1653 | 1362 | |
| 32 | Dwyer,Matthew | AUS | 1883 | 0 | 1883 | |
| 27 | Esmaili,Ali | AUS | 1917 | 1801 | 1917 | |
| 19 | Faizal,Shaheel | AUS | 2003 | 1857 | 2003 | |
| 29 | Galea,Patrick | AUS | 1912 | 1853 | 1912 | |
| 51 | Gao,Terry | AUS | 1741 | 1747 | 1741 | |
| 28 | Goel,Vayum | AUS | 1913 | 1850 | 1913 | |
| 3 | FM Gong,Daniel Hanwen | NZL | 2386 | 2192 | 2386 | |
| 70 | Gorantla,Karunya | AUS | 1538 | 1633 | 1538 | |
| 26 | Gordon,Ben | AUS | 1918 | 0 | 1918 | |
| 75 | Hao,Sitong | AUS | 1507 | 1597 | 1507 | |
| 99 | He,Enock | AUS | 1179 | 1520 | 1179 | |
| 33 | He,Nathan | AUS | 1883 | 1708 | 1883 | |
| 57 | Hemsley,Steven E | AUS | 1637 | 1756 | 1637 | |
| 35 | Horikawa,Masaki | AUS | 1870 | 1757 | 1870 | |
| 105 | Horikawa,Tomoki | AUS | 1022 | 1416 | 1022 | |
| 10 | Huynh,Arthur | AUS | 2173 | 1987 | 2173 | |
| 116 | Jensen,Jack | AUS | 0 | 0 | 0 | |
| 18 | Jiang,Benjamin Wise | AUS | 2009 | 1857 | 2009 | |
| 38 | Kalina,Leo | AUS | 1834 | 1855 | 1834 | |
| 31 | Kevork,Chris | AUS | 1894 | 1903 | 1894 | |
| 6 | WCM Khishigbaatar,Bayasgalan | MGL | 2280 | 2108 | 2280 | |
| 108 | Khishigbaatar,Choijilsuren | MGL | 707 | 0 | 707 | |
| 107 | Khishigbaatar,Tuvshintugs | MGL | 775 | 0 | 775 | |
| 117 | Krakovsky,Patrick | AUS | 0 | 0 | 0 | |
| 91 | Kwok,Bradley | AUS | 1311 | 1576 | 1311 | |
| 73 | Kwok,Bradwell | AUS | 1517 | 1626 | 1517 | |
| 39 | Kwong,Leron | AUS | 1826 | 1782 | 1826 | |
| 2 | IM Lane,Gary W | AUS | 2424 | 2271 | 2424 | |
| 8 | CM Lane,Ryan | AUS | 2221 | 1969 | 2221 | |
| 23 | Lau,Winson | AUS | 1933 | 1827 | 1933 | |
| 42 | Lawes,Alexander | AUS | 1785 | 1745 | 1785 | |
| 118 | Lee,San | AUS | 0 | 0 | 0 | |
| 100 | Li,Baize | AUS | 1175 | 1741 | 1175 | |
| 119 | Lin,Kimi | AUS | 0 | 0 | 0 | |
| 13 | Liu,Eric | AUS | 2092 | 1881 | 2092 | |
| 41 | Liu,Joy | AUS | 1790 | 1754 | 1790 | |
| 34 | Liu,William Rui | NZL | 1871 | 1890 | 1871 | |
| 44 | Lyu,Taifeng (Matt) | AUS | 1777 | 1859 | 1777 | |
| 43 | Maleki,Aiden | AUS | 1783 | 1724 | 1783 | |
| 74 | Manoji,Deves | AUS | 1510 | 1563 | 1510 | |
| 120 | Manurung,Freddy | AUS | 0 | 0 | 0 | |
| 121 | Martinez,Sol | AUS | 0 | 0 | 0 | |
| 69 | Mayer,Frederick | AUS | 1541 | 1684 | 1541 | |
| 64 | McElroy,Jack | AUS | 1571 | 1744 | 1571 | |
| 122 | Meka,Prasanna Rithvik | USA | 0 | 0 | 0 | |
| 97 | Menezes,Eric | AUS | 1209 | 0 | 1209 | |
| 123 | Menezes,Hazel Angelica | AUS | 0 | 0 | 0 | |
| 109 | Meng,Oscar (Ziqin) | AUS | 527 | 0 | 527 | |
| 52 | Merugu,Rudransh | AUS | 1728 | 1759 | 1728 | |
| 56 | Morgan,Alistair | AUS | 1669 | 0 | 1669 | |
| 16 | Munkhbat,Anand | MGL | 2025 | 1835 | 2025 | |
| 80 | Murphy,Emmet | AUS | 1450 | 0 | 1450 | |
| 84 | Naing,Sithu | MYA | 1426 | 0 | 1426 | |
| 14 | CM Naraharasetty,Saisiddharth | AUS | 2063 | 1936 | 2063 | |
| 4 | FM Ng,Clive | AUS | 2315 | 2043 | 2315 | |
| 124 | Norrie,Findlay | AUS | 0 | 0 | 0 | |
| 125 | O'Shea,Brock | AUS | 0 | 0 | 0 | |
| 126 | Oka,Alyssa | AUS | 0 | 0 | 0 | |
| 127 | Oka,Chanel | AUS | 0 | 0 | 0 | |
| 128 | Ong,Ethan | AUS | 0 | 0 | 0 | |
| 25 | Ong,Jonathan Si Seng | AUS | 1921 | 1791 | 1921 | |
| 129 | Ottley,Matthew | AUS | 0 | 0 | 0 | |
| 22 | Ou,Dominic | AUS | 1942 | 1719 | 1942 | |
| 96 | Page,Alex | AUS | 1216 | 0 | 1216 | |
| 67 | Pareek,Arpan | AUS | 1558 | 0 | 1558 | |
| 103 | Parker,Lucas | AUS | 1053 | 1550 | 1053 | |
| 45 | Pavalachandran, Ashvini | SRI | 1770 | 1770 | 0 | |
| 130 | Pond,Shuan | AUS | 0 | 0 | 0 | |
| 40 | Prithvi,Parthiv | AUS | 1796 | 1828 | 1796 | |
| 78 | Qian,Zhiling | CHN | 1487 | 1602 | 1487 | |
| 81 | Rahman,Hasanur | BAN | 1446 | 0 | 1446 | |
| 90 | Robinson,Andrew | AUS | 1332 | 1640 | 1332 | |
| 61 | Ross,Jesse | AUS | 1604 | 0 | 1604 | |
| 71 | Rupasinghe,Chanya | AUS | 1537 | 1673 | 1537 | |
| 15 | Rupasinghe,Sayum | AUS | 2049 | 1883 | 2049 | |
| 94 | Russell,Ben | AUS | 1251 | 0 | 1251 | |
| 106 | Slingo,Samuel | AUS | 1004 | 1421 | 1004 | |
| 131 | Solan,Jesse | AUS | 0 | 0 | 0 | |
| 60 | Sood,Rishik | IND | 1608 | 1600 | 1608 | |
| 65 | Su,Joey | AUS | 1571 | 1623 | 1571 | |
| 132 | Suhardi,Samuel | AUS | 0 | 0 | 0 | |
| 62 | Tay,Mason | AUS | 1594 | 1662 | 1594 | |
| 93 | Tee,Benjamin | AUS | 1287 | 1652 | 1287 | |
| 68 | Thakur,Abhishek | IND | 1548 | 1506 | 1548 | |
| 54 | Thuaux,Alexander | AUS | 1687 | 1695 | 1687 | |
| 133 | Tierney-Mapledoram,Calum | AUS | 0 | 0 | 0 | |
| 134 | Trivedi,Tejas | AUS | 0 | 0 | 0 | |
| 135 | Uy,Jeremy | AUS | 0 | 0 | 0 | |
| 104 | Vaulin-Fox,Jackson | AUS | 1024 | 0 | 1024 | |
| 46 | Verma,Rudra | AUS | 1770 | 1802 | 1770 | |
| 47 | Walsh,Dylan | AUS | 1757 | 1770 | 1757 | |
| 136 | Wang,Jasper | AUS | 0 | 0 | 0 | |
| 58 | Wang,Justin Zhide | NZL | 1637 | 1930 | 1637 | |
| 137 | Wang,Ryan | AUS | 0 | 0 | 0 | |
| 138 | Wang,Yifan | AUS | 0 | 0 | 0 | |
| 30 | Wenderoth,Will | FRA | 1904 | 1802 | 1904 | |
| 85 | Williams,Oliver | AUS | 1398 | 1605 | 1398 | |
| 88 | Willis,Lawson | AUS | 1372 | 1636 | 1372 | |
| 72 | Windsor,Maximilian | AUS | 1519 | 1648 | 1519 | |
| 55 | Wong,Benjamin | AUS | 1676 | 1752 | 1676 | |
| 139 | Woodin,Mitchell | AUS | 0 | 0 | 0 | |
| 140 | Wu,Jackie | AUS | 0 | 0 | 0 | |
| 1 | IM Xie,George Wendi | AUS | 2445 | 2306 | 2445 | |
| 53 | Yang,Corey | AUS | 1714 | 1738 | 1714 | |
| 101 | Ye,Roy | AUS | 1173 | 1472 | 1173 | |
| 92 | Yelkhovsky,Daniil | AUS | 1296 | 1467 | 1296 | |
| 87 | Yendluri,Rithvik Chowdary | AUS | 1388 | 1719 | 1388 | |
| 86 | Yendluri,Rithvik Chowdary | AUS | 1388 | 1719 | 1388 | |
| 79 | Yin,Grace (Tingwen) | AUS | 1472 | 1730 | 1472 | |
| 48 | Young,Micah | AUS | 1753 | 1897 | 1753 | |
| 12 | Yu,Changhao | CHN | 2103 | 1939 | 2103 | |
| 63 | Yuan,Winson | AUS | 1588 | 1577 | 1588 | |
| 141 | Zhang,Eric | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
ARG
IND
SGP
NZL
MGL
USA
MYA
SRI
CHN
BAN
FRA