Cross Table at round 11
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Xie,George Wendi | 2445 | AUS | 8.0 | 1 36 | 1 24 | 1 12 | 0 8 | 1 35 | ½ 38 | 1 34 | 1 11 | ½ 7 | 0 6 | 1 29 |
| 2 IM Lane,Gary W | 2424 | AUS | 7.0 | 1 37 | 1 21 | 0 18 | 1 78 | 0 38 | 1 42 | 1 46 | ½ 48 | ½ 36 | 1 28 | 0 6 |
| 3 FM Gong,Daniel Hanwen | 2386 | NZL | 9.5 | 1 38 | 1 26 | 1 20 | ½ 58 | 1 30 | 1 6 | 0 7 | 1 13 | 1 21 | 1 4 | 1 48 |
| 4 FM Ng,Clive | 2315 | AUS | 7.0 | 1 39 | 0 27 | 0 46 | 1 57 | 1 101 | 1 49 | 1 51 | 1 38 | 1 25 | 0 3 | 0 31 |
| 5 Anderson,Brendan | 2290 | AUS | 6.0 | 1 40 | 1 28 | 0 58 | 0 35 | 1 32 | 1 129 | 0 48 | ½ 49 | 1 52 | ½ 46 | 0 34 |
| 6 WCM Khishigbaatar,Bayasg | 2280 | MGL | 9.0 | 1 41 | 1 31 | 1 27 | 1 18 | 1 8 | 0 3 | 1 79 | 0 7 | 1 29 | 1 1 | 1 2 |
| 7 CM Chakrabarty,Reyaansh | 2257 | AUS | 10.0 | 1 42 | ½ 30 | 1 61 | 1 59 | 1 58 | 1 10 | 1 3 | 1 6 | ½ 1 | 1 35 | 1 38 |
| 8 CM Lane,Ryan | 2221 | AUS | 6.5 | 1 43 | 1 32 | 1 45 | 1 1 | 0 6 | 0 12 | 0 58 | 1 56 | 1 42 | 0 29 | ½ 46 |
| 9 Cronin,Henry | 2203 | AUS | 5.5 | 1 44 | 1 34 | ½ 59 | 0 30 | 1 61 | 0 36 | 0 83 | 1 54 | 0 129 | 0 69 | 1 103 |
| 10 Huynh,Arthur | 2173 | AUS | 8.0 | 0 45 | 1 76 | 1 47 | 1 37 | 1 51 | 0 7 | 1 72 | 0 35 | 1 64 | 1 26 | 1 36 |
| 11 Chan,Nestor | 2166 | AUS | 6.5 | 1 46 | 0 59 | 1 56 | ½ 36 | 1 73 | 1 40 | 1 12 | 0 1 | 0 38 | 1 37 | 0 14 |
| 12 Yu,Changhao | 2103 | CHN | 7.5 | 1 47 | 1 35 | 0 1 | 1 45 | 1 80 | 1 8 | 0 11 | 0 58 | ½ 51 | 1 39 | 1 19 |
| 13 Liu,Eric | 2092 | AUS | 7.0 | ½ 48 | 1 50 | 1 65 | ½ 97 | ½ 40 | 1 44 | 1 36 | 0 3 | 1 58 | 0 38 | ½ 51 |
| 14 CM Naraharasetty,Saisid | 2063 | AUS | 7.5 | 1 49 | 0 45 | 0 51 | 1 62 | ½ 37 | 1 74 | 1 60 | 1 44 | 0 48 | 1 43 | 1 11 |
| 15 Rupasinghe,Sayum | 2049 | AUS | 7.0 | ½ 50 | 0 48 | 1 52 | 1 85 | 0 59 | 1 73 | 1 61 | ½ 83 | 1 32 | 0 36 | 1 42 |
| 16 Munkhbat,Anand | 2025 | MGL | 7.0 | 0 51 | 0 78 | 1 100 | 1 66 | 1 39 | 0 46 | 1 131 | 1 71 | 1 59 | 1 129 | 0 58 |
| 17 Cox,James | 2010 | AUS | 7.0 | ½ 52 | 0 65 | 0 54 | 1 105 | ½ 93 | 0 90 | 1 115 | 1 94 | 1 77 | 1 71 | 1 59 |
| 18 Jiang,Benjamin Wise | 2009 | AUS | 6.5 | 1 53 | 1 51 | 1 2 | 0 6 | ½ 48 | ½ 58 | 0 59 | ½ 72 | ½ 55 | ½ 65 | 1 69 |
| 19 Faizal,Shaheel | 2003 | AUS | 6.5 | 1 54 | 0 61 | 0 63 | 1 56 | 0 42 | 1 65 | 1 81 | 1 77 | ½ 46 | 1 97 | 0 12 |
| 20 Anup Kumar,Vihaan | 1993 | AUS | 6.0 | 1 55 | 1 57 | 0 3 | ½ 46 | 1 74 | 1 31 | 0 38 | ½ 64 | 0 82 | 0 51 | 1 76 |
| 21 Brown,Heath | 1993 | AUS | 8.0 | 1 56 | 0 2 | 1 71 | 0 38 | 1 63 | 1 91 | 1 76 | 1 59 | 0 3 | 1 82 | 1 35 |
| 22 Ou,Dominic | 1942 | AUS | 6.0 | 0 57 | ½ 80 | 1 98 | 0 84 | ½ 92 | 1 86 | 1 85 | 0 51 | 1 91 | 1 64 | 0 44 |
| 23 Lau,Winson | 1933 | AUS | 7.0 | 0 59 | 1 77 | 1 73 | 0 40 | 1 71 | 1 97 | 1 78 | 1 82 | 0 35 | 0 31 | 1 62 |
| 24 Chisholm,Tom R | 1928 | AUS | 6.5 | 1 60 | 0 1 | ½ 55 | ½ 86 | 1 45 | 1 80 | 0 82 | 0 74 | 1 76 | 1 66 | ½ 84 |
| 25 Ong,Jonathan Si Seng | 1921 | AUS | 7.0 | 0 61 | 1 79 | 1 83 | ½ 44 | 1 77 | ½ 48 | 1 90 | 1 129 | 0 4 | 0 58 | 1 73 |
| 26 Gordon,Ben | 1918 | AUS | 7.0 | 1 62 | 0 3 | 1 57 | 0 51 | 0 49 | 1 92 | 1 84 | 1 90 | 1 79 | 0 10 | 1 129 |
| 27 Esmaili,Ali | 1917 | AUS | 5.0 | 1 63 | 1 4 | 0 6 | 0 48 | 0 91 | 0 71 | 1 122 | 1 88 | 0 78 | 0 95 | 1 104 |
| 28 Goel,Vayum | 1913 | AUS | 6.5 | 1 64 | 0 5 | 1 62 | 0 80 | 1 86 | 0 51 | 1 88 | 1 76 | 1 74 | 0 2 | ½ 93 |
| 29 Galea,Patrick | 1912 | AUS | 7.0 | ½ 65 | 1 69 | ½ 48 | ½ 61 | 1 78 | ½ 59 | 1 120 | 1 79 | 0 6 | 1 8 | 0 1 |
| 30 Wenderoth,Will | 1904 | FRA | 6.0 | 1 66 | ½ 7 | 1 33 | 1 9 | 0 3 | 0 79 | 0 64 | 1 57 | 1 60 | ½ 93 | 0 82 |
| 31 Kevork,Chris | 1894 | AUS | 8.0 | 1 67 | 0 6 | 1 85 | 1 63 | 1 97 | 0 20 | 0 129 | 1 120 | 1 83 | 1 23 | 1 4 |
| 32 Dwyer,Matthew | 1883 | AUS | 6.0 | 1 68 | 0 8 | 0 97 | 1 70 | 0 5 | 1 96 | 1 89 | 1 78 | 0 15 | 0 73 | 1 75 |
| 33 He,Nathan | 1883 | AUS | 5.5 | ½ 69 | 1 52 | 0 30 | 1 89 | 0 79 | 0 76 | 1 86 | 0 61 | 0 80 | 1 96 | 1 140 |
| 34 Liu,William Rui | 1871 | NZL | 7.5 | 1 70 | 0 9 | ½ 64 | 1 90 | 1 55 | 1 140 | 0 1 | 1 91 | 1 97 | 0 48 | 1 5 |
| 35 Horikawa,Masaki | 1870 | AUS | 7.0 | 1 71 | 0 12 | 1 101 | 1 5 | 0 1 | 1 131 | 1 140 | 1 10 | 1 23 | 0 7 | 0 21 |
| 36 Broekhuyse,Paul | 1860 | AUS | 7.0 | 0 1 | 1 84 | 1 66 | ½ 11 | 1 76 | 1 9 | 0 13 | 1 55 | ½ 2 | 1 15 | 0 10 |
| 37 Bang,Samuel | 1849 | AUS | 6.5 | 0 2 | 1 81 | 1 131 | 0 10 | ½ 14 | 1 77 | 0 91 | 1 69 | 1 49 | 0 11 | 1 65 |
| 38 Kalina,Leo | 1834 | AUS | 7.5 | 0 3 | 1 86 | 1 72 | 1 21 | 1 2 | ½ 1 | 1 20 | 0 4 | 1 11 | 1 13 | 0 7 |
| 39 Kwong,Leron | 1826 | AUS | 5.5 | 0 4 | 0 83 | 1 91 | 1 67 | 0 16 | 1 63 | 1 94 | ½ 140 | 1 61 | 0 12 | 0 79 |
| 40 Prithvi,Parthiv | 1796 | AUS | 6.5 | 0 5 | 1 88 | 1 74 | 1 23 | ½ 13 | 0 11 | 1 80 | 0 97 | 0 93 | 1 60 | 1 55 |
| 41 Liu,Joy | 1790 | AUS | 5.0 | 0 6 | 0 85 | 1 99 | 0 71 | 0 120 | 1 70 | 1 117 | 0 93 | 1 108 | 1 100 | 0 78 |
| 42 Lawes,Alexander | 1785 | AUS | 6.0 | 0 7 | 1 90 | 0 78 | 1 98 | 1 19 | 0 2 | 1 95 | 1 100 | 0 8 | 1 74 | 0 15 |
| 43 Maleki,Aiden | 1783 | AUS | 5.5 | 0 8 | ½ 91 | 1 69 | 1 93 | 0 129 | 1 81 | 0 97 | 1 103 | 1 72 | 0 14 | 0 80 |
| 44 Lyu,Taifeng (Matt) | 1777 | AUS | 7.0 | 0 9 | 1 92 | 1 109 | ½ 25 | 1 84 | 0 13 | 1 93 | 0 14 | ½ 140 | 1 75 | 1 22 |
| 45 Pavalachandran, Ashv | 1770 | SRI | 5.5 | 1 10 | 1 14 | 0 8 | 0 12 | 0 24 | 0 83 | 1 116 | 1 95 | 1 81 | ½ 79 | 0 97 |
| 46 Verma,Rudra | 1770 | AUS | 6.5 | 0 11 | 1 95 | 1 4 | ½ 20 | ½ 131 | 1 16 | 0 2 | 1 104 | ½ 19 | ½ 5 | ½ 8 |
| 47 Walsh,Dylan | 1757 | AUS | 5.0 | 0 12 | 1 93 | 0 10 | 0 91 | 1 67 | 0 103 | 1 123 | 0 101 | 1 110 | 0 80 | 1 113 |
| 48 Young,Micah | 1753 | AUS | 7.5 | ½ 13 | 1 15 | ½ 29 | 1 27 | ½ 18 | ½ 25 | 1 5 | ½ 2 | 1 14 | 1 34 | 0 3 |
| 49 Bulacio,Juan Manuel | 1749 | ARG | 6.0 | 0 14 | 0 97 | 1 102 | 1 103 | 1 26 | 0 4 | 1 101 | ½ 5 | 0 37 | ½ 61 | 1 77 |
| 50 Dingley,Justin | 1747 | AUS | 6.0 | ½ 15 | 0 13 | 0 80 | 1 113 | 1 95 | 0 78 | 1 92 | 0 60 | 1 98 | 1 72 | ½ 83 |
| 51 Gao,Terry | 1741 | AUS | 7.0 | 1 16 | 0 18 | 1 14 | 1 26 | 0 10 | 1 28 | 0 4 | 1 22 | ½ 12 | 1 20 | ½ 13 |
| 52 Merugu,Rudransh | 1728 | AUS | 6.5 | ½ 17 | 0 33 | 0 15 | 0 115 | 1 98 | 1 114 | 1 96 | 1 80 | 0 5 | 1 92 | 1 57 |
| 53 Yang,Corey (W) | 1714 | AUS | 0.0 | 0 18 | ||||||||||
| 54 Thuaux,Alexander | 1687 | AUS | 4.5 | 0 19 | ½ 98 | 1 17 | 1 96 | 0 140 | 0 82 | 1 109 | 0 9 | 0 92 | 0 99 | 1 86 |
| 55 Wong,Benjamin | 1676 | AUS | 5.5 | 0 20 | 1 99 | ½ 24 | 1 116 | 0 34 | 1 84 | 1 103 | 0 36 | ½ 18 | ½ 83 | 0 40 |
| 56 Morgan,Alistair | 1669 | AUS | 4.0 | 0 21 | 1 100 | 0 11 | 0 19 | 1 70 | 1 109 | 1 102 | 0 8 | 0 84 | 0 101 | 0 114 |
| 57 Hemsley,Steven E | 1637 | AUS | 5.5 | 1 22 | 0 20 | 0 26 | 0 4 | ½ 94 | 1 116 | 1 99 | 0 30 | 1 103 | 1 91 | 0 52 |
| 58 Wang,Justin Zhide | 1637 | NZL | 8.0 | 1 122 | 1 82 | 1 5 | ½ 3 | 0 7 | ½ 18 | 1 8 | 1 12 | 0 13 | 1 25 | 1 16 |
| 59 Ding,Daniel (Yulin) | 1632 | AUS | 6.0 | 1 23 | 1 11 | ½ 9 | 0 7 | 1 15 | ½ 29 | 1 18 | 0 21 | 0 16 | 1 78 | 0 17 |
| 60 Sood,Rishik | 1608 | IND | 5.5 | 0 24 | 0 101 | ½ 103 | 1 106 | 1 99 | 1 85 | 0 14 | 1 50 | 0 30 | 0 40 | 1 92 |
| 61 Ross,Jesse | 1604 | AUS | 5.0 | 1 25 | 1 19 | 0 7 | ½ 29 | 0 9 | 1 88 | 0 15 | 1 33 | 0 39 | ½ 49 | 0 85 |
| 62 Tay,Mason | 1594 | AUS | 6.0 | 0 26 | 1 103 | 0 28 | 0 14 | 1 119 | 0 93 | 1 125 | 1 105 | 1 90 | 1 140 | 0 23 |
| 63 Yuan,Winson | 1588 | AUS | 6.0 | 0 27 | 1 102 | 1 19 | 0 31 | 0 21 | 0 39 | 1 132 | 1 89 | 1 85 | 0 84 | 1 95 |
| 64 McElroy,Jack | 1571 | AUS | 6.0 | 0 28 | 1 116 | ½ 34 | 0 129 | 1 102 | 1 89 | 1 30 | ½ 20 | 0 10 | 0 22 | 1 94 |
| 65 Su,Joey | 1571 | AUS | 5.5 | ½ 29 | 1 17 | 0 13 | 0 101 | ½ 96 | 0 19 | 1 135 | 1 102 | 1 107 | ½ 18 | 0 37 |
| 66 Beydoun,Ghassan | 1568 | AUS | 5.0 | 0 30 | 1 129 | 0 36 | 0 16 | 0 103 | 1 119 | 1 127 | 1 106 | 1 101 | 0 24 | 0 105 |
| 67 Pareek,Arpan | 1558 | AUS | 5.0 | 0 31 | 0 109 | 1 104 | 0 39 | 0 47 | 0 98 | 1 124 | 1 128 | 1 113 | 1 102 | 0 107 |
| 68 Thakur,Abhishek (W) | 1548 | IND | 0.0 | 0 32 | ||||||||||
| 69 Mayer,Frederick | 1541 | AUS | 5.5 | ½ 33 | 0 29 | 0 43 | 1 117 | 1 104 | 0 120 | 1 98 | 0 37 | 1 96 | 1 9 | 0 18 |
| 70 Gorantla,Karunya | 1538 | AUS | 4.0 | 0 34 | 0 131 | 1 106 | 0 32 | 0 56 | 0 41 | 1 126 | 1 125 | 1 114 | 0 105 | 0 115 |
| 71 Rupasinghe,Chanya | 1537 | AUS | 6.0 | 0 35 | 1 124 | 0 21 | 1 41 | 0 23 | 1 27 | 1 107 | 0 16 | 1 104 | 0 17 | 1 120 |
| 72 Windsor,Maximilian | 1519 | AUS | 4.5 | 1 106 | 1 139 | 0 38 | 0 131 | 1 116 | 1 101 | 0 10 | ½ 18 | 0 43 | 0 50 | 0 98 |
| 73 Kwok,Bradwell | 1517 | AUS | 6.0 | 1 107 | 1 140 | 0 23 | 1 109 | 0 11 | 0 15 | 0 100 | 1 108 | 1 120 | 1 32 | 0 25 |
| 74 Manoji,Deves | 1510 | AUS | 6.0 | 1 108 | 1 141 | 0 40 | 1 133 | 0 20 | 0 14 | 1 105 | 1 24 | 0 28 | 0 42 | 1 101 |
| 75 Hao,Sitong | 1507 | AUS | 5.0 | 0 109 | 1 117 | 0 107 | 0 120 | 1 121 | 1 115 | 0 104 | 1 113 | 1 100 | 0 44 | 0 32 |
| 76 Dorrian,Benjamin | 1494 | AUS | 5.0 | 1 110 | 0 10 | 1 108 | 1 139 | 0 36 | 1 33 | 0 21 | 0 28 | 0 24 | 1 115 | 0 20 |
| 77 Chittybabu,Arnav Kri | 1487 | IND | 5.0 | 1 111 | 0 23 | 1 113 | 1 107 | 0 25 | 0 37 | 1 108 | 0 19 | 0 17 | 1 104 | 0 49 |
| 78 Qian,Zhiling | 1487 | CHN | 6.0 | 1 112 | 1 16 | 1 42 | 0 2 | 0 29 | 1 50 | 0 23 | 0 32 | 1 27 | 0 59 | 1 41 |
| 79 Yin,Grace (Tingwen) | 1472 | AUS | 6.5 | 1 113 | 0 25 | 1 115 | 1 122 | 1 33 | 1 30 | 0 6 | 0 29 | 0 26 | ½ 45 | 1 39 |
| 80 Murphy,Emmet | 1450 | AUS | 6.5 | 1 114 | ½ 22 | 1 50 | 1 28 | 0 12 | 0 24 | 0 40 | 0 52 | 1 33 | 1 47 | 1 43 |
| 81 Rahman,Hasanur | 1446 | BAN | 4.0 | 1 115 | 0 37 | 0 122 | 1 132 | 1 107 | 0 43 | 0 19 | 1 138 | 0 45 | 0 120 | 0 117 |
| 82 Cantafio,Alexander | 1442 | AUS | 7.0 | 0 116 | 0 58 | 1 123 | 1 108 | 1 125 | 1 54 | 1 24 | 0 23 | 1 20 | 0 21 | 1 30 |
| 83 Chen,Dean | 1436 | AUS | 6.0 | 1 117 | 1 39 | 0 25 | 0 140 | ½ 109 | 1 45 | 1 9 | ½ 15 | 0 31 | ½ 55 | ½ 50 |
| 84 Naing,Sithu | 1426 | MYA | 6.5 | 1 118 | 0 36 | 1 112 | 1 22 | 0 44 | 0 55 | 0 26 | 1 141 | 1 56 | 1 63 | ½ 24 |
| 85 Williams,Oliver | 1398 | AUS | 6.0 | 1 120 | 1 41 | 0 31 | 0 15 | 1 115 | 0 60 | 0 22 | 1 114 | 0 63 | 1 116 | 1 61 |
| 86 Yendluri,Rithvik Cho | 1388 | AUS | 3.5 | 1 121 | 0 38 | 1 114 | ½ 24 | 0 28 | 0 22 | 0 33 | 0 107 | 1 122 | 0 103 | 0 54 |
| 87 Yendluri,Rithvik (W) | 1388 | AUS | 0.0 | |||||||||||
| 88 Willis,Lawson | 1372 | AUS | 5.0 | 1 123 | 0 40 | 0 116 | 1 112 | 1 133 | 0 61 | 0 28 | 0 27 | 0 115 | 1 125 | 1 124 |
| 89 Driscoll-Court,Brodi | 1362 | AUS | 5.0 | 0 124 | 1 120 | 1 132 | 0 33 | 1 122 | 0 64 | 0 32 | 0 63 | 0 116 | 1 127 | 1 135 |
| 90 Robinson,Andrew | 1332 | AUS | 5.0 | 1 125 | 0 42 | 1 124 | 0 34 | 1 139 | 1 17 | 0 25 | 0 26 | 0 62 | 0 107 | 1 132 |
| 91 Kwok,Bradley | 1311 | AUS | 4.5 | 1 126 | ½ 43 | 0 39 | 1 47 | 1 27 | 0 21 | 1 37 | 0 34 | 0 22 | 0 57 | 0 99 |
| 92 Yelkhovsky,Daniil | 1296 | AUS | 4.5 | 1 127 | 0 44 | 0 129 | 1 114 | ½ 22 | 0 26 | 0 50 | 1 99 | 1 54 | 0 52 | 0 60 |
| 93 Tee,Benjamin | 1287 | AUS | 6.5 | 1 128 | 0 47 | 1 137 | 0 43 | ½ 17 | 1 62 | 0 44 | 1 41 | 1 40 | ½ 30 | ½ 28 |
| 94 Russell,Ben | 1251 | AUS | 5.0 | 0 129 | 1 121 | 0 133 | ½ 119 | ½ 57 | 1 117 | 0 39 | 0 17 | 1 135 | 1 141 | 0 64 |
| 95 AL-Qassab,Mustafa | 1239 | AUS | 5.0 | 1 130 | 0 46 | 0 139 | 1 124 | 0 50 | 1 125 | 0 42 | 0 45 | 1 117 | 1 27 | 0 63 |
| 96 Page,Alex | 1216 | AUS | 3.5 | 0 131 | 1 123 | 1 141 | 0 54 | ½ 65 | 0 32 | 0 52 | 1 109 | 0 69 | 0 33 | 0 108 |
| 97 Menezes,Eric | 1209 | AUS | 6.5 | 1 132 | 1 49 | 1 32 | ½ 13 | 0 31 | 0 23 | 1 43 | 1 40 | 0 34 | 0 19 | 1 45 |
| 98 Beydoun,Maan | 1183 | AUS | 5.5 | 1 133 | ½ 54 | 0 22 | 0 42 | 0 52 | 1 67 | 0 69 | 1 122 | 0 50 | 1 106 | 1 72 |
| 99 He,Enock | 1179 | AUS | 5.5 | 1 134 | 0 55 | 0 41 | 1 137 | 0 60 | ½ 122 | 0 57 | 0 92 | 1 109 | 1 54 | 1 91 |
| 100 Li,Baize | 1175 | AUS | 4.5 | 1 135 | 0 56 | 0 16 | 0 125 | 1 123 | 1 127 | 1 73 | 0 42 | 0 75 | 0 41 | ½ 116 |
| 101 Ye,Roy | 1173 | AUS | 5.0 | 1 136 | 1 60 | 0 35 | 1 65 | 0 4 | 0 72 | 0 49 | 1 47 | 0 66 | 1 56 | 0 74 |
| 102 Chen,Taiming | 1159 | AUS | 5.0 | 1 137 | 0 63 | 0 49 | 1 134 | 0 64 | 1 132 | 0 56 | 0 65 | 1 139 | 0 67 | 1 141 |
| 103 Parker,Lucas | 1053 | AUS | 4.5 | 1 138 | 0 62 | ½ 60 | 0 49 | 1 66 | 1 47 | 0 55 | 0 43 | 0 57 | 1 86 | 0 9 |
| 104 Vaulin-Fox,Jackson | 1024 | AUS | 4.0 | 0 139 | 1 125 | 0 67 | 1 138 | 0 69 | 1 133 | 1 75 | 0 46 | 0 71 | 0 77 | 0 27 |
| 105 Horikawa,Tomoki | 1022 | AUS | 6.0 | 0 140 | 0 122 | 1 126 | 0 17 | 1 124 | 1 135 | 0 74 | 0 62 | 1 138 | 1 70 | 1 66 |
| 106 Slingo,Samuel | 1004 | AUS | 3.0 | 0 72 | 1 126 | 0 70 | 0 60 | 0 132 | 1 124 | 1 137 | 0 66 | 0 141 | 0 98 | 0 127 |
| 107 Khishigbaatar,Tuvshi | 775 | MGL | 6.0 | 0 73 | 1 127 | 1 75 | 0 77 | 0 81 | 1 139 | 0 71 | 1 86 | 0 65 | 1 90 | 1 67 |
| 108 Khishigbaatar,Choiji | 707 | MGL | 4.0 | 0 74 | 1 128 | 0 76 | 0 82 | 1 134 | 1 137 | 0 77 | 0 73 | 0 41 | 0 135 | 1 96 |
| 109 Meng,Oscar (Ziqin) | 527 | AUS | 4.5 | 1 75 | 1 67 | 0 44 | 0 73 | ½ 83 | 0 56 | 0 54 | 0 96 | 0 99 | 1 122 | 1 110 |
| 110 Chen,Taiting | 297 | AUS | 3.0 | 0 76 | 0 132 | 0 140 | 1 126 | 0 135 | 1 128 | 0 138 | 1 137 | 0 47 | 0 117 | 0 109 |
| 111 Beydoun,Bassel | 0 | AUS | 3.0 | 0 77 | 0 133 | 0 125 | 0 127 | 0 126 | 1 BYE | 1 134 | 0 139 | 1 123 | 0 132 | 0 128 |
| 112 Bharti,Mitul | 0 | AUS | 3.0 | 0 78 | 1 134 | 0 84 | 0 88 | 0 137 | 0 141 | 0 128 | 1 BYE | 0 127 | 0 123 | 1 126 |
| 113 Blake,Joel | 0 | AUS | 4.0 | 0 79 | 1 135 | 0 77 | 0 50 | 0 127 | 1 126 | 1 133 | 0 75 | 0 67 | 1 139 | 0 47 |
| 114 Chen,Jeffrey | 0 | AUS | 5.0 | 0 80 | 1 138 | 0 86 | 0 92 | 1 141 | 0 52 | 1 139 | 0 85 | 0 70 | 1 137 | 1 56 |
| 115 Chu, Wa Ching David | 0 | SGP | 5.0 | 0 81 | 1 119 | 0 79 | 1 52 | 0 85 | 0 75 | 0 17 | 1 127 | 1 88 | 0 76 | 1 70 |
| 116 Jensen,Jack | 0 | AUS | 4.5 | 1 82 | 0 64 | 1 88 | 0 55 | 0 72 | 0 57 | 0 45 | 1 132 | 1 89 | 0 85 | ½ 100 |
| 117 Krakovsky,Patrick | 0 | AUS | 5.0 | 0 83 | 0 75 | 1 127 | 0 69 | 1 138 | 0 94 | 0 41 | 1 133 | 0 95 | 1 110 | 1 81 |
| 118 Lee,San (W) | 0 | AUS | 0.0 | 0 84 | ||||||||||
| 119 Lin,Kimi | 0 | AUS | 3.5 | 0 115 | 1 128 | ½ 94 | 0 62 | 0 66 | 0 141 | 0 124 | 0 137 | 1 126 | 1 134 | |
| 120 Manurung,Freddy | 0 | AUS | 5.0 | 0 85 | 0 89 | 1 135 | 1 75 | 1 41 | 1 69 | 0 29 | 0 31 | 0 73 | 1 81 | 0 71 |
| 121 Martinez,Sol (W) | 0 | AUS | 1.0 | 0 86 | 0 94 | 0 134 | 1 141 | 0 75 | 0 138 | |||||
| 122 Meka,Prasanna Rithvi | 0 | USA | 3.5 | 0 58 | 1 105 | 1 81 | 0 79 | 0 89 | ½ 99 | 0 27 | 0 98 | 0 86 | 0 109 | 1 139 |
| 123 Menezes,Hazel Angeli | 0 | AUS | 4.0 | 0 88 | 0 96 | 0 82 | 1 128 | 0 100 | 1 134 | 0 47 | 0 135 | 0 111 | 1 112 | 1 137 |
| 124 Norrie,Findlay | 0 | AUS | 4.0 | 1 89 | 0 71 | 0 90 | 0 95 | 0 105 | 0 106 | 0 67 | 1 119 | 1 133 | 1 138 | 0 88 |
| 125 O'Shea,Brock | 0 | AUS | 4.0 | 0 90 | 0 104 | 1 111 | 1 100 | 0 82 | 0 95 | 0 62 | 0 70 | 1 128 | 0 88 | 1 138 |
| 126 Oka,Alyssa | 0 | AUS | 2.0 | 0 91 | 0 106 | 0 105 | 0 110 | 1 111 | 0 113 | 0 70 | 1 134 | 0 132 | 0 119 | 0 112 |
| 127 Oka,Chanel | 0 | AUS | 4.0 | 0 92 | 0 107 | 0 117 | 1 111 | 1 113 | 0 100 | 0 66 | 0 115 | 1 112 | 0 89 | 1 106 |
| 128 Ong,Ethan | 0 | AUS | 4.0 | 0 93 | 0 108 | 0 119 | 0 123 | 1 BYE | 0 110 | 1 112 | 0 67 | 0 125 | 1 134 | 1 111 |
| 129 Ottley,Matthew | 0 | AUS | 6.0 | 1 94 | 0 66 | 1 92 | 1 64 | 1 43 | 0 5 | 1 31 | 0 25 | 1 9 | 0 16 | 0 26 |
| 130 Pond,Shuan (W) | 0 | AUS | 0.0 | 0 95 | ||||||||||
| 131 Solan,Jesse (W) | 0 | AUS | 3.5 | 1 96 | 1 70 | 0 37 | 1 72 | ½ 46 | 0 35 | 0 16 | ||||
| 132 Suhardi,Samuel | 0 | AUS | 4.0 | 0 97 | 1 110 | 0 89 | 0 81 | 1 106 | 0 102 | 0 63 | 0 116 | 1 126 | 1 111 | 0 90 |
| 133 Tierney-Mapledora(W) | 0 | AUS | 2.0 | 0 98 | 1 111 | 1 94 | 0 74 | 0 88 | 0 104 | 0 113 | 0 117 | 0 124 | ||
| 134 Trivedi,Tejas | 0 | AUS | 2.0 | 0 99 | 0 112 | 1 121 | 0 102 | 0 108 | 0 123 | 0 111 | 0 126 | 1 BYE | 0 128 | 0 119 |
| 135 Uy,Jeremy | 0 | AUS | 4.0 | 0 100 | 0 113 | 0 120 | 1 BYE | 1 110 | 0 105 | 0 65 | 1 123 | 0 94 | 1 108 | 0 89 |
| 136 Wang,Jasper (W) | 0 | AUS | 0.0 | 0 101 | ||||||||||
| 137 Wang,Ryan | 0 | AUS | 3.0 | 0 102 | 1 BYE | 0 93 | 0 99 | 1 112 | 0 108 | 0 106 | 0 110 | 1 119 | 0 114 | 0 123 |
| 138 Wang,Yifan | 0 | AUS | 3.0 | 0 103 | 0 114 | 1 BYE | 0 104 | 0 117 | 1 121 | 1 110 | 0 81 | 0 105 | 0 124 | 0 125 |
| 139 Woodin,Mitchell | 0 | AUS | 3.0 | 1 104 | 0 72 | 1 95 | 0 76 | 0 90 | 0 107 | 0 114 | 1 111 | 0 102 | 0 113 | 0 122 |
| 140 Wu,Jackie | 0 | AUS | 5.0 | 1 105 | 0 73 | 1 110 | 1 83 | 1 54 | 0 34 | 0 35 | ½ 39 | ½ 44 | 0 62 | 0 33 |
| 141 Zhang,Eric | 0 | AUS | 4.0 | 1 BYE | 0 74 | 0 96 | 0 121 | 0 114 | 1 112 | 1 119 | 0 84 | 1 106 | 0 94 | 0 102 |
AUS
NZL
MGL
CHN
FRA
SRI
ARG
IND
BAN
MYA
SGP
USA