2024 Sydney Blitz Chess Championships

Sydney (AUS)
10/07/2024 - 10/07/2024

Standings at round 11 (last round)

Pos Player Rtg FedPts DE BH BH-C1 BH-C2
1 7 CM Chakrabarty,Reyaansh 2257AUS AUS10.0 0 80.0 75.0 69.0
2 3 FM Gong,Daniel Hanwen 2386NZL NZL 9.5 0 83.0 77.0 71.0
3 6 WCM Khishigbaatar,Bayasgalan 2280MGL MGL 9.0 0 79.0 74.0 69.0
4 1 IM Xie,George Wendi 2445AUS AUS 8.0 0 82.0 75.5 69.0
5 58 Wang,Justin Zhide 1637NZL NZL 8.0 0 77.5 74.0 68.0
6 10 Huynh,Arthur 2173AUS AUS 8.0 0 70.5 66.0 61.0
7 21 Brown,Heath 1993AUS AUS 8.0 0 69.5 65.5 61.0
8 31 Kevork,Chris 1894AUS AUS 8.0 0 69.5 64.5 59.5
9 38 Kalina,Leo 1834AUS AUS 7.5 0 77.0 73.5 69.0
10 48 Young,Micah 1753AUS AUS 7.5 0 77.0 72.0 66.0
11 12 Yu,Changhao 2103CHN CHN 7.5 0 72.0 67.0 61.5
12 14 CM Naraharasetty,Saisiddharth 2063AUS AUS 7.5 0 69.0 63.5 58.0
13 34 Liu,William Rui 1871NZL NZL 7.5 0 63.5 59.5 55.0
14 13 Liu,Eric 2092AUS AUS 7.0 0 78.0 72.5 66.5
15 2 IM Lane,Gary W 2424AUS AUS 7.0 0 77.0 71.0 65.0
16 35 Horikawa,Masaki 1870AUS AUS 7.0 0 76.0 71.0 66.0
17 51 Gao,Terry 1741AUS AUS 7.0 0 76.0 70.0 64.0
18 4 FM Ng,Clive 2315AUS AUS 7.0 0 72.5 67.5 62.5
19 36 Broekhuyse,Paul 1860AUS AUS 7.0 0 71.0 66.0 61.0
20 26 Gordon,Ben 1918AUS AUS 7.0 0 70.5 66.0 61.0
21 29 Galea,Patrick 1912AUS AUS 7.0 0 70.5 65.5 60.5
22 23 Lau,Winson 1933AUS AUS 7.0 0 70.0 65.0 59.0
23 25 Ong,Jonathan Si Seng 1921AUS AUS 7.0 0 69.0 64.0 59.0
24 15 Rupasinghe,Sayum 2049AUS AUS 7.0 0 68.0 63.0 57.0
25 16 Munkhbat,Anand 2025MGL MGL 7.0 0 66.0 61.5 56.5
26 44 Lyu,Taifeng (Matt) 1777AUS AUS 7.0 0 65.0 60.5 56.0
27 82 Cantafio,Alexander 1442AUS AUS 7.0 0 62.5 58.5 54.5
28 17 Cox,James 2010AUS AUS 7.0 0 61.0 56.5 51.5
29 8 CM Lane,Ryan 2221AUS AUS 6.5 0 73.0 69.0 63.5
30 11 Chan,Nestor 2166AUS AUS 6.5 0 73.0 69.0 63.0
31 18 Jiang,Benjamin Wise 2009AUS AUS 6.5 0 72.0 67.5 62.0
32 97 Menezes,Eric 1209AUS AUS 6.5 0 69.5 65.5 60.0
33 40 Prithvi,Parthiv 1796AUS AUS 6.5 0 68.0 63.0 57.5
34 46 Verma,Rudra 1770AUS AUS 6.5 0 67.0 63.0 58.0
35 80 Murphy,Emmet 1450AUS AUS 6.5 0 66.5 61.5 56.5
36 79 Yin,Grace (Tingwen) 1472AUS AUS 6.5 0 65.0 61.5 57.5
37 37 Bang,Samuel 1849AUS AUS 6.5 0 65.0 61.0 56.5
38 28 Goel,Vayum 1913AUS AUS 6.5 0 64.5 61.0 56.0
39 24 Chisholm,Tom R 1928AUS AUS 6.5 0 64.0 60.5 55.5
40 84 Naing,Sithu 1426MYA MYA 6.5 0 62.5 59.5 55.5
41 93 Tee,Benjamin 1287AUS AUS 6.5 0 61.5 58.5 54.5
42 52 Merugu,Rudransh 1728AUS AUS 6.5 0 61.0 57.5 53.0
43 19 Faizal,Shaheel 2003AUS AUS 6.5 0 60.5 56.5 52.5
44 59 Ding,Daniel (Yulin) 1632AUS AUS 6.0 0 77.5 72.0 66.0
45 5 Anderson,Brendan 2290AUS AUS 6.0 0 74.0 68.0 62.0
46 20 Anup Kumar,Vihaan 1993AUS AUS 6.0 0 73.5 68.5 63.0
47 30 Wenderoth,Will 1904FRA FRA 6.0 0 72.5 67.5 62.0
48 42 Lawes,Alexander 1785AUS AUS 6.0 0 69.0 64.5 59.5
49 129 Ottley,Matthew 0AUS AUS 6.0 0 66.5 62.0 57.0
50 64 McElroy,Jack 1571AUS AUS 6.0 0 65.5 61.0 56.0
51 78 Qian,Zhiling 1487CHN CHN 6.0 0 65.0 62.0 57.0
52 71 Rupasinghe,Chanya 1537AUS AUS 6.0 0 65.0 61.0 57.0
53 49 Bulacio,Juan Manuel 1749ARG ARG 6.0 0 65.0 60.5 55.5
54 63 Yuan,Winson 1588AUS AUS 6.0 0 64.5 60.5 55.5
55 83 Chen,Dean 1436AUS AUS 6.0 0 64.5 60.0 55.0
56 62 Tay,Mason 1594AUS AUS 6.0 0 62.5 59.0 55.0
57 22 Ou,Dominic 1942AUS AUS 6.0 0 62.5 59.0 54.5
58 73 Kwok,Bradwell 1517AUS AUS 6.0 0 62.5 58.5 54.0
59 85 Williams,Oliver 1398AUS AUS 6.0 0 62.0 57.5 52.5
60 32 Dwyer,Matthew 1883AUS AUS 6.0 0 61.5 58.0 54.0
61 50 Dingley,Justin 1747AUS AUS 6.0 0 61.5 57.5 53.0
62 74 Manoji,Deves 1510AUS AUS 6.0 0 61.0 58.0 54.0
63 107 Khishigbaatar,Tuvshintugs 775MGL MGL 6.0 0 52.0 49.0 45.5
64 105 Horikawa,Tomoki 1022AUS AUS 6.0 0 49.5 47.5 44.5
65 45 Pavalachandran, Ashvini 1770SRI SRI 5.5 0 68.5 64.5 60.0
66 55 Wong,Benjamin 1676AUS AUS 5.5 0 67.0 62.5 58.0
67 9 Cronin,Henry 2203AUS AUS 5.5 0 65.0 60.5 56.0
68 39 Kwong,Leron 1826AUS AUS 5.5 0 64.5 60.0 55.0
69 65 Su,Joey 1571AUS AUS 5.5 0 64.0 60.5 56.5
70 43 Maleki,Aiden 1783AUS AUS 5.5 0 62.5 58.5 54.0
71 57 Hemsley,Steven E 1637AUS AUS 5.5 0 62.5 58.0 53.5
72 60 Sood,Rishik 1608IND IND 5.5 0 61.0 58.0 53.5
73 69 Mayer,Frederick 1541AUS AUS 5.5 0 59.5 56.0 52.0
74 33 He,Nathan 1883AUS AUS 5.5 0 58.0 54.5 51.0
75 98 Beydoun,Maan 1183AUS AUS 5.5 0 53.5 50.5 47.5
76 99 He,Enock 1179AUS AUS 5.5 0 48.0 46.0 43.0
77 61 Ross,Jesse 1604AUS AUS 5.0 0 71.0 66.0 60.5
78 140 Wu,Jackie 0AUS AUS 5.0 0 64.0 61.0 56.5
79 27 Esmaili,Ali 1917AUS AUS 5.0 0 63.5 60.0 56.0
80 76 Dorrian,Benjamin 1494AUS AUS 5.0 0 62.5 59.5 56.5
81 90 Robinson,Andrew 1332AUS AUS 5.0 0 61.5 58.5 54.5
82 41 Liu,Joy 1790AUS AUS 5.0 0 61.5 57.5 53.5
83 120 Manurung,Freddy 0AUS AUS 5.0 0 61.5 57.5 53.5
84 77 Chittybabu,Arnav Krishna 1487IND IND 5.0 0 61.0 58.0 54.0
85 101 Ye,Roy 1173AUS AUS 5.0 0 60.5 56.5 52.0
86 66 Beydoun,Ghassan 1568AUS AUS 5.0 0 58.5 55.5 52.0
87 47 Walsh,Dylan 1757AUS AUS 5.0 0 58.5 55.5 51.5
88 115 Chu, Wa Ching David 0SGP SGP 5.0 0 56.5 53.0 49.0
89 95 AL-Qassab,Mustafa 1239AUS AUS 5.0 0 56.0 53.0 49.0
90 67 Pareek,Arpan 1558AUS AUS 5.0 0 55.5 51.5 47.5
91 75 Hao,Sitong 1507AUS AUS 5.0 0 54.5 51.0 47.0
92 94 Russell,Ben 1251AUS AUS 5.0 0 53.0 50.0 46.5
93 89 Driscoll-Court,Brodie 1362AUS AUS 5.0 0 52.5 49.0 45.0
94 88 Willis,Lawson 1372AUS AUS 5.0 0 50.5 47.5 44.5
95 102 Chen,Taiming 1159AUS AUS 5.0 0 48.5 46.5 43.5
96 117 Krakovsky,Patrick 0AUS AUS 5.0 0 48.5 45.5 42.5
97 114 Chen,Jeffrey 0AUS AUS 5.0 0 48.0 45.0 42.0
98 92 Yelkhovsky,Daniil 1296AUS AUS 4.5 0 63.0 59.0 54.5
99 91 Kwok,Bradley 1311AUS AUS 4.5 0 62.0 60.0 55.0
100 72 Windsor,Maximilian 1519AUS AUS 4.5 0 60.0 57.0 54.0
101 116 Jensen,Jack 0AUS AUS 4.5 0 58.5 54.5 50.0
102 54 Thuaux,Alexander 1687AUS AUS 4.5 0 58.0 54.5 51.0
103 103 Parker,Lucas 1053AUS AUS 4.5 0 56.0 53.0 49.5
104 100 Li,Baize 1175AUS AUS 4.5 0 53.5 49.5 45.5
105 109 Meng,Oscar (Ziqin) 527AUS AUS 4.5 0 53.0 50.0 46.5
106 56 Morgan,Alistair 1669AUS AUS 4.0 0 62.0 58.0 53.5
107 81 Rahman,Hasanur 1446BAN BAN 4.0 0 55.5 52.5 49.0
108 70 Gorantla,Karunya 1538AUS AUS 4.0 0 53.0 51.0 48.0
109 104 Vaulin-Fox,Jackson 1024AUS AUS 4.0 0 51.0 48.0 45.0
110 108 Khishigbaatar,Choijilsuren 707MGL MGL 4.0 0 50.5 48.5 45.5
111 124 Norrie,Findlay 0AUS AUS 4.0 0 50.5 47.5 44.5
112 125 O'Shea,Brock 0AUS AUS 4.0 0 50.5 47.5 44.5
113 135 Uy,Jeremy 0AUS AUS 4.0 0 50.0 47.0 43.0
114 113 Blake,Joel 0AUS AUS 4.0 0 48.5 46.5 43.5
115 127 Oka,Chanel 0AUS AUS 4.0 0 48.0 45.0 42.0
116 141 Zhang,Eric 0AUS AUS 4.0 0 48.0 45.0 42.0
117 132 Suhardi,Samuel 0AUS AUS 4.0 0 47.0 45.0 42.0
118 123 Menezes,Hazel Angelica 0AUS AUS 4.0 0 44.0 42.0 39.0
119 128 Ong,Ethan 0AUS AUS 4.0 0 42.0 40.0 37.0
120 86 Yendluri,Rithvik Chowdary 1388AUS AUS 3.5 0 59.0 55.5 52.0
121 122 Meka,Prasanna Rithvik 0USA USA 3.5 0 56.5 53.5 50.0
122 96 Page,Alex 1216AUS AUS 3.5 0 55.5 51.5 47.5
123 131 Solan,Jesse (W) 0AUS AUS 3.5 0 53.0 49.5 46.0
124 119 Lin,Kimi 0AUS AUS 3.5 0 45.0 41.5 39.5
125 139 Woodin,Mitchell 0AUS AUS 3.0 0 50.0 47.0 43.5
126 106 Slingo,Samuel 1004AUS AUS 3.0 0 45.5 43.5 40.5
127 137 Wang,Ryan 0AUS AUS 3.0 0 45.5 42.5 39.5
128 138 Wang,Yifan 0AUS AUS 3.0 0 45.5 42.5 39.5
129 110 Chen,Taiting 297AUS AUS 3.0 0 44.5 42.5 39.5
130 112 Bharti,Mitul 0AUS AUS 3.0 0 43.5 41.5 39.5
131 111 Beydoun,Bassel 0AUS AUS 3.0 0 38.0 36.0 34.0
132 133 Tierney-Mapledoram,Calum (W) 0AUS AUS 2.0 0 43.5 41.5 39.5
133 126 Oka,Alyssa 0AUS AUS 2.0 0 40.0 38.0 35.0
134 134 Trivedi,Tejas 0AUS AUS 2.0 0 38.0 36.0 34.0
135 121 Martinez,Sol (W) 0AUS AUS 1.0 0 25.5 24.5 23.5
136 53 Yang,Corey (W) 1714AUS AUS 0.0 0 0.0 0.0 0.0
137 68 Thakur,Abhishek (W) 1548IND IND 0.0 0 0.0 0.0 0.0
138 87 Yendluri,Rithvik Chowdary (W) 1388AUS AUS 0.0 0 0.0 0.0 0.0
139 118 Lee,San (W) 0AUS AUS 0.0 0 0.0 0.0 0.0
140 130 Pond,Shuan (W) 0AUS AUS 0.0 0 0.0 0.0 0.0
141 136 Wang,Jasper (W) 0AUS AUS 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
BH-C2 : Buchholz Cut 2 *