Standings at round 11 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | BH-C1 | BH-C2 |
---|---|---|---|---|---|---|---|---|
1 | 7 CM Chakrabarty,Reyaansh | 2257 | ![]() | 10.0 | 0 | 80.0 | 75.0 | 69.0 |
2 | 3 FM Gong,Daniel Hanwen | 2386 | ![]() | 9.5 | 0 | 83.0 | 77.0 | 71.0 |
3 | 6 WCM Khishigbaatar,Bayasgalan | 2280 | ![]() | 9.0 | 0 | 79.0 | 74.0 | 69.0 |
4 | 1 IM Xie,George Wendi | 2445 | ![]() | 8.0 | 0 | 82.0 | 75.5 | 69.0 |
5 | 58 Wang,Justin Zhide | 1637 | ![]() | 8.0 | 0 | 77.5 | 74.0 | 68.0 |
6 | 10 Huynh,Arthur | 2173 | ![]() | 8.0 | 0 | 70.5 | 66.0 | 61.0 |
7 | 21 Brown,Heath | 1993 | ![]() | 8.0 | 0 | 69.5 | 65.5 | 61.0 |
8 | 31 Kevork,Chris | 1894 | ![]() | 8.0 | 0 | 69.5 | 64.5 | 59.5 |
9 | 38 Kalina,Leo | 1834 | ![]() | 7.5 | 0 | 77.0 | 73.5 | 69.0 |
10 | 48 Young,Micah | 1753 | ![]() | 7.5 | 0 | 77.0 | 72.0 | 66.0 |
11 | 12 Yu,Changhao | 2103 | ![]() | 7.5 | 0 | 72.0 | 67.0 | 61.5 |
12 | 14 CM Naraharasetty,Saisiddharth | 2063 | ![]() | 7.5 | 0 | 69.0 | 63.5 | 58.0 |
13 | 34 Liu,William Rui | 1871 | ![]() | 7.5 | 0 | 63.5 | 59.5 | 55.0 |
14 | 13 Liu,Eric | 2092 | ![]() | 7.0 | 0 | 78.0 | 72.5 | 66.5 |
15 | 2 IM Lane,Gary W | 2424 | ![]() | 7.0 | 0 | 77.0 | 71.0 | 65.0 |
16 | 35 Horikawa,Masaki | 1870 | ![]() | 7.0 | 0 | 76.0 | 71.0 | 66.0 |
17 | 51 Gao,Terry | 1741 | ![]() | 7.0 | 0 | 76.0 | 70.0 | 64.0 |
18 | 4 FM Ng,Clive | 2315 | ![]() | 7.0 | 0 | 72.5 | 67.5 | 62.5 |
19 | 36 Broekhuyse,Paul | 1860 | ![]() | 7.0 | 0 | 71.0 | 66.0 | 61.0 |
20 | 26 Gordon,Ben | 1918 | ![]() | 7.0 | 0 | 70.5 | 66.0 | 61.0 |
21 | 29 Galea,Patrick | 1912 | ![]() | 7.0 | 0 | 70.5 | 65.5 | 60.5 |
22 | 23 Lau,Winson | 1933 | ![]() | 7.0 | 0 | 70.0 | 65.0 | 59.0 |
23 | 25 Ong,Jonathan Si Seng | 1921 | ![]() | 7.0 | 0 | 69.0 | 64.0 | 59.0 |
24 | 15 Rupasinghe,Sayum | 2049 | ![]() | 7.0 | 0 | 68.0 | 63.0 | 57.0 |
25 | 16 Munkhbat,Anand | 2025 | ![]() | 7.0 | 0 | 66.0 | 61.5 | 56.5 |
26 | 44 Lyu,Taifeng (Matt) | 1777 | ![]() | 7.0 | 0 | 65.0 | 60.5 | 56.0 |
27 | 82 Cantafio,Alexander | 1442 | ![]() | 7.0 | 0 | 62.5 | 58.5 | 54.5 |
28 | 17 Cox,James | 2010 | ![]() | 7.0 | 0 | 61.0 | 56.5 | 51.5 |
29 | 8 CM Lane,Ryan | 2221 | ![]() | 6.5 | 0 | 73.0 | 69.0 | 63.5 |
30 | 11 Chan,Nestor | 2166 | ![]() | 6.5 | 0 | 73.0 | 69.0 | 63.0 |
31 | 18 Jiang,Benjamin Wise | 2009 | ![]() | 6.5 | 0 | 72.0 | 67.5 | 62.0 |
32 | 97 Menezes,Eric | 1209 | ![]() | 6.5 | 0 | 69.5 | 65.5 | 60.0 |
33 | 40 Prithvi,Parthiv | 1796 | ![]() | 6.5 | 0 | 68.0 | 63.0 | 57.5 |
34 | 46 Verma,Rudra | 1770 | ![]() | 6.5 | 0 | 67.0 | 63.0 | 58.0 |
35 | 80 Murphy,Emmet | 1450 | ![]() | 6.5 | 0 | 66.5 | 61.5 | 56.5 |
36 | 79 Yin,Grace (Tingwen) | 1472 | ![]() | 6.5 | 0 | 65.0 | 61.5 | 57.5 |
37 | 37 Bang,Samuel | 1849 | ![]() | 6.5 | 0 | 65.0 | 61.0 | 56.5 |
38 | 28 Goel,Vayum | 1913 | ![]() | 6.5 | 0 | 64.5 | 61.0 | 56.0 |
39 | 24 Chisholm,Tom R | 1928 | ![]() | 6.5 | 0 | 64.0 | 60.5 | 55.5 |
40 | 84 Naing,Sithu | 1426 | ![]() | 6.5 | 0 | 62.5 | 59.5 | 55.5 |
41 | 93 Tee,Benjamin | 1287 | ![]() | 6.5 | 0 | 61.5 | 58.5 | 54.5 |
42 | 52 Merugu,Rudransh | 1728 | ![]() | 6.5 | 0 | 61.0 | 57.5 | 53.0 |
43 | 19 Faizal,Shaheel | 2003 | ![]() | 6.5 | 0 | 60.5 | 56.5 | 52.5 |
44 | 59 Ding,Daniel (Yulin) | 1632 | ![]() | 6.0 | 0 | 77.5 | 72.0 | 66.0 |
45 | 5 Anderson,Brendan | 2290 | ![]() | 6.0 | 0 | 74.0 | 68.0 | 62.0 |
46 | 20 Anup Kumar,Vihaan | 1993 | ![]() | 6.0 | 0 | 73.5 | 68.5 | 63.0 |
47 | 30 Wenderoth,Will | 1904 | ![]() | 6.0 | 0 | 72.5 | 67.5 | 62.0 |
48 | 42 Lawes,Alexander | 1785 | ![]() | 6.0 | 0 | 69.0 | 64.5 | 59.5 |
49 | 129 Ottley,Matthew | 0 | ![]() | 6.0 | 0 | 66.5 | 62.0 | 57.0 |
50 | 64 McElroy,Jack | 1571 | ![]() | 6.0 | 0 | 65.5 | 61.0 | 56.0 |
51 | 78 Qian,Zhiling | 1487 | ![]() | 6.0 | 0 | 65.0 | 62.0 | 57.0 |
52 | 71 Rupasinghe,Chanya | 1537 | ![]() | 6.0 | 0 | 65.0 | 61.0 | 57.0 |
53 | 49 Bulacio,Juan Manuel | 1749 | ![]() | 6.0 | 0 | 65.0 | 60.5 | 55.5 |
54 | 63 Yuan,Winson | 1588 | ![]() | 6.0 | 0 | 64.5 | 60.5 | 55.5 |
55 | 83 Chen,Dean | 1436 | ![]() | 6.0 | 0 | 64.5 | 60.0 | 55.0 |
56 | 62 Tay,Mason | 1594 | ![]() | 6.0 | 0 | 62.5 | 59.0 | 55.0 |
57 | 22 Ou,Dominic | 1942 | ![]() | 6.0 | 0 | 62.5 | 59.0 | 54.5 |
58 | 73 Kwok,Bradwell | 1517 | ![]() | 6.0 | 0 | 62.5 | 58.5 | 54.0 |
59 | 85 Williams,Oliver | 1398 | ![]() | 6.0 | 0 | 62.0 | 57.5 | 52.5 |
60 | 32 Dwyer,Matthew | 1883 | ![]() | 6.0 | 0 | 61.5 | 58.0 | 54.0 |
61 | 50 Dingley,Justin | 1747 | ![]() | 6.0 | 0 | 61.5 | 57.5 | 53.0 |
62 | 74 Manoji,Deves | 1510 | ![]() | 6.0 | 0 | 61.0 | 58.0 | 54.0 |
63 | 107 Khishigbaatar,Tuvshintugs | 775 | ![]() | 6.0 | 0 | 52.0 | 49.0 | 45.5 |
64 | 105 Horikawa,Tomoki | 1022 | ![]() | 6.0 | 0 | 49.5 | 47.5 | 44.5 |
65 | 45 Pavalachandran, Ashvini | 1770 | ![]() | 5.5 | 0 | 68.5 | 64.5 | 60.0 |
66 | 55 Wong,Benjamin | 1676 | ![]() | 5.5 | 0 | 67.0 | 62.5 | 58.0 |
67 | 9 Cronin,Henry | 2203 | ![]() | 5.5 | 0 | 65.0 | 60.5 | 56.0 |
68 | 39 Kwong,Leron | 1826 | ![]() | 5.5 | 0 | 64.5 | 60.0 | 55.0 |
69 | 65 Su,Joey | 1571 | ![]() | 5.5 | 0 | 64.0 | 60.5 | 56.5 |
70 | 43 Maleki,Aiden | 1783 | ![]() | 5.5 | 0 | 62.5 | 58.5 | 54.0 |
71 | 57 Hemsley,Steven E | 1637 | ![]() | 5.5 | 0 | 62.5 | 58.0 | 53.5 |
72 | 60 Sood,Rishik | 1608 | ![]() | 5.5 | 0 | 61.0 | 58.0 | 53.5 |
73 | 69 Mayer,Frederick | 1541 | ![]() | 5.5 | 0 | 59.5 | 56.0 | 52.0 |
74 | 33 He,Nathan | 1883 | ![]() | 5.5 | 0 | 58.0 | 54.5 | 51.0 |
75 | 98 Beydoun,Maan | 1183 | ![]() | 5.5 | 0 | 53.5 | 50.5 | 47.5 |
76 | 99 He,Enock | 1179 | ![]() | 5.5 | 0 | 48.0 | 46.0 | 43.0 |
77 | 61 Ross,Jesse | 1604 | ![]() | 5.0 | 0 | 71.0 | 66.0 | 60.5 |
78 | 140 Wu,Jackie | 0 | ![]() | 5.0 | 0 | 64.0 | 61.0 | 56.5 |
79 | 27 Esmaili,Ali | 1917 | ![]() | 5.0 | 0 | 63.5 | 60.0 | 56.0 |
80 | 76 Dorrian,Benjamin | 1494 | ![]() | 5.0 | 0 | 62.5 | 59.5 | 56.5 |
81 | 90 Robinson,Andrew | 1332 | ![]() | 5.0 | 0 | 61.5 | 58.5 | 54.5 |
82 | 41 Liu,Joy | 1790 | ![]() | 5.0 | 0 | 61.5 | 57.5 | 53.5 |
83 | 120 Manurung,Freddy | 0 | ![]() | 5.0 | 0 | 61.5 | 57.5 | 53.5 |
84 | 77 Chittybabu,Arnav Krishna | 1487 | ![]() | 5.0 | 0 | 61.0 | 58.0 | 54.0 |
85 | 101 Ye,Roy | 1173 | ![]() | 5.0 | 0 | 60.5 | 56.5 | 52.0 |
86 | 66 Beydoun,Ghassan | 1568 | ![]() | 5.0 | 0 | 58.5 | 55.5 | 52.0 |
87 | 47 Walsh,Dylan | 1757 | ![]() | 5.0 | 0 | 58.5 | 55.5 | 51.5 |
88 | 115 Chu, Wa Ching David | 0 | ![]() | 5.0 | 0 | 56.5 | 53.0 | 49.0 |
89 | 95 AL-Qassab,Mustafa | 1239 | ![]() | 5.0 | 0 | 56.0 | 53.0 | 49.0 |
90 | 67 Pareek,Arpan | 1558 | ![]() | 5.0 | 0 | 55.5 | 51.5 | 47.5 |
91 | 75 Hao,Sitong | 1507 | ![]() | 5.0 | 0 | 54.5 | 51.0 | 47.0 |
92 | 94 Russell,Ben | 1251 | ![]() | 5.0 | 0 | 53.0 | 50.0 | 46.5 |
93 | 89 Driscoll-Court,Brodie | 1362 | ![]() | 5.0 | 0 | 52.5 | 49.0 | 45.0 |
94 | 88 Willis,Lawson | 1372 | ![]() | 5.0 | 0 | 50.5 | 47.5 | 44.5 |
95 | 102 Chen,Taiming | 1159 | ![]() | 5.0 | 0 | 48.5 | 46.5 | 43.5 |
96 | 117 Krakovsky,Patrick | 0 | ![]() | 5.0 | 0 | 48.5 | 45.5 | 42.5 |
97 | 114 Chen,Jeffrey | 0 | ![]() | 5.0 | 0 | 48.0 | 45.0 | 42.0 |
98 | 92 Yelkhovsky,Daniil | 1296 | ![]() | 4.5 | 0 | 63.0 | 59.0 | 54.5 |
99 | 91 Kwok,Bradley | 1311 | ![]() | 4.5 | 0 | 62.0 | 60.0 | 55.0 |
100 | 72 Windsor,Maximilian | 1519 | ![]() | 4.5 | 0 | 60.0 | 57.0 | 54.0 |
101 | 116 Jensen,Jack | 0 | ![]() | 4.5 | 0 | 58.5 | 54.5 | 50.0 |
102 | 54 Thuaux,Alexander | 1687 | ![]() | 4.5 | 0 | 58.0 | 54.5 | 51.0 |
103 | 103 Parker,Lucas | 1053 | ![]() | 4.5 | 0 | 56.0 | 53.0 | 49.5 |
104 | 100 Li,Baize | 1175 | ![]() | 4.5 | 0 | 53.5 | 49.5 | 45.5 |
105 | 109 Meng,Oscar (Ziqin) | 527 | ![]() | 4.5 | 0 | 53.0 | 50.0 | 46.5 |
106 | 56 Morgan,Alistair | 1669 | ![]() | 4.0 | 0 | 62.0 | 58.0 | 53.5 |
107 | 81 Rahman,Hasanur | 1446 | ![]() | 4.0 | 0 | 55.5 | 52.5 | 49.0 |
108 | 70 Gorantla,Karunya | 1538 | ![]() | 4.0 | 0 | 53.0 | 51.0 | 48.0 |
109 | 104 Vaulin-Fox,Jackson | 1024 | ![]() | 4.0 | 0 | 51.0 | 48.0 | 45.0 |
110 | 108 Khishigbaatar,Choijilsuren | 707 | ![]() | 4.0 | 0 | 50.5 | 48.5 | 45.5 |
111 | 124 Norrie,Findlay | 0 | ![]() | 4.0 | 0 | 50.5 | 47.5 | 44.5 |
112 | 125 O'Shea,Brock | 0 | ![]() | 4.0 | 0 | 50.5 | 47.5 | 44.5 |
113 | 135 Uy,Jeremy | 0 | ![]() | 4.0 | 0 | 50.0 | 47.0 | 43.0 |
114 | 113 Blake,Joel | 0 | ![]() | 4.0 | 0 | 48.5 | 46.5 | 43.5 |
115 | 127 Oka,Chanel | 0 | ![]() | 4.0 | 0 | 48.0 | 45.0 | 42.0 |
116 | 141 Zhang,Eric | 0 | ![]() | 4.0 | 0 | 48.0 | 45.0 | 42.0 |
117 | 132 Suhardi,Samuel | 0 | ![]() | 4.0 | 0 | 47.0 | 45.0 | 42.0 |
118 | 123 Menezes,Hazel Angelica | 0 | ![]() | 4.0 | 0 | 44.0 | 42.0 | 39.0 |
119 | 128 Ong,Ethan | 0 | ![]() | 4.0 | 0 | 42.0 | 40.0 | 37.0 |
120 | 86 Yendluri,Rithvik Chowdary | 1388 | ![]() | 3.5 | 0 | 59.0 | 55.5 | 52.0 |
121 | 122 Meka,Prasanna Rithvik | 0 | ![]() | 3.5 | 0 | 56.5 | 53.5 | 50.0 |
122 | 96 Page,Alex | 1216 | ![]() | 3.5 | 0 | 55.5 | 51.5 | 47.5 |
123 | 131 Solan,Jesse (W) | 0 | ![]() | 3.5 | 0 | 53.0 | 49.5 | 46.0 |
124 | 119 Lin,Kimi | 0 | ![]() | 3.5 | 0 | 45.0 | 41.5 | 39.5 |
125 | 139 Woodin,Mitchell | 0 | ![]() | 3.0 | 0 | 50.0 | 47.0 | 43.5 |
126 | 106 Slingo,Samuel | 1004 | ![]() | 3.0 | 0 | 45.5 | 43.5 | 40.5 |
127 | 137 Wang,Ryan | 0 | ![]() | 3.0 | 0 | 45.5 | 42.5 | 39.5 |
128 | 138 Wang,Yifan | 0 | ![]() | 3.0 | 0 | 45.5 | 42.5 | 39.5 |
129 | 110 Chen,Taiting | 297 | ![]() | 3.0 | 0 | 44.5 | 42.5 | 39.5 |
130 | 112 Bharti,Mitul | 0 | ![]() | 3.0 | 0 | 43.5 | 41.5 | 39.5 |
131 | 111 Beydoun,Bassel | 0 | ![]() | 3.0 | 0 | 38.0 | 36.0 | 34.0 |
132 | 133 Tierney-Mapledoram,Calum (W) | 0 | ![]() | 2.0 | 0 | 43.5 | 41.5 | 39.5 |
133 | 126 Oka,Alyssa | 0 | ![]() | 2.0 | 0 | 40.0 | 38.0 | 35.0 |
134 | 134 Trivedi,Tejas | 0 | ![]() | 2.0 | 0 | 38.0 | 36.0 | 34.0 |
135 | 121 Martinez,Sol (W) | 0 | ![]() | 1.0 | 0 | 25.5 | 24.5 | 23.5 |
136 | 53 Yang,Corey (W) | 1714 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
137 | 68 Thakur,Abhishek (W) | 1548 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
138 | 87 Yendluri,Rithvik Chowdary (W) | 1388 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
139 | 118 Lee,San (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
140 | 130 Pond,Shuan (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
141 | 136 Wang,Jasper (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * BH-C2 : Buchholz Cut 2 * |