2024 Sydney Blitz Chess Championships

Sydney (AUS)
10/07/2024 - 10/07/2024
Pairing of round 11
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 38 Kalina,Leo 7.50 - 197 CM Chakrabarty,Reyaansh AUS
2 NZL 3 FM Gong,Daniel Hanwen 8.51 - 07.548 Young,Micah AUS
3 AUS 2 IM Lane,Gary W 70 - 186 WCM Khishigbaatar,Bayasgalan MGL
4 AUS 1 IM Xie,George Wendi 71 - 0729 Galea,Patrick AUS
5 AUS 31 Kevork,Chris 71 - 074 FM Ng,Clive AUS
6 AUS 36 Broekhuyse,Paul 70 - 1710 Huynh,Arthur AUS
7 MGL 16 Munkhbat,Anand 70 - 1758 Wang,Justin Zhide NZL
8 AUS 35 Horikawa,Masaki 70 - 1721 Brown,Heath AUS
9 AUS 14 CM Naraharasetty,Saisiddharth 6.51 - 06.511 Chan,Nestor AUS
10 AUS 19 Faizal,Shaheel 6.50 - 16.512 Yu,Changhao CHN
11 AUS 51 Gao,Terry 6.5½ - ½6.513 Liu,Eric AUS
12 AUS 5 Anderson,Brendan 60 - 16.534 Liu,William Rui NZL
13 AUS 8 CM Lane,Ryan 6½ - ½646 Verma,Rudra AUS
14 AUS 15 Rupasinghe,Sayum 61 - 0642 Lawes,Alexander AUS
15 AUS 17 Cox,James 61 - 0659 Ding,Daniel (Yulin) AUS
16 AUS 44 Lyu,Taifeng (Matt) 61 - 0622 Ou,Dominic AUS
17 AUS 62 Tay,Mason 60 - 1623 Lau,Winson AUS
18 MYA 84 Naing,Sithu 6½ - ½624 Chisholm,Tom R AUS
19 AUS 25 Ong,Jonathan Si Seng 61 - 0673 Kwok,Bradwell AUS
20 AUS 26 Gordon,Ben 61 - 06129 Ottley,Matthew AUS
21 AUS 93 Tee,Benjamin 6½ - ½628 Goel,Vayum AUS
22 AUS 82 Cantafio,Alexander 61 - 0630 Wenderoth,Will FRA
23 AUS 18 Jiang,Benjamin Wise 5.51 - 05.569 Mayer,Frederick AUS
24 AUS 37 Bang,Samuel 5.51 - 05.565 Su,Joey AUS
25 AUS 39 Kwong,Leron 5.50 - 15.579 Yin,Grace (Tingwen) AUS
26 AUS 55 Wong,Benjamin 5.50 - 15.540 Prithvi,Parthiv AUS
27 AUS 43 Maleki,Aiden 5.50 - 15.580 Murphy,Emmet AUS
28 SRI 45 Pavalachandran, Ashvini 5.50 - 15.597 Menezes,Eric AUS
29 AUS 50 Dingley,Justin 5.5½ - ½5.583 Chen,Dean AUS
30 AUS 57 Hemsley,Steven E 5.50 - 15.552 Merugu,Rudransh AUS
31 AUS 76 Dorrian,Benjamin 50 - 1520 Anup Kumar,Vihaan AUS
32 AUS 32 Dwyer,Matthew 51 - 0575 Hao,Sitong AUS
33 CHN 78 Qian,Zhiling 51 - 0541 Liu,Joy AUS
34 ARG 49 Bulacio,Juan Manuel 51 - 0577 Chittybabu,Arnav Krishna IND
35 AUS 85 Williams,Oliver 51 - 0561 Ross,Jesse AUS
36 AUS 95 AL-Qassab,Mustafa 50 - 1563 Yuan,Winson AUS
37 AUS 64 McElroy,Jack 51 - 0594 Russell,Ben AUS
38 AUS 66 Beydoun,Ghassan 50 - 15105 Horikawa,Tomoki AUS
39 MGL 107 Khishigbaatar,Tuvshintugs 51 - 0567 Pareek,Arpan AUS
40 AUS 120 Manurung,Freddy 50 - 1571 Rupasinghe,Chanya AUS
41 AUS 74 Manoji,Deves 51 - 05101 Ye,Roy AUS
42 AUS 33 He,Nathan 4.51 - 05140 Wu,Jackie AUS
43 AUS 9 Cronin,Henry 4.51 - 04.5103 Parker,Lucas AUS
44 IND 60 Sood,Rishik 4.51 - 04.592 Yelkhovsky,Daniil AUS
45 AUS 98 Beydoun,Maan 4.51 - 04.572 Windsor,Maximilian AUS
46 AUS 99 He,Enock 4.51 - 04.591 Kwok,Bradley AUS
47 AUS 104 Vaulin-Fox,Jackson 40 - 1427 Esmaili,Ali AUS
48 AUS 47 Walsh,Dylan 41 - 04113 Blake,Joel AUS
49 AUS 56 Morgan,Alistair 40 - 14114 Chen,Jeffrey AUS
50 AUS 70 Gorantla,Karunya 40 - 14115 Chu, Wa Ching David SGP
51 AUS 117 Krakovsky,Patrick 41 - 0481 Rahman,Hasanur BAN
52 AUS 88 Willis,Lawson 41 - 04124 Norrie,Findlay AUS
53 AUS 89 Driscoll-Court,Brodie 41 - 04135 Uy,Jeremy AUS
54 AUS 132 Suhardi,Samuel 40 - 1490 Robinson,Andrew AUS
55 AUS 100 Li,Baize 4½ - ½4116 Jensen,Jack AUS
56 AUS 141 Zhang,Eric 40 - 14102 Chen,Taiming AUS
57 AUS 86 Yendluri,Rithvik Chowdary 3.50 - 13.554 Thuaux,Alexander AUS
58 MGL 108 Khishigbaatar,Choijilsuren 31 - 03.596 Page,Alex AUS
59 AUS 110 Chen,Taiting 30 - 13.5109 Meng,Oscar (Ziqin) AUS
60 AUS 127 Oka,Chanel 31 - 03106 Slingo,Samuel AUS
61 AUS 128 Ong,Ethan 31 - 03111 Beydoun,Bassel AUS
62 AUS 137 Wang,Ryan 30 - 13123 Menezes,Hazel Angelica AUS
63 AUS 138 Wang,Yifan 30 - 13125 O'Shea,Brock AUS
64 USA 122 Meka,Prasanna Rithvik 2.51 - 03139 Woodin,Mitchell AUS
65 AUS 119 Lin,Kimi 2.51F-0F2134 Trivedi,Tejas AUS
66 AUS 112 Bharti,Mitul 21 - 02126 Oka,Alyssa AUS
67 AUS 131 Solan,Jesse 3.50 0( not paired )
68 AUS 133 Tierney-Mapledoram,Calum 20 0( not paired )
69 AUS 121 Martinez,Sol 10 0( not paired )
70 AUS 53 Yang,Corey 00 0( not paired )
71 IND 68 Thakur,Abhishek 00 0( not paired )
72 AUS 87 Yendluri,Rithvik Chowdary 00 0( not paired )
73 AUS 118 Lee,San 00 0( not paired )
74 AUS 130 Pond,Shuan 00 0( not paired )
75 AUS 136 Wang,Jasper 00 0( not paired )