2024 Sydney Blitz Chess Championships

Sydney (AUS)
10/07/2024 - 10/07/2024

National History Cards

1 IM Xie,George Wendi , K= 0, Elo=2445, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 36 Broekhuyse,Paul 1860 1.0 7.0
2 B 24 Chisholm,Tom R 1928 1.0 6.5
3 W 12 Yu,Changhao 2103 1.0 7.5
4 B 8 CM Lane,Ryan 2221 0.0 6.5
5 W 35 Horikawa,Masaki 1870 1.0 7.0
6 B 38 Kalina,Leo 1834 0.5 7.5
7 W 34 Liu,William Rui 1871 1.0 7.5
8 B 11 Chan,Nestor 2166 1.0 6.5
9 W 7 CM Chakrabarty,Reyaansh 2257 0.5 10.0
10 B 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0
11 W 29 Galea,Patrick 1912 1.0 7.0

2 IM Lane,Gary W , K= 0, Elo=2424, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 B 37 Bang,Samuel 1849 1.0 6.5
2 W 21 Brown,Heath 1993 1.0 8.0
3 W 18 Jiang,Benjamin Wise 2009 0.0 6.5
4 B 78 Qian,Zhiling 1487 1.0 6.0
5 W 38 Kalina,Leo 1834 0.0 7.5
6 B 42 Lawes,Alexander 1785 1.0 6.0
7 W 46 Verma,Rudra 1770 1.0 6.5
8 B 48 Young,Micah 1753 0.5 7.5
9 W 36 Broekhuyse,Paul 1860 0.5 7.0
10 B 28 Goel,Vayum 1913 1.0 6.5
11 W 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0

3 FM Gong,Daniel Hanwen , K= 0, Elo=2386, ID=0005595
R C N Cat OPPONENT Rtg res Pts
1 W 38 Kalina,Leo 1834 1.0 7.5
2 B 26 Gordon,Ben 1918 1.0 7.0
3 W 20 Anup Kumar,Vihaan 1993 1.0 6.0
4 B 58 Wang,Justin Zhide 1637 0.5 8.0
5 W 30 Wenderoth,Will 1904 1.0 6.0
6 B 6 WCM Khishigbaatar,Bayasg 2280 1.0 9.0
7 W 7 CM Chakrabarty,Reyaansh 2257 0.0 10.0
8 B 13 Liu,Eric 2092 1.0 7.0
9 W 21 Brown,Heath 1993 1.0 8.0
10 B 4 FM Ng,Clive 2315 1.0 7.0
11 W 48 Young,Micah 1753 1.0 7.5

4 FM Ng,Clive , K= 0, Elo=2315, ID=2417732
R C N Cat OPPONENT Rtg res Pts
1 B 39 Kwong,Leron 1826 1.0 5.5
2 W 27 Esmaili,Ali 1917 0.0 5.0
3 B 46 Verma,Rudra 1770 0.0 6.5
4 W 57 Hemsley,Steven E 1637 1.0 5.5
5 B 101 Ye,Roy 1173 1.0 5.0
6 W 49 Bulacio,Juan Manuel 1749 1.0 6.0
7 B 51 Gao,Terry 1741 1.0 7.0
8 W 38 Kalina,Leo 1834 1.0 7.5
9 B 25 Ong,Jonathan Si Seng 1921 1.0 7.0
10 W 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
11 B 31 Kevork,Chris 1894 0.0 8.0

5 Anderson,Brendan , K= 0, Elo=2290, ID=2436872
R C N Cat OPPONENT Rtg res Pts
1 W 40 Prithvi,Parthiv 1796 1.0 6.5
2 B 28 Goel,Vayum 1913 1.0 6.5
3 W 58 Wang,Justin Zhide 1637 0.0 8.0
4 B 35 Horikawa,Masaki 1870 0.0 7.0
5 W 32 Dwyer,Matthew 1883 1.0 6.0
6 B 129 Ottley,Matthew 0 1.0 6.0
7 W 48 Young,Micah 1753 0.0 7.5
8 B 49 Bulacio,Juan Manuel 1749 0.5 6.0
9 W 52 Merugu,Rudransh 1728 1.0 6.5
10 B 46 Verma,Rudra 1770 0.5 6.5
11 W 34 Liu,William Rui 1871 0.0 7.5

6 WCM Khishigbaatar,Bayasg, K= 0, Elo=2280, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 B 41 Liu,Joy 1790 1.0 5.0
2 W 31 Kevork,Chris 1894 1.0 8.0
3 B 27 Esmaili,Ali 1917 1.0 5.0
4 W 18 Jiang,Benjamin Wise 2009 1.0 6.5
5 B 8 CM Lane,Ryan 2221 1.0 6.5
6 W 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
7 B 79 Yin,Grace (Tingwen) 1472 1.0 6.5
8 B 7 CM Chakrabarty,Reyaansh 2257 0.0 10.0
9 W 29 Galea,Patrick 1912 1.0 7.0
10 W 1 IM Xie,George Wendi 2445 1.0 8.0
11 B 2 IM Lane,Gary W 2424 1.0 7.0

7 CM Chakrabarty,Reyaansh, K= 0, Elo=2257, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 W 42 Lawes,Alexander 1785 1.0 6.0
2 B 30 Wenderoth,Will 1904 0.5 6.0
3 W 61 Ross,Jesse 1604 1.0 5.0
4 B 59 Ding,Daniel (Yulin) 1632 1.0 6.0
5 W 58 Wang,Justin Zhide 1637 1.0 8.0
6 B 10 Huynh,Arthur 2173 1.0 8.0
7 B 3 FM Gong,Daniel Hanwen 2386 1.0 9.5
8 W 6 WCM Khishigbaatar,Bayasg 2280 1.0 9.0
9 B 1 IM Xie,George Wendi 2445 0.5 8.0
10 W 35 Horikawa,Masaki 1870 1.0 7.0
11 B 38 Kalina,Leo 1834 1.0 7.5

8 CM Lane,Ryan , K= 0, Elo=2221, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 B 43 Maleki,Aiden 1783 1.0 5.5
2 W 32 Dwyer,Matthew 1883 1.0 6.0
3 B 45 Pavalachandran, Ashv 1770 1.0 5.5
4 W 1 IM Xie,George Wendi 2445 1.0 8.0
5 W 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0
6 B 12 Yu,Changhao 2103 0.0 7.5
7 W 58 Wang,Justin Zhide 1637 0.0 8.0
8 B 56 Morgan,Alistair 1669 1.0 4.0
9 W 42 Lawes,Alexander 1785 1.0 6.0
10 B 29 Galea,Patrick 1912 0.0 7.0
11 W 46 Verma,Rudra 1770 0.5 6.5

9 Cronin,Henry , K= 0, Elo=2203, ID=2434724
R C N Cat OPPONENT Rtg res Pts
1 W 44 Lyu,Taifeng (Matt) 1777 1.0 7.0
2 B 34 Liu,William Rui 1871 1.0 7.5
3 W 59 Ding,Daniel (Yulin) 1632 0.5 6.0
4 B 30 Wenderoth,Will 1904 0.0 6.0
5 W 61 Ross,Jesse 1604 1.0 5.0
6 B 36 Broekhuyse,Paul 1860 0.0 7.0
7 W 83 Chen,Dean 1436 0.0 6.0
8 B 54 Thuaux,Alexander 1687 1.0 4.5
9 W 129 Ottley,Matthew 0 0.0 6.0
10 B 69 Mayer,Frederick 1541 0.0 5.5
11 W 103 Parker,Lucas 1053 1.0 4.5

10 Huynh,Arthur , K= 0, Elo=2173, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 B 45 Pavalachandran, Ashv 1770 0.0 5.5
2 W 76 Dorrian,Benjamin 1494 1.0 5.0
3 B 47 Walsh,Dylan 1757 1.0 5.0
4 W 37 Bang,Samuel 1849 1.0 6.5
5 B 51 Gao,Terry 1741 1.0 7.0
6 W 7 CM Chakrabarty,Reyaansh 2257 0.0 10.0
7 B 72 Windsor,Maximilian 1519 1.0 4.5
8 W 35 Horikawa,Masaki 1870 0.0 7.0
9 B 64 McElroy,Jack 1571 1.0 6.0
10 W 26 Gordon,Ben 1918 1.0 7.0
11 B 36 Broekhuyse,Paul 1860 1.0 7.0

11 Chan,Nestor , K= 0, Elo=2166, ID=2444593
R C N Cat OPPONENT Rtg res Pts
1 W 46 Verma,Rudra 1770 1.0 6.5
2 B 59 Ding,Daniel (Yulin) 1632 0.0 6.0
3 W 56 Morgan,Alistair 1669 1.0 4.0
4 B 36 Broekhuyse,Paul 1860 0.5 7.0
5 W 73 Kwok,Bradwell 1517 1.0 6.0
6 B 40 Prithvi,Parthiv 1796 1.0 6.5
7 W 12 Yu,Changhao 2103 1.0 7.5
8 W 1 IM Xie,George Wendi 2445 0.0 8.0
9 B 38 Kalina,Leo 1834 0.0 7.5
10 W 37 Bang,Samuel 1849 1.0 6.5
11 B 14 CM Naraharasetty,Saisid 2063 0.0 7.5

12 Yu,Changhao , K= 0, Elo=2103, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 47 Walsh,Dylan 1757 1.0 5.0
2 W 35 Horikawa,Masaki 1870 1.0 7.0
3 B 1 IM Xie,George Wendi 2445 0.0 8.0
4 W 45 Pavalachandran, Ashv 1770 1.0 5.5
5 B 80 Murphy,Emmet 1450 1.0 6.5
6 W 8 CM Lane,Ryan 2221 1.0 6.5
7 B 11 Chan,Nestor 2166 0.0 6.5
8 W 58 Wang,Justin Zhide 1637 0.0 8.0
9 B 51 Gao,Terry 1741 0.5 7.0
10 W 39 Kwong,Leron 1826 1.0 5.5
11 B 19 Faizal,Shaheel 2003 1.0 6.5

13 Liu,Eric , K= 0, Elo=2092, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 W 48 Young,Micah 1753 0.5 7.5
2 B 50 Dingley,Justin 1747 1.0 6.0
3 W 65 Su,Joey 1571 1.0 5.5
4 B 97 Menezes,Eric 1209 0.5 6.5
5 W 40 Prithvi,Parthiv 1796 0.5 6.5
6 B 44 Lyu,Taifeng (Matt) 1777 1.0 7.0
7 W 36 Broekhuyse,Paul 1860 1.0 7.0
8 W 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
9 B 58 Wang,Justin Zhide 1637 1.0 8.0
10 W 38 Kalina,Leo 1834 0.0 7.5
11 B 51 Gao,Terry 1741 0.5 7.0

14 CM Naraharasetty,Saisid, K= 0, Elo=2063, ID=0009180
R C N Cat OPPONENT Rtg res Pts
1 B 49 Bulacio,Juan Manuel 1749 1.0 6.0
2 W 45 Pavalachandran, Ashv 1770 0.0 5.5
3 B 51 Gao,Terry 1741 0.0 7.0
4 W 62 Tay,Mason 1594 1.0 6.0
5 B 37 Bang,Samuel 1849 0.5 6.5
6 W 74 Manoji,Deves 1510 1.0 6.0
7 B 60 Sood,Rishik 1608 1.0 5.5
8 W 44 Lyu,Taifeng (Matt) 1777 1.0 7.0
9 B 48 Young,Micah 1753 0.0 7.5
10 W 43 Maleki,Aiden 1783 1.0 5.5
11 W 11 Chan,Nestor 2166 1.0 6.5

15 Rupasinghe,Sayum , K= 0, Elo=2049, ID=2430911
R C N Cat OPPONENT Rtg res Pts
1 W 50 Dingley,Justin 1747 0.5 6.0
2 B 48 Young,Micah 1753 0.0 7.5
3 W 52 Merugu,Rudransh 1728 1.0 6.5
4 B 85 Williams,Oliver 1398 1.0 6.0
5 W 59 Ding,Daniel (Yulin) 1632 0.0 6.0
6 B 73 Kwok,Bradwell 1517 1.0 6.0
7 W 61 Ross,Jesse 1604 1.0 5.0
8 B 83 Chen,Dean 1436 0.5 6.0
9 W 32 Dwyer,Matthew 1883 1.0 6.0
10 B 36 Broekhuyse,Paul 1860 0.0 7.0
11 W 42 Lawes,Alexander 1785 1.0 6.0

16 Munkhbat,Anand , K= 0, Elo=2025, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 B 51 Gao,Terry 1741 0.0 7.0
2 W 78 Qian,Zhiling 1487 0.0 6.0
3 B 100 Li,Baize 1175 1.0 4.5
4 W 66 Beydoun,Ghassan 1568 1.0 5.0
5 B 39 Kwong,Leron 1826 1.0 5.5
6 W 46 Verma,Rudra 1770 0.0 6.5
7 W 131 Solan,Jesse 0 1.0 3.5
8 B 71 Rupasinghe,Chanya 1537 1.0 6.0
9 W 59 Ding,Daniel (Yulin) 1632 1.0 6.0
10 B 129 Ottley,Matthew 0 1.0 6.0
11 W 58 Wang,Justin Zhide 1637 0.0 8.0

17 Cox,James , K= 0, Elo=2010, ID=2441830
R C N Cat OPPONENT Rtg res Pts
1 W 52 Merugu,Rudransh 1728 0.5 6.5
2 B 65 Su,Joey 1571 0.0 5.5
3 W 54 Thuaux,Alexander 1687 0.0 4.5
4 B 105 Horikawa,Tomoki 1022 1.0 6.0
5 W 93 Tee,Benjamin 1287 0.5 6.5
6 W 90 Robinson,Andrew 1332 0.0 5.0
7 B 115 Chu, Wa Ching David 0 1.0 5.0
8 B 94 Russell,Ben 1251 1.0 5.0
9 W 77 Chittybabu,Arnav Kri 1487 1.0 5.0
10 B 71 Rupasinghe,Chanya 1537 1.0 6.0
11 W 59 Ding,Daniel (Yulin) 1632 1.0 6.0

18 Jiang,Benjamin Wise , K= 0, Elo=2009, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 51 Gao,Terry 1741 1.0 7.0
3 B 2 IM Lane,Gary W 2424 1.0 7.0
4 B 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0
5 W 48 Young,Micah 1753 0.5 7.5
6 B 58 Wang,Justin Zhide 1637 0.5 8.0
7 W 59 Ding,Daniel (Yulin) 1632 0.0 6.0
8 W 72 Windsor,Maximilian 1519 0.5 4.5
9 B 55 Wong,Benjamin 1676 0.5 5.5
10 B 65 Su,Joey 1571 0.5 5.5
11 W 69 Mayer,Frederick 1541 1.0 5.5

19 Faizal,Shaheel , K= 0, Elo=2003, ID=2433700
R C N Cat OPPONENT Rtg res Pts
1 W 54 Thuaux,Alexander 1687 1.0 4.5
2 B 61 Ross,Jesse 1604 0.0 5.0
3 W 63 Yuan,Winson 1588 0.0 6.0
4 B 56 Morgan,Alistair 1669 1.0 4.0
5 W 42 Lawes,Alexander 1785 0.0 6.0
6 B 65 Su,Joey 1571 1.0 5.5
7 W 81 Rahman,Hasanur 1446 1.0 4.0
8 B 77 Chittybabu,Arnav Kri 1487 1.0 5.0
9 W 46 Verma,Rudra 1770 0.5 6.5
10 B 97 Menezes,Eric 1209 1.0 6.5
11 W 12 Yu,Changhao 2103 0.0 7.5

20 Anup Kumar,Vihaan , K= 0, Elo=1993, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 B 55 Wong,Benjamin 1676 1.0 5.5
2 W 57 Hemsley,Steven E 1637 1.0 5.5
3 B 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
4 W 46 Verma,Rudra 1770 0.5 6.5
5 B 74 Manoji,Deves 1510 1.0 6.0
6 W 31 Kevork,Chris 1894 1.0 8.0
7 B 38 Kalina,Leo 1834 0.0 7.5
8 W 64 McElroy,Jack 1571 0.5 6.0
9 B 82 Cantafio,Alexander 1442 0.0 7.0
10 W 51 Gao,Terry 1741 0.0 7.0
11 B 76 Dorrian,Benjamin 1494 1.0 5.0

21 Brown,Heath , K= 0, Elo=1993, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 W 56 Morgan,Alistair 1669 1.0 4.0
2 B 2 IM Lane,Gary W 2424 0.0 7.0
3 W 71 Rupasinghe,Chanya 1537 1.0 6.0
4 B 38 Kalina,Leo 1834 0.0 7.5
5 W 63 Yuan,Winson 1588 1.0 6.0
6 B 91 Kwok,Bradley 1311 1.0 4.5
7 W 76 Dorrian,Benjamin 1494 1.0 5.0
8 B 59 Ding,Daniel (Yulin) 1632 1.0 6.0
9 B 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
10 W 82 Cantafio,Alexander 1442 1.0 7.0
11 B 35 Horikawa,Masaki 1870 1.0 7.0

22 Ou,Dominic , K= 0, Elo=1942, ID=2441465
R C N Cat OPPONENT Rtg res Pts
1 B 57 Hemsley,Steven E 1637 0.0 5.5
2 W 80 Murphy,Emmet 1450 0.5 6.5
3 B 98 Beydoun,Maan 1183 1.0 5.5
4 W 84 Naing,Sithu 1426 0.0 6.5
5 B 92 Yelkhovsky,Daniil 1296 0.5 4.5
6 W 86 Yendluri,Rithvik Cho 1388 1.0 3.5
7 B 85 Williams,Oliver 1398 1.0 6.0
8 W 51 Gao,Terry 1741 0.0 7.0
9 B 91 Kwok,Bradley 1311 1.0 4.5
10 W 64 McElroy,Jack 1571 1.0 6.0
11 B 44 Lyu,Taifeng (Matt) 1777 0.0 7.0

23 Lau,Winson , K= 0, Elo=1933, ID=2453725
R C N Cat OPPONENT Rtg res Pts
1 W 59 Ding,Daniel (Yulin) 1632 0.0 6.0
2 B 77 Chittybabu,Arnav Kri 1487 1.0 5.0
3 W 73 Kwok,Bradwell 1517 1.0 6.0
4 B 40 Prithvi,Parthiv 1796 0.0 6.5
5 W 71 Rupasinghe,Chanya 1537 1.0 6.0
6 B 97 Menezes,Eric 1209 1.0 6.5
7 B 78 Qian,Zhiling 1487 1.0 6.0
8 W 82 Cantafio,Alexander 1442 1.0 7.0
9 B 35 Horikawa,Masaki 1870 0.0 7.0
10 W 31 Kevork,Chris 1894 0.0 8.0
11 B 62 Tay,Mason 1594 1.0 6.0

24 Chisholm,Tom R , K= 0, Elo=1928, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 B 60 Sood,Rishik 1608 1.0 5.5
2 W 1 IM Xie,George Wendi 2445 0.0 8.0
3 B 55 Wong,Benjamin 1676 0.5 5.5
4 W 86 Yendluri,Rithvik Cho 1388 0.5 3.5
5 B 45 Pavalachandran, Ashv 1770 1.0 5.5
6 W 80 Murphy,Emmet 1450 1.0 6.5
7 B 82 Cantafio,Alexander 1442 0.0 7.0
8 W 74 Manoji,Deves 1510 0.0 6.0
9 B 76 Dorrian,Benjamin 1494 1.0 5.0
10 W 66 Beydoun,Ghassan 1568 1.0 5.0
11 B 84 Naing,Sithu 1426 0.5 6.5

25 Ong,Jonathan Si Seng, K= 0, Elo=1921, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 W 61 Ross,Jesse 1604 0.0 5.0
2 B 79 Yin,Grace (Tingwen) 1472 1.0 6.5
3 W 83 Chen,Dean 1436 1.0 6.0
4 B 44 Lyu,Taifeng (Matt) 1777 0.5 7.0
5 W 77 Chittybabu,Arnav Kri 1487 1.0 5.0
6 B 48 Young,Micah 1753 0.5 7.5
7 W 90 Robinson,Andrew 1332 1.0 5.0
8 B 129 Ottley,Matthew 0 1.0 6.0
9 W 4 FM Ng,Clive 2315 0.0 7.0
10 B 58 Wang,Justin Zhide 1637 0.0 8.0
11 W 73 Kwok,Bradwell 1517 1.0 6.0

26 Gordon,Ben , K= 0, Elo=1918, ID=2450074
R C N Cat OPPONENT Rtg res Pts
1 B 62 Tay,Mason 1594 1.0 6.0
2 W 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
3 B 57 Hemsley,Steven E 1637 1.0 5.5
4 W 51 Gao,Terry 1741 0.0 7.0
5 B 49 Bulacio,Juan Manuel 1749 0.0 6.0
6 W 92 Yelkhovsky,Daniil 1296 1.0 4.5
7 W 84 Naing,Sithu 1426 1.0 6.5
8 B 90 Robinson,Andrew 1332 1.0 5.0
9 W 79 Yin,Grace (Tingwen) 1472 1.0 6.5
10 B 10 Huynh,Arthur 2173 0.0 8.0
11 W 129 Ottley,Matthew 0 1.0 6.0

27 Esmaili,Ali , K= 0, Elo=1917, ID=4559735
R C N Cat OPPONENT Rtg res Pts
1 W 63 Yuan,Winson 1588 1.0 6.0
2 B 4 FM Ng,Clive 2315 1.0 7.0
3 W 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0
4 B 48 Young,Micah 1753 0.0 7.5
5 W 91 Kwok,Bradley 1311 0.0 4.5
6 B 71 Rupasinghe,Chanya 1537 0.0 6.0
7 B 122 Meka,Prasanna Rithvi 0 1.0 3.5
8 W 88 Willis,Lawson 1372 1.0 5.0
9 B 78 Qian,Zhiling 1487 0.0 6.0
10 W 95 AL-Qassab,Mustafa 1239 0.0 5.0
11 B 104 Vaulin-Fox,Jackson 1024 1.0 4.0

28 Goel,Vayum , K= 0, Elo=1913, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 B 64 McElroy,Jack 1571 1.0 6.0
2 W 5 Anderson,Brendan 2290 0.0 6.0
3 B 62 Tay,Mason 1594 1.0 6.0
4 W 80 Murphy,Emmet 1450 0.0 6.5
5 B 86 Yendluri,Rithvik Cho 1388 1.0 3.5
6 W 51 Gao,Terry 1741 0.0 7.0
7 B 88 Willis,Lawson 1372 1.0 5.0
8 W 76 Dorrian,Benjamin 1494 1.0 5.0
9 B 74 Manoji,Deves 1510 1.0 6.0
10 W 2 IM Lane,Gary W 2424 0.0 7.0
11 B 93 Tee,Benjamin 1287 0.5 6.5

29 Galea,Patrick , K= 0, Elo=1912, ID=2442386
R C N Cat OPPONENT Rtg res Pts
1 W 65 Su,Joey 1571 0.5 5.5
2 B 69 Mayer,Frederick 1541 1.0 5.5
3 W 48 Young,Micah 1753 0.5 7.5
4 B 61 Ross,Jesse 1604 0.5 5.0
5 W 78 Qian,Zhiling 1487 1.0 6.0
6 B 59 Ding,Daniel (Yulin) 1632 0.5 6.0
7 W 120 Manurung,Freddy 0 1.0 5.0
8 B 79 Yin,Grace (Tingwen) 1472 1.0 6.5
9 B 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0
10 W 8 CM Lane,Ryan 2221 1.0 6.5
11 B 1 IM Xie,George Wendi 2445 0.0 8.0

30 Wenderoth,Will , K= 0, Elo=1904, ID=2444755
R C N Cat OPPONENT Rtg res Pts
1 B 66 Beydoun,Ghassan 1568 1.0 5.0
2 W 7 CM Chakrabarty,Reyaansh 2257 0.5 10.0
3 B 33 He,Nathan 1883 1.0 5.5
4 W 9 Cronin,Henry 2203 1.0 5.5
5 B 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
6 W 79 Yin,Grace (Tingwen) 1472 0.0 6.5
7 B 64 McElroy,Jack 1571 0.0 6.0
8 W 57 Hemsley,Steven E 1637 1.0 5.5
9 B 60 Sood,Rishik 1608 1.0 5.5
10 W 93 Tee,Benjamin 1287 0.5 6.5
11 B 82 Cantafio,Alexander 1442 0.0 7.0

31 Kevork,Chris , K= 0, Elo=1894, ID=2059734
R C N Cat OPPONENT Rtg res Pts
1 W 67 Pareek,Arpan 1558 1.0 5.0
2 B 6 WCM Khishigbaatar,Bayasg 2280 0.0 9.0
3 W 85 Williams,Oliver 1398 1.0 6.0
4 B 63 Yuan,Winson 1588 1.0 6.0
5 W 97 Menezes,Eric 1209 1.0 6.5
6 B 20 Anup Kumar,Vihaan 1993 0.0 6.0
7 W 129 Ottley,Matthew 0 0.0 6.0
8 B 120 Manurung,Freddy 0 1.0 5.0
9 W 83 Chen,Dean 1436 1.0 6.0
10 B 23 Lau,Winson 1933 1.0 7.0
11 W 4 FM Ng,Clive 2315 1.0 7.0

32 Dwyer,Matthew , K= 0, Elo=1883, ID=2449271
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 8 CM Lane,Ryan 2221 0.0 6.5
3 W 97 Menezes,Eric 1209 0.0 6.5
4 W 70 Gorantla,Karunya 1538 1.0 4.0
5 B 5 Anderson,Brendan 2290 0.0 6.0
6 W 96 Page,Alex 1216 1.0 3.5
7 B 89 Driscoll-Court,Brodi 1362 1.0 5.0
8 W 78 Qian,Zhiling 1487 1.0 6.0
9 B 15 Rupasinghe,Sayum 2049 0.0 7.0
10 B 73 Kwok,Bradwell 1517 0.0 6.0
11 W 75 Hao,Sitong 1507 1.0 5.0

33 He,Nathan , K= 0, Elo=1883, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 69 Mayer,Frederick 1541 0.5 5.5
2 B 52 Merugu,Rudransh 1728 1.0 6.5
3 W 30 Wenderoth,Will 1904 0.0 6.0
4 B 89 Driscoll-Court,Brodi 1362 1.0 5.0
5 W 79 Yin,Grace (Tingwen) 1472 0.0 6.5
6 B 76 Dorrian,Benjamin 1494 0.0 5.0
7 W 86 Yendluri,Rithvik Cho 1388 1.0 3.5
8 B 61 Ross,Jesse 1604 0.0 5.0
9 W 80 Murphy,Emmet 1450 0.0 6.5
10 B 96 Page,Alex 1216 1.0 3.5
11 W 140 Wu,Jackie 0 1.0 5.0

34 Liu,William Rui , K= 0, Elo=1871, ID=0009925
R C N Cat OPPONENT Rtg res Pts
1 B 70 Gorantla,Karunya 1538 1.0 4.0
2 W 9 Cronin,Henry 2203 0.0 5.5
3 B 64 McElroy,Jack 1571 0.5 6.0
4 W 90 Robinson,Andrew 1332 1.0 5.0
5 B 55 Wong,Benjamin 1676 1.0 5.5
6 W 140 Wu,Jackie 0 1.0 5.0
7 B 1 IM Xie,George Wendi 2445 0.0 8.0
8 W 91 Kwok,Bradley 1311 1.0 4.5
9 B 97 Menezes,Eric 1209 1.0 6.5
10 W 48 Young,Micah 1753 0.0 7.5
11 B 5 Anderson,Brendan 2290 1.0 6.0

35 Horikawa,Masaki , K= 0, Elo=1870, ID=1703492
R C N Cat OPPONENT Rtg res Pts
1 W 71 Rupasinghe,Chanya 1537 1.0 6.0
2 B 12 Yu,Changhao 2103 0.0 7.5
3 W 101 Ye,Roy 1173 1.0 5.0
4 W 5 Anderson,Brendan 2290 1.0 6.0
5 B 1 IM Xie,George Wendi 2445 0.0 8.0
6 B 131 Solan,Jesse 0 1.0 3.5
7 W 140 Wu,Jackie 0 1.0 5.0
8 B 10 Huynh,Arthur 2173 1.0 8.0
9 W 23 Lau,Winson 1933 1.0 7.0
10 B 7 CM Chakrabarty,Reyaansh 2257 0.0 10.0
11 W 21 Brown,Heath 1993 0.0 8.0

36 Broekhuyse,Paul , K= 0, Elo=1860, ID=2012445
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Xie,George Wendi 2445 0.0 8.0
2 W 84 Naing,Sithu 1426 1.0 6.5
3 B 66 Beydoun,Ghassan 1568 1.0 5.0
4 W 11 Chan,Nestor 2166 0.5 6.5
5 B 76 Dorrian,Benjamin 1494 1.0 5.0
6 W 9 Cronin,Henry 2203 1.0 5.5
7 B 13 Liu,Eric 2092 0.0 7.0
8 W 55 Wong,Benjamin 1676 1.0 5.5
9 B 2 IM Lane,Gary W 2424 0.5 7.0
10 W 15 Rupasinghe,Sayum 2049 1.0 7.0
11 W 10 Huynh,Arthur 2173 0.0 8.0

37 Bang,Samuel , K= 0, Elo=1849, ID=2452432
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Lane,Gary W 2424 0.0 7.0
2 B 81 Rahman,Hasanur 1446 1.0 4.0
3 W 131 Solan,Jesse 0 1.0 3.5
4 B 10 Huynh,Arthur 2173 0.0 8.0
5 W 14 CM Naraharasetty,Saisid 2063 0.5 7.5
6 B 77 Chittybabu,Arnav Kri 1487 1.0 5.0
7 W 91 Kwok,Bradley 1311 0.0 4.5
8 B 69 Mayer,Frederick 1541 1.0 5.5
9 W 49 Bulacio,Juan Manuel 1749 1.0 6.0
10 B 11 Chan,Nestor 2166 0.0 6.5
11 W 65 Su,Joey 1571 1.0 5.5

38 Kalina,Leo , K= 0, Elo=1834, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Gong,Daniel Hanwen 2386 0.0 9.5
2 W 86 Yendluri,Rithvik Cho 1388 1.0 3.5
3 B 72 Windsor,Maximilian 1519 1.0 4.5
4 W 21 Brown,Heath 1993 1.0 8.0
5 B 2 IM Lane,Gary W 2424 1.0 7.0
6 W 1 IM Xie,George Wendi 2445 0.5 8.0
7 W 20 Anup Kumar,Vihaan 1993 1.0 6.0
8 B 4 FM Ng,Clive 2315 0.0 7.0
9 W 11 Chan,Nestor 2166 1.0 6.5
10 B 13 Liu,Eric 2092 1.0 7.0
11 W 7 CM Chakrabarty,Reyaansh 2257 0.0 10.0

39 Kwong,Leron , K= 0, Elo=1826, ID=1663594
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Ng,Clive 2315 0.0 7.0
2 B 83 Chen,Dean 1436 0.0 6.0
3 W 91 Kwok,Bradley 1311 1.0 4.5
4 B 67 Pareek,Arpan 1558 1.0 5.0
5 W 16 Munkhbat,Anand 2025 0.0 7.0
6 B 63 Yuan,Winson 1588 1.0 6.0
7 W 94 Russell,Ben 1251 1.0 5.0
8 B 140 Wu,Jackie 0 0.5 5.0
9 W 61 Ross,Jesse 1604 1.0 5.0
