Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Xie,George Wendi | ![]() | 2445 | 2306 | 2445 | |
2 | IM Lane,Gary W | ![]() | 2424 | 2271 | 2424 | |
3 | FM Gong,Daniel Hanwen | ![]() | 2386 | 2192 | 2386 | |
4 | FM Ng,Clive | ![]() | 2315 | 2043 | 2315 | |
5 | Anderson,Brendan | ![]() | 2290 | 1866 | 2290 | |
6 | WCM Khishigbaatar,Bayasgalan | ![]() | 2280 | 2108 | 2280 | |
7 | CM Chakrabarty,Reyaansh | ![]() | 2257 | 2163 | 2257 | |
8 | CM Lane,Ryan | ![]() | 2221 | 1969 | 2221 | |
9 | Cronin,Henry | ![]() | 2203 | 1918 | 2203 | |
10 | Huynh,Arthur | ![]() | 2173 | 1987 | 2173 | |
11 | Chan,Nestor | ![]() | 2166 | 1896 | 2166 | |
12 | Yu,Changhao | ![]() | 2103 | 1939 | 2103 | |
13 | Liu,Eric | ![]() | 2092 | 1881 | 2092 | |
14 | CM Naraharasetty,Saisiddharth | ![]() | 2063 | 1936 | 2063 | |
15 | Rupasinghe,Sayum | ![]() | 2049 | 1883 | 2049 | |
16 | Munkhbat,Anand | ![]() | 2025 | 1835 | 2025 | |
17 | Cox,James | ![]() | 2010 | 1810 | 2010 | |
18 | Jiang,Benjamin Wise | ![]() | 2009 | 1857 | 2009 | |
19 | Faizal,Shaheel | ![]() | 2003 | 1857 | 2003 | |
20 | Anup Kumar,Vihaan | ![]() | 1993 | 1893 | 1993 | |
21 | Brown,Heath | ![]() | 1993 | 1823 | 1993 | |
22 | Ou,Dominic | ![]() | 1942 | 1719 | 1942 | |
23 | Lau,Winson | ![]() | 1933 | 1827 | 1933 | |
24 | Chisholm,Tom R | ![]() | 1928 | 1868 | 1928 | |
25 | Ong,Jonathan Si Seng | ![]() | 1921 | 1791 | 1921 | |
26 | Gordon,Ben | ![]() | 1918 | 0 | 1918 | |
27 | Esmaili,Ali | ![]() | 1917 | 1801 | 1917 | |
28 | Goel,Vayum | ![]() | 1913 | 1850 | 1913 | |
29 | Galea,Patrick | ![]() | 1912 | 1853 | 1912 | |
30 | Wenderoth,Will | ![]() | 1904 | 1802 | 1904 | |
31 | Kevork,Chris | ![]() | 1894 | 1903 | 1894 | |
32 | Dwyer,Matthew | ![]() | 1883 | 0 | 1883 | |
33 | He,Nathan | ![]() | 1883 | 1708 | 1883 | |
34 | Liu,William Rui | ![]() | 1871 | 1890 | 1871 | |
35 | Horikawa,Masaki | ![]() | 1870 | 1757 | 1870 | |
36 | Broekhuyse,Paul | ![]() | 1860 | 1974 | 1860 | |
37 | Bang,Samuel | ![]() | 1849 | 0 | 1849 | |
38 | Kalina,Leo | ![]() | 1834 | 1855 | 1834 | |
39 | Kwong,Leron | ![]() | 1826 | 1782 | 1826 | |
40 | Prithvi,Parthiv | ![]() | 1796 | 1828 | 1796 | |
41 | Liu,Joy | ![]() | 1790 | 1754 | 1790 | |
42 | Lawes,Alexander | ![]() | 1785 | 1745 | 1785 | |
43 | Maleki,Aiden | ![]() | 1783 | 1724 | 1783 | |
44 | Lyu,Taifeng (Matt) | ![]() | 1777 | 1859 | 1777 | |
45 | Pavalachandran, Ashvini | ![]() | 1770 | 1770 | 0 | |
46 | Verma,Rudra | ![]() | 1770 | 1802 | 1770 | |
47 | Walsh,Dylan | ![]() | 1757 | 1770 | 1757 | |
48 | Young,Micah | ![]() | 1753 | 1897 | 1753 | |
49 | Bulacio,Juan Manuel | ![]() | 1749 | 1749 | 0 | |
50 | Dingley,Justin | ![]() | 1747 | 1712 | 1747 | |
51 | Gao,Terry | ![]() | 1741 | 1747 | 1741 | |
52 | Merugu,Rudransh | ![]() | 1728 | 1759 | 1728 | |
53 | Yang,Corey | ![]() | 1714 | 1738 | 1714 | |
54 | Thuaux,Alexander | ![]() | 1687 | 1695 | 1687 | |
55 | Wong,Benjamin | ![]() | 1676 | 1752 | 1676 | |
56 | Morgan,Alistair | ![]() | 1669 | 0 | 1669 | |
57 | Hemsley,Steven E | ![]() | 1637 | 1756 | 1637 | |
58 | Wang,Justin Zhide | ![]() | 1637 | 1930 | 1637 | |
59 | Ding,Daniel (Yulin) | ![]() | 1632 | 1775 | 1632 | |
60 | Sood,Rishik | ![]() | 1608 | 1600 | 1608 | |
61 | Ross,Jesse | ![]() | 1604 | 0 | 1604 | |
62 | Tay,Mason | ![]() | 1594 | 1662 | 1594 | |
63 | Yuan,Winson | ![]() | 1588 | 1577 | 1588 | |
64 | McElroy,Jack | ![]() | 1571 | 1744 | 1571 | |
65 | Su,Joey | ![]() | 1571 | 1623 | 1571 | |
66 | Beydoun,Ghassan | ![]() | 1568 | 1676 | 1568 | |
67 | Pareek,Arpan | ![]() | 1558 | 0 | 1558 | |
68 | Thakur,Abhishek | ![]() | 1548 | 1506 | 1548 | |
69 | Mayer,Frederick | ![]() | 1541 | 1684 | 1541 | |
70 | Gorantla,Karunya | ![]() | 1538 | 1633 | 1538 | |
71 | Rupasinghe,Chanya | ![]() | 1537 | 1673 | 1537 | |
72 | Windsor,Maximilian | ![]() | 1519 | 1648 | 1519 | |
73 | Kwok,Bradwell | ![]() | 1517 | 1626 | 1517 | |
74 | Manoji,Deves | ![]() | 1510 | 1563 | 1510 | |
75 | Hao,Sitong | ![]() | 1507 | 1597 | 1507 | |
76 | Dorrian,Benjamin | ![]() | 1494 | 1636 | 1494 | |
77 | Chittybabu,Arnav Krishna | ![]() | 1487 | 1600 | 1487 | |
78 | Qian,Zhiling | ![]() | 1487 | 1602 | 1487 | |
79 | Yin,Grace (Tingwen) | ![]() | 1472 | 1730 | 1472 | |
80 | Murphy,Emmet | ![]() | 1450 | 0 | 1450 | |
81 | Rahman,Hasanur | ![]() | 1446 | 0 | 1446 | |
82 | Cantafio,Alexander | ![]() | 1442 | 0 | 1442 | |
83 | Chen,Dean | ![]() | 1436 | 1660 | 1436 | |
84 | Naing,Sithu | ![]() | 1426 | 0 | 1426 | |
85 | Williams,Oliver | ![]() | 1398 | 1605 | 1398 | |
86 | Yendluri,Rithvik Chowdary | ![]() | 1388 | 1719 | 1388 | |
87 | Yendluri,Rithvik Chowdary | ![]() | 1388 | 1719 | 1388 | |
88 | Willis,Lawson | ![]() | 1372 | 1636 | 1372 | |
89 | Driscoll-Court,Brodie | ![]() | 1362 | 1653 | 1362 | |
90 | Robinson,Andrew | ![]() | 1332 | 1640 | 1332 | |
91 | Kwok,Bradley | ![]() | 1311 | 1576 | 1311 | |
92 | Yelkhovsky,Daniil | ![]() | 1296 | 1467 | 1296 | |
93 | Tee,Benjamin | ![]() | 1287 | 1652 | 1287 | |
94 | Russell,Ben | ![]() | 1251 | 0 | 1251 | |
95 | AL-Qassab,Mustafa | ![]() | 1239 | 1630 | 1239 | |
96 | Page,Alex | ![]() | 1216 | 0 | 1216 | |
97 | Menezes,Eric | ![]() | 1209 | 0 | 1209 | |
98 | Beydoun,Maan | ![]() | 1183 | 1540 | 1183 | |
99 | He,Enock | ![]() | 1179 | 1520 | 1179 | |
100 | Li,Baize | ![]() | 1175 | 1741 | 1175 | |
101 | Ye,Roy | ![]() | 1173 | 1472 | 1173 | |
102 | Chen,Taiming | ![]() | 1159 | 1553 | 1159 | |
103 | Parker,Lucas | ![]() | 1053 | 1550 | 1053 | |
104 | Vaulin-Fox,Jackson | ![]() | 1024 | 0 | 1024 | |
105 | Horikawa,Tomoki | ![]() | 1022 | 1416 | 1022 | |
106 | Slingo,Samuel | ![]() | 1004 | 1421 | 1004 | |
107 | Khishigbaatar,Tuvshintugs | ![]() | 775 | 0 | 775 | |
108 | Khishigbaatar,Choijilsuren | ![]() | 707 | 0 | 707 | |
109 | Meng,Oscar (Ziqin) | ![]() | 527 | 0 | 527 | |
110 | Chen,Taiting | ![]() | 297 | 0 | 297 | |
111 | Beydoun,Bassel | ![]() | 0 | 0 | 0 | |
112 | Bharti,Mitul | ![]() | 0 | 0 | 0 | |
113 | Blake,Joel | ![]() | 0 | 0 | 0 | |
114 | Chen,Jeffrey | ![]() | 0 | 0 | 0 | |
115 | Chu, Wa Ching David | ![]() | 0 | 0 | 0 | |
116 | Jensen,Jack | ![]() | 0 | 0 | 0 | |
117 | Krakovsky,Patrick | ![]() | 0 | 0 | 0 | |
118 | Lee,San | ![]() | 0 | 0 | 0 | |
119 | Lin,Kimi | ![]() | 0 | 0 | 0 | |
120 | Manurung,Freddy | ![]() | 0 | 0 | 0 | |
121 | Martinez,Sol | ![]() | 0 | 0 | 0 | |
122 | Meka,Prasanna Rithvik | ![]() | 0 | 0 | 0 | |
123 | Menezes,Hazel Angelica | ![]() | 0 | 0 | 0 | |
124 | Norrie,Findlay | ![]() | 0 | 0 | 0 | |
125 | O'Shea,Brock | ![]() | 0 | 0 | 0 | |
126 | Oka,Alyssa | ![]() | 0 | 0 | 0 | |
127 | Oka,Chanel | ![]() | 0 | 0 | 0 | |
128 | Ong,Ethan | ![]() | 0 | 0 | 0 | |
129 | Ottley,Matthew | ![]() | 0 | 0 | 0 | |
130 | Pond,Shuan | ![]() | 0 | 0 | 0 | |
131 | Solan,Jesse | ![]() | 0 | 0 | 0 | |
132 | Suhardi,Samuel | ![]() | 0 | 0 | 0 | |
133 | Tierney-Mapledoram,Calum | ![]() | 0 | 0 | 0 | |
134 | Trivedi,Tejas | ![]() | 0 | 0 | 0 | |
135 | Uy,Jeremy | ![]() | 0 | 0 | 0 | |
136 | Wang,Jasper | ![]() | 0 | 0 | 0 | |
137 | Wang,Ryan | ![]() | 0 | 0 | 0 | |
138 | Wang,Yifan | ![]() | 0 | 0 | 0 | |
139 | Woodin,Mitchell | ![]() | 0 | 0 | 0 | |
140 | Wu,Jackie | ![]() | 0 | 0 | 0 | |
141 | Zhang,Eric | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |