Standings at round 9 (last round)

Pos Player Rtg FedPts DE BH BH-C1 BH-C2
1 14 Faizal,Shaheel 1371NSW NSW 7.5 0 50.0 42.5 38.5
2 21 Qian,Vicky 1299NSW NSW 7.0 0 53.5 49.0 44.5
3 8 Yelkhovsky,Daniil 1449QLD QLD 7.0 0 51.0 47.5 43.5
4 19 Menezes,Eric 1329SA SA 7.0 0 47.0 43.0 38.5
5 25 McElroy,Jack 1235NSW NSW 6.5 0 55.0 49.5 44.0
6 28 Su,Joey 1217NSW NSW 6.5 0 51.0 46.5 42.0
7 18 Wang,Caleb 1331NSW NSW 6.5 0 49.0 42.5 38.5
8 82 Ottley,Matthew 0NSW NSW 6.5 0 48.5 42.0 35.5
9 9 Rupasinghe,Chanya 1447NSW NSW 6.5 0 46.0 43.0 39.0
10 80 Murphy,Emmet 0NSW NSW 6.5 0 45.0 41.5 37.5
11 39 Wenderoth,Will 1130NSW NSW 6.0 0 52.5 46.5 41.5
12 12 Ding,Daniel (Yulin) 1410NSW NSW 6.0 0 49.5 45.5 41.5
13 86 Solan,Jesse 0NSW NSW 6.0 0 49.0 45.5 41.5
14 94 Wu,Jackie 0NSW NSW 6.0 0 48.0 44.0 39.0
15 42 Kuncoro,Leo 1012NSW NSW 6.0 0 46.5 42.5 38.0
16 4 Beare,Nick 1535ACT ACT 6.0 0 45.0 42.0 38.0
17 72 Huang,Andy 0NSW NSW 5.5 0 52.5 47.0 42.0
18 73 Jensen,Jack 0NSW NSW 5.5 0 51.0 47.0 43.0
19 67 Au,Ekun 0NSW NSW 5.5 0 50.5 47.0 42.5
20 52 Ross,Jesse 740NSW NSW 5.5 0 50.5 47.0 42.0
21 70 Edelstein,Zach 0NSW NSW 5.5 0 48.5 44.0 39.5
22 68 Bang,Samuel 0NSW NSW 5.5 0 48.0 44.5 40.5
23 5 Juszczynski,Mathew 1510SA SA 5.5 0 47.5 43.5 39.5
24 74 Kwok,Bradley 0NSW NSW 5.5 0 46.0 42.0 37.5
25 11 Hamilton,Kevin 1419NSW NSW 5.5 0 45.5 43.5 39.0
26 6 Stewart,Craig A 1505QLD QLD 5.5 0 45.5 42.0 38.0
27 17 Gao,Terry 1347NSW NSW 5.5 0 44.5 42.0 37.5
28 23 Li,Isaac 1249NSW NSW 5.5 0 41.0 39.5 35.5
29 31 Li,Baize 1175NSW NSW 5.5 0 38.5 36.5 33.5
30 10 Robinson,Andrew 1428NSW NSW 5.0 0 47.5 44.0 39.5
31 43 Yendluri,Rithvik Chowdary 988NSW NSW 5.0 0 45.0 42.0 38.5
32 27 He,Enock 1227NSW NSW 5.0 0 44.0 41.0 37.0
33 1 Fu,Ken 1600NSW NSW 5.0 0 44.0 40.0 36.0
34 24 Sun,Sebastian 1236NSW NSW 5.0 0 42.5 39.5 36.0
35 13 Lin,Matthew 1372NSW NSW 5.0 0 42.0 39.0 35.5
36 33 Huang,Thomas 1167NSW NSW 5.0 0 41.0 39.0 35.5
37 34 Merugu,Rudransh 1157NSW NSW 5.0 0 41.0 38.0 34.5
38 15 Steinthal,Joshua 1357NSW NSW 5.0 0 41.0 38.0 34.0
39 22 Ross,Darryl 1265NSW NSW 5.0 0 41.0 37.5 34.0
40 50 Khishigbaatar,Tuvshintugs 775MGL MGL 5.0 0 38.5 36.0 33.0
41 35 Zhou,Clara 1140NSW NSW 5.0 0 38.0 36.0 33.0
42 88 Srinivasan,Srikaanth 0NSW NSW 5.0 0 33.5 30.5 27.5
43 16 Tay,Mason 1351NSW NSW 4.5 0 48.5 45.5 41.5
44 7 Chu,Wa Ching David 1480SGP SGP 4.5 0 45.5 42.5 39.0
45 83 Russell,Ben 0NSW NSW 4.5 0 45.5 42.0 37.5
46 76 Lau,Winston 0NSW NSW 4.5 0 45.0 41.5 37.5
47 84 Scott,Robert 0NSW NSW 4.5 0 43.0 39.5 35.5
48 30 Yuan,Winson 1202NSW NSW 4.5 0 42.0 39.5 36.5
49 75 Kwok,Bradwell 0NSW NSW 4.5 0 41.0 38.5 35.0
50 2 Flores,Yabra (W) 1588NSW NSW 4.5 0 40.5 36.0 33.5
51 38 Zhu,Zane 1133NSW NSW 4.5 0 40.5 36.0 31.5
52 62 Kuncoro,Harvey 489NSW NSW 4.5 0 39.5 37.0 33.5
53 47 Gorantla,Karunya 916NSW NSW 4.5 0 37.5 33.0 28.5
54 45 Magesh,Devahuti 959NSW NSW 4.0 0 42.5 40.0 37.0
55 26 Chiddy,Lance 1227NSW NSW 4.0 0 41.0 38.0 35.0
56 60 Mendis,Chamathsara 576NSW NSW 4.0 0 41.0 37.0 33.0
57 41 Li,Jeremy 1087NSW NSW 4.0 0 39.0 36.0 33.0
58 40 Soliman,Soliman 1115NSW NSW 4.0 0 38.0 36.0 33.5
59 36 Page,Alex 1135NSW NSW 4.0 0 38.0 35.0 32.0
60 48 Gandhi,Ishaan 863NSW NSW 4.0 0 37.5 35.5 32.5
61 91 Wang,Yijun Isaac 0NSW NSW 4.0 0 37.5 33.5 32.0
62 37 Woon,Ella 1133NSW NSW 4.0 0 36.0 32.0 30.5
63 53 Xia,Lucas 739NSW NSW 4.0 0 35.0 31.0 29.0
64 56 Khishigbaatar,Choijilsuren 707MGL MGL 3.5 0 38.0 35.5 32.5
65 58 Ye,Roy 639NSW NSW 3.5 0 37.0 34.5 31.0
66 49 Horikawa,Tomoki 798ACT ACT 3.5 0 36.0 34.0 31.0
67 61 Meng,Oscar (Ziqin) 527NSW NSW 3.5 0 36.0 34.0 30.5
68 54 Chen,Taiming 730NSW NSW 3.5 0 36.0 33.0 30.0
69 92 Wickramaarachchi,Dahamsa 0SRI SRI 3.5 0 34.0 30.5 27.0
70 97 Yong,David 0NSW NSW 3.5 0 32.5 29.5 26.5
71 44 Mendis,Nelum 978NSW NSW 3.5 0 32.0 28.5 25.0
72 85 Shi,Alfred 0NSW NSW 3.5 0 31.5 28.0 24.5
73 93 Wickramaarachchi,Kalathma 0SRI SRI 3.5 0 30.5 27.0 23.5
74 79 Menezes,Hazel Angelica 0VIC VIC 3.0 0 37.5 34.5 31.0
75 55 Nimbagiri,Vidvath 720NSW NSW 3.0 0 36.5 34.5 31.5
76 46 Liang,Oliver (W) 950NSW NSW 3.0 0 35.5 32.5 29.5
77 95 Xie,Leo 0NSW NSW 3.0 0 35.0 32.5 29.0
78 29 Hambly,William (W) 1211NSW NSW 3.0 0 35.0 32.0 29.0
79 57 Xiong,Jacky 706NSW NSW 3.0 0 34.0 32.0 29.0
80 77 Magner,Jonah 0NSW NSW 3.0 0 34.0 31.0 29.0
81 20 Hyde,Geoff (W) 1302NSW NSW 3.0 0 34.0 31.0 28.0
82 3 Nunn,Andrew (W) 1558NSW NSW 3.0 0 33.0 30.0 27.0
83 63 Xia,Dennis 481NSW NSW 3.0 0 32.5 30.5 28.5
84 64 Magesh,Sharav 442NSW NSW 3.0 0 31.5 30.0 28.0
85 65 Zhang,Eric 393NSW NSW 3.0 0 28.5 25.5 22.5
86 32 Zhang,Oliver (W) 1173NSW NSW 2.5 0 34.5 32.0 29.5
87 66 Chen,Taiting 297NSW NSW 2.5 0 31.0 29.5 27.0
88 51 Slingo,Samuel 748NSW NSW 2.5 0 29.0 26.5 24.0
89 87 Song,Harry 0NSW NSW 2.5 0 27.0 25.5 23.5
90 81 Ong,Ethan 0NSW NSW 2.0 0 30.5 28.5 26.5
91 98 Zhou,Allen 0NSW NSW 2.0 0 30.0 28.0 25.5
92 59 Bongrain,Herve 634VIC VIC 2.0 0 29.5 27.5 25.0
93 96 Xiong,Ronald 0NSW NSW 2.0 0 25.5 24.0 22.0
94 71 Gao,Jo 0WA WA 1.5 0 29.5 27.5 25.0
95 78 Mclean,Cohen (W) 0NSW NSW 1.5 0 22.0 20.5 19.0
96 89 Vyshegorodskaya,Darya (W) 0WA WA 0.5 0 15.5 15.0 14.5
97 69 Chen,Bruce (W) 0NZL NZL 0.0 0 0.0 0.0 0.0
98 90 Wang,Jasper (W) 0NSW NSW 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
BH-C2 : Buchholz Cut 2 *