Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fu,Ken | 1600 | NSW | 5.0 | 1 50 | 1 29 | 0 12 | 0 30 | 1 36 | 0 86 | 1 37 | 1 26 | 0 80 |
| 2 Flores,Yabra (W) | 1588 | NSW | 4.5 | 1 51 | ½ 33 | 0 72 | 0 74 | 1 93 | 0 83 | 1 46 | 1 34 | |
| 3 Nunn,Andrew (W) | 1558 | NSW | 3.0 | 0 41 | 1 59 | 0 76 | 1 61 | 1 35 | 0 27 | 0 53 | ||
| 4 Beare,Nick | 1535 | ACT | 6.0 | ½ 52 | 1 79 | ½ 84 | ½ 38 | ½ 80 | 1 29 | 0 19 | 1 27 | 1 35 |
| 5 Juszczynski,Mathew | 1510 | SA | 5.5 | 1 53 | 0 39 | 1 46 | 1 29 | 1 42 | 0 25 | ½ 67 | ½ 94 | ½ 68 |
| 6 Stewart,Craig A | 1505 | QLD | 5.5 | 1 54 | 1 36 | 1 13 | ½ 12 | 0 28 | 0 73 | ½ 30 | 1 33 | ½ 52 |
| 7 Chu,Wa Ching David | 1480 | SGP | 4.5 | 1 55 | 1 41 | 0 14 | 0 42 | 1 74 | ½ 43 | 0 31 | 1 56 | 0 70 |
| 8 Yelkhovsky,Daniil | 1449 | QLD | 7.0 | 1 56 | 1 40 | 1 16 | 1 14 | 0 12 | 1 28 | 1 73 | ½ 25 | ½ 21 |
| 9 Rupasinghe,Chanya | 1447 | NSW | 6.5 | 1 57 | 1 43 | 0 39 | 1 41 | 1 67 | 0 68 | ½ 42 | 1 70 | 1 72 |
| 10 Robinson,Andrew | 1428 | NSW | 5.0 | 1 58 | 1 42 | ½ 94 | 0 28 | 1 38 | 0 52 | ½ 33 | 1 30 | 0 39 |
| 11 Hamilton,Kevin | 1419 | NSW | 5.5 | 1 59 | ½ 47 | 1 31 | 1 39 | 0 72 | 0 94 | 1 83 | ½ 42 | ½ 74 |
| 12 Ding,Daniel (Yulin) | 1410 | NSW | 6.0 | 1 60 | 1 46 | 1 1 | ½ 6 | 1 8 | 0 72 | 1 70 | 0 21 | ½ 94 |
| 13 Lin,Matthew | 1372 | NSW | 5.0 | 1 61 | 1 68 | 0 6 | 0 43 | 1 40 | 0 42 | 0 35 | 1 55 | 1 83 |
| 14 Faizal,Shaheel | 1371 | NSW | 7.5 | 1 62 | 1 48 | 1 7 | 0 8 | 1 43 | ½ BYE | 1 68 | 1 72 | 1 25 |
| 15 Steinthal,Joshua | 1357 | NSW | 5.0 | 1 63 | 0 72 | 1 48 | 1 47 | 0 68 | 0 67 | 1 41 | 0 35 | 1 37 |
| 16 Tay,Mason | 1351 | NSW | 4.5 | 1 64 | 1 67 | 0 8 | 0 68 | 1 41 | 1 76 | ½ 82 | 0 80 | 0 42 |
| 17 Gao,Terry | 1347 | NSW | 5.5 | 1 66 | ½ 74 | 1 33 | 0 25 | 1 83 | 0 70 | 1 43 | 0 67 | 1 75 |
| 18 Wang,Caleb | 1331 | NSW | 6.5 | ½ BYE | 1 80 | ½ 70 | 0 67 | 1 45 | 1 26 | 1 27 | 1 73 | ½ 28 |
| 19 Menezes,Eric | 1329 | SA | 7.0 | 0 67 | 1 60 | 1 50 | 0 73 | 1 75 | 1 34 | 1 4 | 1 52 | 1 86 |
| 20 Hyde,Geoff (W) | 1302 | NSW | 3.0 | 0 68 | 0 61 | 1 63 | 0 83 | 1 65 | 0 53 | 1 57 | 0 76 | |
| 21 Qian,Vicky | 1299 | NSW | 7.0 | 1 69 | ½ 78 | 1 74 | 1 76 | ½ 25 | ½ 39 | 1 80 | 1 12 | ½ 8 |
| 22 Ross,Darryl | 1265 | NSW | 5.0 | ½ 70 | 0 76 | 0 83 | 1 92 | 1 84 | 1 44 | ½ 74 | ½ 75 | ½ 43 |
| 23 Li,Isaac | 1249 | NSW | 5.5 | 1 71 | ½ 84 | 1 86 | 0 94 | 0 52 | ½ 46 | 1 36 | 1 53 | ½ 73 |
| 24 Sun,Sebastian | 1236 | NSW | 5.0 | 0 72 | 1 62 | 1 54 | 0 70 | 1 55 | 0 82 | 1 76 | 0 74 | 1 45 |
| 25 McElroy,Jack | 1235 | NSW | 6.5 | 1 73 | ½ 86 | 1 52 | 1 17 | ½ 21 | 1 5 | 1 72 | ½ 8 | 0 14 |
| 26 Chiddy,Lance | 1227 | NSW | 4.0 | 0 74 | 1 63 | 1 55 | 0 80 | 1 54 | 0 18 | 1 95 | 0 1 | 0 50 |
| 27 He,Enock | 1227 | NSW | 5.0 | 1 75 | 0 94 | 1 64 | 1 84 | 0 73 | 1 3 | 0 18 | 0 4 | 1 53 |
| 28 Su,Joey | 1217 | NSW | 6.5 | ½ 76 | 1 83 | 1 78 | 1 10 | 1 6 | 0 8 | ½ 86 | 1 68 | ½ 18 |
| 29 Hambly,William (W) | 1211 | NSW | 3.0 | 1 77 | 0 1 | 1 61 | 0 5 | 1 79 | 0 4 | 0 75 | ||
| 30 Yuan,Winson | 1202 | NSW | 4.5 | 0 78 | 1 66 | 1 65 | 1 1 | ½ 70 | 0 80 | ½ 6 | 0 10 | ½ 76 |
| 31 Li,Baize | 1175 | NSW | 5.5 | ½ 79 | 1 98 | 0 11 | 0 52 | 1 56 | 1 58 | 1 7 | 0 82 | 1 38 |
| 32 Zhang,Oliver (W) | 1173 | NSW | 2.5 | 0 80 | 1 96 | 0 67 | 1 59 | 0 82 | ½ 54 | 0 56 | ||
| 33 Huang,Thomas | 1167 | NSW | 5.0 | 1 81 | ½ 2 | 0 17 | 1 58 | 0 86 | 1 47 | ½ 10 | 0 6 | 1 91 |
| 34 Merugu,Rudransh | 1157 | NSW | 5.0 | ½ 83 | 0 70 | 1 92 | 1 95 | ½ 76 | 0 19 | 1 91 | 0 2 | 1 60 |
| 35 Zhou,Clara | 1140 | NSW | 5.0 | 0 84 | 0 64 | 1 98 | 1 62 | 0 3 | 1 60 | 1 13 | 1 15 | 0 4 |
| 36 Page,Alex | 1135 | NSW | 4.0 | 1 85 | 0 6 | 0 68 | 1 65 | 0 1 | 1 55 | 0 23 | 0 91 | 1 63 |
| 37 Woon,Ella | 1133 | NSW | 4.0 | 0 86 | 1 71 | 0 73 | ½ BYE | ½ 95 | 1 57 | 0 1 | 1 79 | 0 15 |
| 38 Zhu,Zane | 1133 | NSW | 4.5 | 1 87 | ½ BYE | ½ BYE | ½ 4 | 0 10 | 0 74 | 1 58 | 1 61 | 0 31 |
| 39 Wenderoth,Will | 1130 | NSW | 6.0 | 1 88 | 1 5 | 1 9 | 0 11 | 1 94 | ½ 21 | ½ BYE | 0 86 | 1 10 |
| 40 Soliman,Soliman | 1115 | NSW | 4.0 | 1 89 | 0 8 | 0 80 | 1 81 | 0 13 | ½ 62 | 0 84 | ½ 77 | 1 79 |
| 41 Li,Jeremy | 1087 | NSW | 4.0 | 1 3 | 0 7 | 1 75 | 0 9 | 0 16 | 1 79 | 0 15 | 0 60 | 1 77 |
| 42 Kuncoro,Leo | 1012 | NSW | 6.0 | 1 91 | 0 10 | 1 82 | 1 7 | 0 5 | 1 13 | ½ 9 | ½ 11 | 1 16 |
| 43 Yendluri,Rithvik Cho | 988 | NSW | 5.0 | 1 44 | 0 9 | 1 77 | 1 13 | 0 14 | ½ 7 | 0 17 | 1 84 | ½ 22 |
| 44 Mendis,Nelum | 978 | NSW | 3.5 | 0 43 | 1 87 | ½ 95 | ½ BYE | ½ BYE | 0 22 | 0 61 | 0 92 | 1 66 |
| 45 Magesh,Devahuti | 959 | NSW | 4.0 | 0 94 | 0 73 | 1 66 | 1 64 | 0 18 | ½ 84 | 1 62 | ½ 88 | 0 24 |
| 46 Liang,Oliver (W) | 950 | NSW | 3.0 | 1 95 | 0 12 | 0 5 | ½ BYE | 1 97 | ½ 23 | 0 2 | ||
| 47 Gorantla,Karunya | 916 | NSW | 4.5 | 1 96 | ½ 11 | ½ BYE | 0 15 | ½ BYE | 0 33 | 1 77 | 0 83 | 1 92 |
| 48 Gandhi,Ishaan | 863 | NSW | 4.0 | 1 97 | 0 14 | 0 15 | 0 75 | 0 62 | 1 81 | 0 60 | 1 58 | 1 55 |
| 49 Horikawa,Tomoki | 798 | ACT | 3.5 | ½ 98 | 0 52 | 1 88 | 0 86 | 0 58 | 0 75 | ½ 63 | 1 64 | ½ 97 |
| 50 Khishigbaatar,Tuvshi | 775 | MGL | 5.0 | 0 1 | 1 89 | 0 19 | 0 82 | 1 63 | 0 91 | 1 97 | 1 95 | 1 26 |
| 51 Slingo,Samuel | 748 | NSW | 2.5 | 0 2 | 0 75 | ½ 71 | 1 98 | ½ BYE | 0 95 | ½ BYE | 0 62 | 0 85 |
| 52 Ross,Jesse | 740 | NSW | 5.5 | ½ 4 | 1 49 | 0 25 | 1 31 | 1 23 | 1 10 | ½ 94 | 0 19 | ½ 6 |
| 53 Xia,Lucas | 739 | NSW | 4.0 | 0 5 | 0 77 | 0 81 | 1 87 | 1 81 | 1 20 | 1 3 | 0 23 | 0 27 |
| 54 Chen,Taiming | 730 | NSW | 3.5 | 0 6 | 1 91 | 0 24 | 1 77 | 0 26 | ½ 32 | 0 88 | 0 93 | 1 95 |
| 55 Nimbagiri,Vidvath | 720 | NSW | 3.0 | 0 7 | 1 81 | 0 26 | 1 88 | 0 24 | 0 36 | 1 64 | 0 13 | 0 48 |
| 56 Khishigbaatar,Choiji | 707 | MGL | 3.5 | 0 8 | 0 95 | 1 87 | ½ 97 | 0 31 | 1 93 | 1 32 | 0 7 | 0 88 |
| 57 Xiong,Jacky | 706 | NSW | 3.0 | 0 9 | 0 88 | 1 85 | 0 79 | 1 64 | 0 37 | 0 20 | 0 97 | 1 81 |
| 58 Ye,Roy | 639 | NSW | 3.5 | 0 10 | ½ 97 | 1 93 | 0 33 | 1 49 | 0 31 | 0 38 | 0 48 | 1 87 |
| 59 Bongrain,Herve | 634 | VIC | 2.0 | 0 11 | 0 3 | 1 89 | 0 32 | 0 77 | ½ BYE | 0 92 | ½ 87 | 0 65 |
| 60 Mendis,Chamathsara | 576 | NSW | 4.0 | 0 12 | 0 19 | 1 96 | ½ BYE | ½ BYE | 0 35 | 1 48 | 1 41 | 0 34 |
| 61 Meng,Oscar (Ziqin) | 527 | NSW | 3.5 | 0 13 | 1 20 | 0 29 | 0 3 | ½ 88 | 1 98 | 1 44 | 0 38 | 0 84 |
| 62 Kuncoro,Harvey | 489 | NSW | 4.5 | 0 14 | 0 24 | 1 91 | 0 35 | 1 48 | ½ 40 | 0 45 | 1 51 | 1 93 |
| 63 Xia,Dennis | 481 | NSW | 3.0 | 0 15 | 0 26 | 0 20 | 1 96 | 0 50 | ½ 97 | ½ 49 | 1 98 | 0 36 |
| 64 Magesh,Sharav | 442 | NSW | 3.0 | 0 16 | 1 35 | 0 27 | 0 45 | 0 57 | 1 96 | 0 55 | 0 49 | 1 71 |
| 65 Zhang,Eric | 393 | NSW | 3.0 | ½ BYE | ½ BYE | 0 30 | 0 36 | 0 20 | 1 66 | 1 59 | ||
| 66 Chen,Taiting | 297 | NSW | 2.5 | 0 17 | 0 30 | 0 45 | 0 91 | ½ 87 | 0 65 | 1 BYE | 1 71 | 0 44 |
| 67 Au,Ekun | 0 | NSW | 5.5 | 1 19 | 0 16 | 1 32 | 1 18 | 0 9 | 1 15 | ½ 5 | 1 17 | 0 82 |
| 68 Bang,Samuel | 0 | NSW | 5.5 | 1 20 | 0 13 | 1 36 | 1 16 | 1 15 | 1 9 | 0 14 | 0 28 | ½ 5 |
| 69 Chen,Bruce (W) | 0 | NZL | 0.0 | 0 21 | ||||||||
| 70 Edelstein,Zach | 0 | NSW | 5.5 | ½ 22 | 1 34 | ½ 18 | 1 24 | ½ 30 | 1 17 | 0 12 | 0 9 | 1 7 |
| 71 Gao,Jo | 0 | WA | 1.5 | 0 23 | 0 37 | ½ 51 | 0 93 | 0 91 | 0 87 | 1 96 | 0 66 | 0 64 |
| 72 Huang,Andy | 0 | NSW | 5.5 | 1 24 | 1 15 | 1 2 | ½ BYE | 1 11 | 1 12 | 0 25 | 0 14 | 0 9 |
| 73 Jensen,Jack | 0 | NSW | 5.5 | 0 25 | 1 45 | 1 37 | 1 19 | 1 27 | 1 6 | 0 8 | 0 18 | ½ 23 |
| 74 Kwok,Bradley | 0 | NSW | 5.5 | 1 26 | ½ 17 | 0 21 | 1 2 | 0 7 | 1 38 | ½ 22 | 1 24 | ½ 11 |
| 75 Kwok,Bradwell | 0 | NSW | 4.5 | 0 27 | 1 51 | 0 41 | 1 48 | 0 19 | 1 49 | 1 29 | ½ 22 | 0 17 |
| 76 Lau,Winston | 0 | NSW | 4.5 | ½ 28 | 1 22 | 1 3 | 0 21 | ½ 34 | 0 16 | 0 24 | 1 20 | ½ 30 |
| 77 Magner,Jonah | 0 | NSW | 3.0 | 0 29 | 1 53 | 0 43 | 0 54 | 1 59 | ½ BYE | 0 47 | ½ 40 | 0 41 |
| 78 Mclean,Cohen (W) | 0 | NSW | 1.5 | 1 30 | ½ 21 | 0 28 | ||||||
| 79 Menezes,Hazel Angeli | 0 | VIC | 3.0 | ½ 31 | 0 4 | ½ 97 | 1 57 | 0 29 | 0 41 | 1 85 | 0 37 | 0 40 |
| 80 Murphy,Emmet | 0 | NSW | 6.5 | 1 32 | 0 18 | 1 40 | 1 26 | ½ 4 | 1 30 | 0 21 | 1 16 | 1 1 |
| 81 Ong,Ethan | 0 | NSW | 2.0 | 0 33 | 0 55 | 1 53 | 0 40 | 0 53 | 0 48 | 0 93 | 1 96 | 0 57 |
| 82 Ottley,Matthew | 0 | NSW | 6.5 | ½ BYE | ½ BYE | 0 42 | 1 50 | 1 32 | 1 24 | ½ 16 | 1 31 | 1 67 |
| 83 Russell,Ben | 0 | NSW | 4.5 | ½ 34 | 0 28 | 1 22 | 1 20 | 0 17 | 1 2 | 0 11 | 1 47 | 0 13 |
| 84 Scott,Robert | 0 | NSW | 4.5 | 1 35 | ½ 23 | ½ 4 | 0 27 | 0 22 | ½ 45 | 1 40 | 0 43 | 1 61 |
| 85 Shi,Alfred | 0 | NSW | 3.5 | 0 36 | 0 57 | ½ BYE | 1 92 | 0 88 | 0 79 | 1 BYE | 1 51 | |
| 86 Solan,Jesse | 0 | NSW | 6.0 | 1 37 | ½ 25 | 0 23 | 1 49 | 1 33 | 1 1 | ½ 28 | 1 39 | 0 19 |
| 87 Song,Harry | 0 | NSW | 2.5 | 0 38 | 0 44 | 0 56 | 0 53 | ½ 66 | 1 71 | ½ 98 | ½ 59 | 0 58 |
| 88 Srinivasan,Srikaanth | 0 | NSW | 5.0 | 0 39 | 1 57 | 0 49 | 0 55 | ½ 61 | 1 85 | 1 54 | ½ 45 | 1 56 |
| 89 Vyshegorodskaya,D(W) | 0 | WA | 0.5 | 0 40 | 0 50 | 0 59 | ½ BYE | 0 98 | ||||
| 90 Wang,Jasper (W) | 0 | NSW | 0.0 | |||||||||
| 91 Wang,Yijun Isaac | 0 | NSW | 4.0 | 0 42 | 0 54 | 0 62 | 1 66 | 1 71 | 1 50 | 0 34 | 1 36 | 0 33 |
| 92 Wickramaarachchi,Dah | 0 | SRI | 3.5 | ½ BYE | 0 34 | 0 22 | 0 85 | 1 BYE | 1 59 | 1 44 | 0 47 | |
| 93 Wickramaarachchi,Kal | 0 | SRI | 3.5 | ½ BYE | 0 58 | 1 71 | 0 2 | 0 56 | 1 81 | 1 54 | 0 62 | |
| 94 Wu,Jackie | 0 | NSW | 6.0 | 1 45 | 1 27 | ½ 10 | 1 23 | 0 39 | 1 11 | ½ 52 | ½ 5 | ½ 12 |
| 95 Xie,Leo | 0 | NSW | 3.0 | 0 46 | 1 56 | ½ 44 | 0 34 | ½ 37 | 1 51 | 0 26 | 0 50 | 0 54 |
| 96 Xiong,Ronald | 0 | NSW | 2.0 | 0 47 | 0 32 | 0 60 | 0 63 | 1 BYE | 0 64 | 0 71 | 0 81 | 1 98 |
| 97 Yong,David | 0 | NSW | 3.5 | 0 48 | ½ 58 | ½ 79 | ½ 56 | 0 46 | ½ 63 | 0 50 | 1 57 | ½ 49 |
| 98 Zhou,Allen | 0 | NSW | 2.0 | ½ 49 | 0 31 | 0 35 | 0 51 | 1 89 | 0 61 | ½ 87 | 0 63 | 0 96 |
NSW
ACT
SA
QLD
SGP
MGL
VIC
NZL
WA
SRI