Pairing of round 1 (accelerated), at 1030 of 06/07/2024

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 NZL CM Zhang,Kendrick Botong 0 25 ... 1 0 IM Xie,George Wendi NSW
2 NZL FM Gong,Daniel Hanwen 0 2 ... 26 0 Broekhuyse,Paul NSW
3 NSW Liu,Eric 0 27 ... 3 0 FM Litchfield,Frederick ACT
4 NSW IM Lane,Gary W 0 4 ... 28 0 Zhu,Harvey NSW
5 VIC WFM Fan,Chloe 0 29 ... 5 0 FM Bayaca,Sterling NSW
6 BRA FM Lux,Hugo de Melo 0 6 ... 30 0 Zheng,Shucheng NSW
7 NSW Ni,Lucas 0 31 ... 7 0 Asaka,Samuel NSW
8 MGL WCM Khishigbaatar,Bayasgalan 0 8 ... 32 0 Stalker,Ian NSW
9 WA Gao,Oscar 0 33 ... 9 0 CM Prasad,Lalit NSW
10 NSW CM Melamed,Daniel 0 10 ... 34 0 Lee,Daniel NSW
11 VIC Kalina,Leo 0 35 ... 11 0 CM Lane,Ryan NSW
12 NSW FM McNamara,Gary 0 12 ... 36 0 Xing,Zerui QLD
13 NSW WFM Quek,Kristine 0 37 ... 13 0 CM Bukreyev,Andriy NSW
14 NSW CM Odenthal,Aidan 0 14 ... 38 0 Chang,Ethan NSW
15 NZL Liu,William Rui 0 39 ... 15 0 FM Ng,Clive NSW
16 NSW Cronin,Henry 0 16 ... 40 0 Welch,Ian NSW
17 NSW Wang,Daniel 0 41 ... 17 0 CM Hu,Yifei NSW
18 NSW Anderson,Brendan 0 18 ... 42 0 Li,Marcus (Shing Hei) NSW
19 NSW Anup Kumar,Vihaan 0 43 ... 19 0 Nguyen,Anh Quan NSW
20 NSW CM Tang,Terrence 0 20 ... 44 0 Jiang,Benjamin Wise NSW
21 NSW Ou,Dominic 0 45 ... 21 0 CM Naraharasetty,Saisiddharth NSW
22 NSW CM Rusakov,Jean 0 23 ... 46 0 Siva Sankaran,Anup Kumar NSW
23 NSW Brown,Heath 0 47 ... 24 0 Muendoerfer,Sebastian GER
24 NSW He,Nathan 0 72 ... 48 0 Sua,Jonathan NSW
25 SRI Pavalachandran,Ashvini 0 49 ... 74 0 Chisholm,Tom R NSW
26 NSW Li,Jason 0 75 ... 50 0 Lyu,Taifeng (Matt) NSW
27 NSW Rupasinghe,Sayum 0 51 ... 76 0 WIM Szuveges,Narelle S VIC
28 ACT Horikawa,Masaki 0 77 ... 52 0 Jayaratne,Dilan NSW
29 NSW Corona,Jonluke 0 53 ... 78 0 Nguyen,Vu Ky Anh NSW
30 NSW Hemsley,Steven E 0 79 ... 55 0 Kevork,Chris ACT
31 ARG Bulacio,Juan Manuel 0 56 ... 80 0 Thuaux,Alexander NSW
32 QLD Xing,Zeqi 0 81 ... 57 0 Prithvi,Parthiv NSW
33 MGL Munkhbat,Anand 0 58 ... 82 0 Liu,Ryan Chengji NSW
34 NSW Liu,Josh 0 83 ... 59 0 Stefko,Luke VIC
35 NSW Verma,Rudra 0 60 ... 84 0 Windsor,Maximilian QLD
36 NSW Tee,Benjamin 0 85 ... 61 0 Sirkka,Pertti T NSW
37 NSW Bhaumik,Ronen 0 62 ... 86 0 Dingley,Justin NSW
38 SA Driscoll-Court,Brodie 0 87 ... 63 0 Chen,Dean NSW
39 NSW Liu,Joy 0 64 ... 88 0 Rahman,Hasanur BAN
40 NSW Jain,Kamal 0 89 ... 65 0 Goel,Vayum NSW
41 NZL Wang,Justin Zhide 0 66 ... 90 0 Qian,Linda (Zhiling) CHN
42 NSW Ong,Jonathan Si Seng 0 91 ... 68 0 Yin,Grace (Tingwen) QLD
43 IND Sood,Rishik 0 69 ... 92 0 Raichura,Dev ACT
44 NSW Maleki,Aiden 0 93 ... 70 0 Gordon,Ben NSW
45 NSW Parker,Trent 0 71 ... 94 0 Williams,Oliver NSW
46 TAS Miller,Rosalia 0 95 1 0 0 ( bye )
47 NSW FM Camer,Angelito 0 22 ½ 0 0 ( half point bye )
48 QLD Young,Micah 0 54 ½ 0 0 ( half point bye )
49 NSW He,Andrew 0 67 ½ 0 0 ( half point bye )
50 NSW Wong,Benjamin 0 73 ½ 0 0 ( half point bye )