Prize Winners:
| Prize | Name | Amount |
|---|---|---|
| Classic | ||
| 1st Place: | Shaheel Faizal | $1,000 |
| =2nd | Vicky Qian | $333.34 |
| =2nd | Daniil Yelkhovsky | $333.33 |
| =2nd | Eric Menezes | $333.33 |
| =1st U1200 | Will Wenderoth | $100 |
| =1st U1200 | Leo Kuncoro | $100 |
| Total | $2,200 | |
| Open | ||
| 1st Place: | Hugo Lux | $3,000 |
| =2nd | Bayasgalan Khishigbaatar | $1,750 |
| =2nd | Gary lane | $1,750 |
| =4th | George Xie | $750 |
| =4th | Daniel Gong | $750 |
| =4th | Daniel Melamed | $750 |
| =1st U2000 | Daniel Wang | $125 |
| =1st U2000 | Oscar Gao | $125 |
| =1st U2000 | Tony Zheng | $125 |
| =1st U2000 | Daniel Lee | $125 |
| 1st U1800 | Dean Chen | $300 |
| =2nd U1800 | Sayum Rupasinghe | $66.66 |
| =2nd U1800 | Trent Parker | $66.66 |
| =2nd U1800 | Taifeng (Matt) Lyu | $66.66 |
| =1st Female | Kristine Quek | $150 |
| =1st Female | Ashvini Pavalachandran | $150 |
| Total | $10,050 | |
| Blitz | ||
| 1st | Reyaansh Chakrabarty | $300 |
| 2nd | Daniel Gong | $200 |
| 3rd | Bayasgalan Khishigbaatar | $100 |
| 1st U2000 | Justine Zhide Wang | $100 |
| 1st U1750 | Terry Gao | $100 |
| 1st U1500 | Alexander Cantafio | $100 |
| 1st Female | Grace Yin | $100 |
| Total: | $1,000 | |
| Total | $13,250 |
Total Prize Pool: $13,250
Sydney Open Chess Championship Prizes
| Prize | Amount |
|---|---|
| 1st Place | $3000 |
| 2nd Place | $2000 |
| 3rd Place | $1500 |
| 4th Place | $1000 |
| 5th Place | $750 |
| 6th Place | $500 |
| 1st Placed Female (Minimum 6 Players) | $300 |
| 1st Place U2000 ACF | $300 |
| 2nd Place U2000 ACF | $200 |
| 1st Place U1800 ACF | $300 |
| 2nd Place U1800 ACF | $200 |
| Total | $10,050 |
| Best Junior Player | Chess.com 6 Month Diamond Membership |
| Best Girls Player (U18) | Chess.com 3 Month Diamond Membership |
| Best Brilliancy Game | Chess.com 1 Month Diamond Membership |
| Biggest Upset (By ACF Rating) | Chess.com 1 Month Diamond Membership |
| Most Improved Player | Chess.com 1 Month Diamond Membership |
| Lucky Loser | Chess.com 1 Month Diamond Membership |
Prizes may change depending on entries.
Sydney Classic Chess Championship Prizes
| Prize | Amount |
|---|---|
| 1st Place | $1000 |
| 2nd Place | $500 |
| 3rd Place | $300 |
| 1st Place U1400 ACF | $200 |
| 1st Place U1200 ACF | $200 |
| Total | $2,200 |
| Best Junior Player | Chess.com 6 Month Diamond Membership |
| Best Girls Player (U18) | Chess.com 3 Month Diamond Membership |
| Best Unrated Player | Chess.com 3 Month Diamond Membership |
| Quickest Checkmate | Chess.com 1 Month Diamond Membership |
| Comeback Kid | Chess.com 1 Month Diamond Membership |
Players who are FIDE-rated are only eligible for overall prizes.
1st, 2nd and 3rd will recieve trophies.
Prizes may change depending on entries.
Sydney Open Blitz Championship Prizes
| Prize | Amount |
|---|---|
| 1st Place | $300 |
| 2nd Place | $200 |
| 3rd Place | $100 |
| 1st Place Female (Minimum 8 Players) | $100 |
| U2000 ACF | $100 |
| U1750 ACF | $100 |
| U1500 ACF | $100 |
| Total | $1,000 |
| Best Junior Player | Chess.com 6 Month Diamond Membership |
| Best Girls Player (U18) | Chess.com 3 Month Diamond Membership |
| Best Unrated Player | Chess.com 3 Month Diamond Membership |
Prizes may change depending on entries.
Bonus Chess.com Prizes
| Best Brilliancy Game | 1 Month Diamond Membership |
| Best Social Media Post | 1 Month Diamond Membership |
Notes:
- Prizes not redeemed within 3 months will be forfeited and reinvested in promoting chess in Sydney.
- Rating prizes are determined using ACF ratings. Those without ACF ratings are ineligible for rating prizes.
- Prizes are distributed via electronic bank transfer only. Prize winners will be required to provide bank details to receive prize money.
- Prizes may be combined and split between players if there is a tie.
- Rating-restricted prizes are subject to 6 players in each division. Unrated players are ineligible for cash prizes. Unrated players who are prize winners will receive a refund of their entry fee.

